Generation
Audi Q4 E-Tron F4
2021-2026
Variants in this generation
Select a variant for its own valuationResult count: 71 of 71
Swipe to see more columns →
| Black Edition | 2023-2026 | 201 bhp | Auto | SUV | Electric |
| Black Edition | 2024-2025 | 167 bhp | Auto | SUV | Electric |
| Black Edition 45 | 2023-2026 | 282 bhp | Auto | SUV | Electric |
| Black Edition 45 quattro | 2023-2026 | 282 bhp | Auto | SUV | Electric |
| Black Edition 55 quattro | 2024-2026 | 335 bhp | Auto | SUV | Electric |
| Black Edition Quattro | 2023-2026 | 335 bhp | Auto | SUV | Electric |
| Black Edition Quattro | 2023-2024 | 295 bhp | Auto | SUV | Electric |
| E-Tron Sport 45 Quattro Sportback | 2024-2026 | 282 bhp | Auto | SUV | Electric |
| Edition 1 | 2021-2024 | 201 bhp | Auto | SUV | Electric |
| Edition 1 | 2021-2024 | 167 bhp | Auto | SUV | Electric |
| Edition 1 Quattro | 2024 | 335 bhp | Auto | SUV | Electric |
| Edition 1 Quattro | 2021-2024 | 295 bhp | Auto | SUV | Electric |
| Performance Launch Edition | 2026 | 286 bhp | Auto | SUV | Electric |
| S Line | 2023-2026 | 282 bhp | Auto | SUV | Electric |
| S Line | 2021-2026 | 201 bhp | Auto | SUV | Electric |
| S Line | 2021-2026 | 167 bhp | Auto | SUV | Electric |
| S Line 55 Quattro | 2024-2026 | 335 bhp | Auto | SUV | Electric |
| S Line Launch Edition | 2021-2022 | 201 bhp | Auto | SUV | Electric |
| S Line Quattro | 2023-2026 | 335 bhp | Auto | SUV | Electric |
| S Line Quattro | 2023-2026 | 282 bhp | Auto | SUV | Electric |
| S Line Quattro | 2021-2024 | 295 bhp | Auto | SUV | Electric |
| Sport | 2023-2026 | 282 bhp | Auto | SUV | Electric |
| Sport | 2021-2026 | 201 bhp | Auto | SUV | Electric |
| Sport | 2021-2025 | 167 bhp | Auto | SUV | Electric |
| Sport 45 Quattro | 2024-2026 | 282 bhp | Auto | SUV | Electric |
| Sport 55 Quattro | 2024-2026 | 335 bhp | Auto | SUV | Electric |
| Sport Quattro | 2024-2026 | 335 bhp | Auto | SUV | Electric |
| Sport Quattro | 2021-2024 | 295 bhp | Auto | SUV | Electric |
| Sportback Black Edition | 2023-2026 | 282 bhp | Auto | SUV | Electric |
| Sportback Black Edition | 2024-2025 | 167 bhp | Auto | SUV Coupe | Electric |
| Sportback Black Edition | 2023-2024 | 201 bhp | Auto | SUV | Electric |
| Sportback Black Edition Quattro | 2023-2024 | 295 bhp | Auto | SUV | Electric |
| Sportback Edition 1 | 2024 | 282 bhp | Auto | SUV | Electric |
| Sportback Edition 1 | 2023-2024 | 201 bhp | Auto | SUV | Electric |
| Sportback Edition 1 | 2023-2024 | 167 bhp | Auto | SUV | Electric |
| Sportback Edition 1 | 2021-2022 | 201 bhp | Auto | SUV Coupe | Electric |
| Sportback Edition 1 | 2021-2022 | 167 bhp | Auto | SUV Coupe | Electric |
| Sportback Edition 1 Quattro | 2023-2024 | 335 bhp | Auto | SUV | Electric |
| Sportback Edition 1 Quattro | 2023-2024 | 295 bhp | Auto | SUV | Electric |
| Sportback Edition 1 Quattro | 2021-2022 | 295 bhp | Auto | SUV Coupe | Electric |
| Sportback Performance Black Edition | 2026 | 286 bhp | Auto | SUV Coupe | Electric |
| Sportback Performance Vorsprung | 2026 | 286 bhp | Auto | SUV Coupe | Electric |
| Sportback S Line | 2023-2026 | 282 bhp | Auto | SUV | Electric |
| Sportback S Line | 2021-2025 | 167 bhp | Auto | SUV Coupe | Electric |
| Sportback S Line | 2022-2024 | 201 bhp | Auto | SUV | Electric |
| Sportback S Line | 2022-2024 | 167 bhp | Auto | SUV | Electric |
| Sportback S Line | 2021-2023 | 201 bhp | Auto | SUV Coupe | Electric |
| Sportback S Line Launch Edition | 2021-2022 | 201 bhp | Auto | SUV Coupe | Electric |
| Sportback S Line Quattro | 2023-2026 | 282 bhp | Auto | SUV | Electric |
| Sportback S Line Quattro | 2022-2024 | 295 bhp | Auto | SUV | Electric |
| Sportback S Line Quattro | 2021-2023 | 295 bhp | Auto | SUV Coupe | Electric |
| Sportback Sport | 2023-2026 | 282 bhp | Auto | SUV | Electric |
| Sportback Sport | 2021-2025 | 167 bhp | Auto | SUV Coupe | Electric |
| Sportback Sport | 2022-2024 | 201 bhp | Auto | SUV | Electric |
| Sportback Sport | 2022-2024 | 167 bhp | Auto | SUV | Electric |
| Sportback Sport | 2021-2023 | 201 bhp | Auto | SUV Coupe | Electric |
| Sportback Sport Quattro | 2022-2024 | 295 bhp | Auto | SUV | Electric |
| Sportback Sport Quattro | 2021-2023 | 295 bhp | Auto | SUV Coupe | Electric |
| Sportback Vorsprung | 2024 | 282 bhp | Auto | SUV | Electric |
| Sportback Vorsprung | 2023-2024 | 201 bhp | Auto | SUV | Electric |
| Sportback Vorsprung | 2023-2024 | 167 bhp | Auto | SUV | Electric |
| Sportback Vorsprung | 2021-2022 | 201 bhp | Auto | SUV Coupe | Electric |
| Sportback Vorsprung | 2021-2022 | 167 bhp | Auto | SUV Coupe | Electric |
| Sportback Vorsprung Quattro | 2024 | 335 bhp | Auto | SUV | Electric |
| Sportback Vorsprung Quattro | 2023-2024 | 295 bhp | Auto | SUV | Electric |
| Sportback Vorsprung Quattro | 2021-2023 | 295 bhp | Auto | SUV Coupe | Electric |
| Vorsprung | 2023-2024 | 282 bhp | Auto | SUV | Electric |
| Vorsprung | 2022-2024 | 167 bhp | Auto | SUV | Electric |
| Vorsprung | 2021-2024 | 201 bhp | Auto | SUV | Electric |
| Vorsprung Quattro | 2024 | 335 bhp | Auto | SUV | Electric |
| Vorsprung Quattro | 2021-2024 | 295 bhp | Auto | SUV | Electric |
Generation at a glance
Production
| Years produced | 2021-2026 |
|---|---|
| Generation | F4 |
| Predecessor | None |
| Successor | None |
Engine & power
| Power range | 167-335bhp |
|---|---|
| Fuel types | Electric |
Body & drivetrain
| Body styles | SUV, SUV Coupe |
|---|---|
| Transmissions | Auto |