Variants in this generation
Select a variant for its own valuationResult count: 59 of 59
Swipe to see more columns →
| FSI Quattro SE | 2010-2011 | 366 bhp | Auto | Saloon | Petrol |
| FSI Quattro SE Executive | 2010-2012 | 366 bhp | Auto | Saloon | Petrol |
| L FSI Quattro SE | 2011-2012 | 366 bhp | Auto | Saloon | Petrol |
| L FSI Quattro SE Executive | 2011 | 366 bhp | Auto | Saloon | Petrol |
| L Quattro SE | 2011-2012 | 246 bhp | Auto | Saloon | Diesel |
| L TDI Quattro Edition 21 | 2015-2016 | 258 bhp | Auto | Saloon | Diesel |
| L TDI Quattro SE | 2015-2016 | 258 bhp | Auto | Saloon | Diesel |
| L TDI Quattro SE | 2014-2015 | 254 bhp | Auto | Saloon | Diesel |
| L TDI Quattro SE | 2012-2013 | 246 bhp | Auto | Saloon | Diesel |
| L TDI Quattro SE | 2011-2012 | 346 bhp | Auto | Saloon | Diesel |
| L TDI Quattro SE Executive | 2015-2017 | 258 bhp | Auto | Saloon | Diesel |
| L TDI Quattro SE Executive | 2014-2017 | 380 bhp | Auto | Saloon | Diesel |
| L TDI Quattro SE Executive | 2014-2016 | 254 bhp | Auto | Saloon | Diesel |
| L TDI Quattro SE Executive | 2010-2014 | 346 bhp | Auto | Saloon | Diesel |
| L TDI Quattro SE Executive | 2010-2014 | 246 bhp | Auto | Saloon | Diesel |
| L TDI Quattro Sport Executive | 2014-2016 | 254 bhp | Auto | Saloon | Diesel |
| L TDI Quattro Sport Executive | 2014-2015 | 380 bhp | Auto | Saloon | Diesel |
| L TDI Quattro Sport Executive | 2013-2014 | 246 bhp | Auto | Saloon | Diesel |
| L TDI Quattro Sport Executive | 2013 | 346 bhp | Auto | Saloon | Diesel |
| L TDI SE | 2012-2013 | 201 bhp | Auto | Saloon | Diesel |
| L TDI SE Executive | 2012-2013 | 201 bhp | Auto | Saloon | Diesel |
| L TDI Sport Executive | 2013 | 201 bhp | Auto | Saloon | Diesel |
| L TFSI Hybrid | 2012-2015 | 241 bhp | Auto | Saloon | Petrol/Electric |
| L TFSI Quattro SE Executive | 2014-2015 | 429 bhp | Auto | Saloon | Petrol |
| L TFSI Quattro SE Executive | 2012-2013 | 414 bhp | Auto | Saloon | Petrol |
| L TFSI Quattro SE Executive | 2011 | 286 bhp | Auto | Saloon | Petrol |
| L TFSI Quattro Sport Executive | 2015 | 429 bhp | Auto | Saloon | Petrol |
| L TFSI Quattro Sport Executive | 2013 | 414 bhp | Auto | Saloon | Petrol |
| L W12 Quattro | 2011-2017 | 493 bhp | Auto | Saloon | Petrol |
| TDI Quattro Black Edition | 2016-2017 | 380 bhp | Auto | Saloon | Diesel |
| TDI Quattro Black Edition | 2016-2017 | 258 bhp | Auto | Saloon | Diesel |
| TDI Quattro Edition 21 | 2015-2016 | 258 bhp | Auto | Saloon | Diesel |
| TDI Quattro SE | 2015-2016 | 258 bhp | Auto | Saloon | Diesel |
| TDI Quattro SE | 2014-2015 | 254 bhp | Auto | Saloon | Diesel |
| TDI Quattro SE | 2012-2014 | 247 bhp | Auto | Saloon | Diesel |
| TDI Quattro SE | 2010-2012 | 346 bhp | Auto | Saloon | Diesel |
| TDI Quattro SE | 2010-2012 | 250 bhp | Auto | Saloon | Diesel |
| TDI Quattro SE Executive | 2014-2018 | 380 bhp | Auto | Saloon | Diesel |
| TDI Quattro SE Executive | 2015-2017 | 258 bhp | Auto | Saloon | Diesel |
| TDI Quattro SE Executive | 2014-2016 | 254 bhp | Auto | Saloon | Diesel |
| TDI Quattro SE Executive | 2012-2014 | 247 bhp | Auto | Saloon | Diesel |
| TDI Quattro SE Executive | 2010-2013 | 346 bhp | Auto | Saloon | Diesel |
| TDI Quattro SE Executive | 2010-2012 | 250 bhp | Auto | Saloon | Diesel |
| TDI Quattro Sport | 2015-2017 | 380 bhp | Auto | Saloon | Diesel |
| TDI Quattro Sport | 2015-2017 | 258 bhp | Auto | Saloon | Diesel |
| TDI Quattro Sport Executive | 2014-2016 | 254 bhp | Auto | Saloon | Diesel |
| TDI Quattro Sport Executive | 2014-2015 | 380 bhp | Auto | Saloon | Diesel |
| TDI Quattro Sport Executive | 2013-2014 | 247 bhp | Auto | Saloon | Diesel |
| TDI Quattro Sport Executive | 2013 | 346 bhp | Auto | Saloon | Diesel |
| TDI SE | 2012-2014 | 201 bhp | Auto | Saloon | Diesel |
| TDI SE Executive | 2012-2014 | 201 bhp | Auto | Saloon | Diesel |
| TDI Sport Executive | 2013 | 201 bhp | Auto | Saloon | Diesel |
| TFSI Hybrid | 2012-2014 | 241 bhp | Auto | Saloon | Petrol/Electric |
| TFSI Quattro SE | 2012 | 286 bhp | Auto | Saloon | Petrol |
| TFSI Quattro SE Executive | 2014-2015 | 306 bhp | Auto | Saloon | Petrol |
| TFSI Quattro SE Executive | 2012-2013 | 286 bhp | Auto | Saloon | Petrol |
| TFSI Quattro SE Executive | 2011-2012 | 290 bhp | Auto | Saloon | Petrol |
| TFSI Quattro Sport Executive | 2014 | 306 bhp | Auto | Saloon | Petrol |
| TFSI Quattro Sport Executive | 2013 | 286 bhp | Auto | Saloon | Petrol |
Generation at a glance
Production
| Years produced | 2010-2017 |
|---|---|
| Generation | D4 (4H) |
| Predecessor | D3 (4E) |
| Successor | D5 (4N) |
Engine & power
| Power range | 201-493bhp |
|---|---|
| Fuel types | Diesel, Petrol, Petrol/Electric |
Body & drivetrain
| Body styles | Saloon |
|---|---|
| Transmissions | Auto |