Generation
Audi A7 4K
2018-2025
Adjacent generations
Variants in this generation
Select a variant for its own valuationResult count: 45 of 45
Swipe to see more columns →
| Sportback TDI Black Edition | 2019-2022 | 201 bhp | Semi-auto | Coupe | Diesel |
| Sportback TDI Quattro Black Edition | 2019-2025 | 201 bhp | Semi-auto | Coupe | Diesel |
| Sportback TDI Quattro Black Edition | 2022 | 282 bhp | Semi-auto | Coupe | Diesel |
| Sportback TDI Quattro Black Edition | 2021-2022 | 241 bhp | Semi-auto | Coupe | Diesel |
| Sportback TDI Quattro Black Edition | 2019-2021 | 281 bhp | Semi-auto | Coupe | Diesel |
| Sportback TDI Quattro Black Edition | 2019-2021 | 228 bhp | Auto | Coupe | Diesel |
| Sportback TDI Quattro S Line | 2019-2025 | 201 bhp | Semi-auto | Coupe | Diesel |
| Sportback TDI Quattro S Line | 2021-2022 | 282 bhp | Semi-auto | Coupe | Diesel |
| Sportback TDI Quattro S Line | 2021-2022 | 241 bhp | Semi-auto | Coupe | Diesel |
| Sportback TDI Quattro S Line | 2018-2021 | 281 bhp | Semi-auto | Coupe | Diesel |
| Sportback TDI Quattro S Line | 2018-2020 | 228 bhp | Auto | Coupe | Diesel |
| Sportback TDI Quattro Sport | 2019-2024 | 201 bhp | Semi-auto | Coupe | Diesel |
| Sportback TDI Quattro Sport | 2021 | 241 bhp | Semi-auto | Coupe | Diesel |
| Sportback TDI Quattro Sport | 2018-2020 | 281 bhp | Semi-auto | Coupe | Diesel |
| Sportback TDI Quattro Sport | 2018-2020 | 228 bhp | Auto | Coupe | Diesel |
| Sportback TDI Quattro Sport Edition | 2021-2023 | 201 bhp | Semi-auto | Coupe | Diesel |
| Sportback TDI Quattro Sport Edition | 2022 | 282 bhp | Semi-auto | Coupe | Diesel |
| Sportback TDI Quattro Vorsprung | 2022 | 282 bhp | Auto | Coupe | Diesel |
| Sportback TDI Quattro Vorsprung | 2021-2022 | 241 bhp | Semi-auto | Coupe | Diesel |
| Sportback TDI Quattro Vorsprung | 2019-2021 | 281 bhp | Auto | Coupe | Diesel |
| Sportback TDI Quattro Vorsprung | 2019-2020 | 228 bhp | Auto | Coupe | Diesel |
| Sportback TDI S Line | 2018-2022 | 201 bhp | Semi-auto | Coupe | Diesel |
| Sportback TDI S Line Exclusive | 2020-2021 | 201 bhp | Semi-auto | Coupe | Diesel |
| Sportback TDI Sport | 2018-2022 | 201 bhp | Semi-auto | Coupe | Diesel |
| Sportback TDI Sport Edition | 2021-2022 | 201 bhp | Semi-auto | Coupe | Diesel |
| Sportback TFSI Quattro Black Edition | 2021-2025 | 261 bhp | Semi-auto | Coupe | Petrol |
| Sportback TFSI Quattro Black Edition | 2020-2022 | 335 bhp | Semi-auto | Coupe | Petrol |
| Sportback TFSI Quattro Black Edition | 2019-2021 | 241 bhp | Semi-auto | Coupe | Petrol |
| Sportback TFSI Quattro S Line | 2021-2025 | 261 bhp | Semi-auto | Coupe | Petrol |
| Sportback TFSI Quattro S Line | 2018-2022 | 335 bhp | Semi-auto | Coupe | Petrol |
| Sportback TFSI Quattro S Line | 2019-2020 | 241 bhp | Semi-auto | Coupe | Petrol |
| Sportback TFSI Quattro Sport | 2021-2025 | 261 bhp | Semi-auto | Coupe | Petrol |
| Sportback TFSI Quattro Sport | 2018-2022 | 335 bhp | Semi-auto | Coupe | Petrol |
| Sportback TFSI Quattro Sport | 2019-2020 | 241 bhp | Semi-auto | Coupe | Petrol |
| Sportback TFSI Quattro Sport Edition | 2021-2023 | 261 bhp | Semi-auto | Coupe | Petrol |
| Sportback TFSI Quattro Sport Edition | 2022 | 335 bhp | Semi-auto | Coupe | Petrol |
| Sportback TFSI Quattro Vorsprung | 2019-2022 | 335 bhp | Semi-auto | Coupe | Petrol |
| Sportback TFSI Sport | 2019 | 241 bhp | Semi-auto | Coupe | Petrol |
| TFSI E Quattro Black Edition | 2020-2025 | 294 bhp | Semi-auto | Coupe | Petrol/Electric |
| TFSI E Quattro Competition | 2020-2023 | 362 bhp | Semi-auto | Coupe | Petrol/Electric |
| TFSI E Quattro Competition Vorsprung | 2023 | 362 bhp | Semi-auto | Coupe | Petrol/Electric |
| TFSI E Quattro S Line | 2023-2025 | 294 bhp | Semi-auto | Coupe | Petrol/Electric |
| TFSI E Quattro S Line | 2020-2021 | 294 bhp | Semi-auto | Coupe | Petrol/Electric |
| TFSI E Quattro Sport | 2020-2024 | 294 bhp | Semi-auto | Coupe | Petrol/Electric |
| TFSI E Quattro Vorsprung | 2022-2023 | 294 bhp | Semi-auto | Coupe | Petrol/Electric |
Generation at a glance
Production
| Years produced | 2018-2025 |
|---|---|
| Generation | 4K |
| Predecessor | 4G |
| Successor | None |
Engine & power
| Power range | 201-362bhp |
|---|---|
| Fuel types | Diesel, Petrol, Petrol/Electric |
Body & drivetrain
| Body styles | Coupe |
|---|---|
| Transmissions | Auto, Semi-auto |