Generation
Audi A7 4G
2010-2018
Adjacent generations
Variants in this generation
Select a variant for its own valuationResult count: 43 of 43
Swipe to see more columns →
| FSI Quattro S Line | 2012 | 201 bhp | Auto | Coupe | Petrol |
| FSI Quattro S Line | 2011 | 204 bhp | Auto | Coupe | Petrol |
| FSI Quattro SE | 2012-2013 | 201 bhp | Auto | Coupe | Petrol |
| FSI Quattro SE | 2011-2012 | 204 bhp | Auto | Coupe | Petrol |
| Sportback TDI Quattro Black Edition | 2014-2019 | 315 bhp | Auto | Coupe | Diesel |
| Sportback TDI Quattro Black Edition | 2014-2019 | 268 bhp | Semi-auto | Coupe | Diesel |
| Sportback TDI Quattro Black Edition | 2014-2018 | 215 bhp | Semi-auto | Coupe | Diesel |
| Sportback TDI Quattro S Line | 2014-2018 | 215 bhp | Semi-auto | Coupe | Diesel |
| Sportback TDI Quattro S Line | 2015-2017 | 316 bhp | Auto | Coupe | Diesel |
| Sportback TDI Quattro S Line | 2014-2017 | 268 bhp | Semi-auto | Coupe | Diesel |
| Sportback TDI Quattro S Line | 2014-2015 | 315 bhp | Auto | Coupe | Diesel |
| Sportback TDI Quattro SE Executive | 2014-2017 | 268 bhp | Semi-auto | Coupe | Diesel |
| Sportback TDI Quattro SE Executive | 2014-2017 | 215 bhp | Semi-auto | Coupe | Diesel |
| Sportback TDI Ultra S Line | 2014-2018 | 282 bhp | Semi-auto | Coupe | Diesel |
| Sportback TDI Ultra SE Executive | 2014-2018 | 282 bhp | Semi-auto | Coupe | Diesel |
| Sportback TFSI Quattro Black Edition | 2015-2017 | 328 bhp | Semi-auto | Coupe | Petrol |
| Sportback TFSI Quattro Black Edition | 2014-2015 | 329 bhp | Semi-auto | Coupe | Petrol |
| Sportback TFSI Quattro S Line | 2015-2016 | 328 bhp | Semi-auto | Coupe | Petrol |
| Sportback TFSI Quattro S Line | 2014-2015 | 329 bhp | Semi-auto | Coupe | Petrol |
| TDI | 2011-2014 | 204 bhp | Auto | Coupe | Diesel |
| TDI Quattro | 2012-2014 | 204 bhp | Auto | Coupe | Diesel |
| TDI Quattro Black Edition | 2013-2015 | 313 bhp | Auto | Coupe | Diesel |
| TDI Quattro Black Edition | 2013-2015 | 245 bhp | Auto | Coupe | Diesel |
| TDI Quattro Black Edition | 2013-2014 | 201 bhp | Auto | Coupe | Diesel |
| TDI Quattro Black Edition | 2012-2014 | 309 bhp | Auto | Coupe | Diesel |
| TDI Quattro Black Edition | 2012-2013 | 242 bhp | Auto | Coupe | Diesel |
| TDI Quattro S Line | 2012-2014 | 313 bhp | Auto | Coupe | Diesel |
| TDI Quattro S Line | 2012-2014 | 242 bhp | Auto | Coupe | Diesel |
| TDI Quattro S Line | 2011-2014 | 245 bhp | Auto | Coupe | Diesel |
| TDI Quattro S Line | 2011-2014 | 204 bhp | Auto | Coupe | Diesel |
| TDI Quattro SE | 2010-2015 | 245 bhp | Auto | Coupe | Diesel |
| TDI Quattro SE | 2012-2014 | 313 bhp | Auto | Coupe | Diesel |
| TDI Quattro SE | 2011-2014 | 204 bhp | Auto | Coupe | Diesel |
| TDI Quattro SE | 2012-2013 | 242 bhp | Auto | Coupe | Diesel |
| TDI S Line | 2012-2014 | 201 bhp | Auto | Coupe | Diesel |
| TDI S Line | 2011-2013 | 204 bhp | Auto | Coupe | Diesel |
| TDI SE | 2012-2015 | 201 bhp | Auto | Coupe | Diesel |
| TDI SE | 2011-2013 | 204 bhp | Auto | Coupe | Diesel |
| TFSI Quattro Black Edition | 2013-2014 | 306 bhp | Auto | Coupe | Petrol |
| TFSI Quattro S Line | 2012-2014 | 306 bhp | Auto | Coupe | Petrol |
| TFSI Quattro S Line | 2011-2012 | 300 bhp | Auto | Coupe | Petrol |
| TFSI Quattro SE | 2012-2014 | 306 bhp | Auto | Coupe | Petrol |
| TFSI Quattro SE | 2010-2012 | 300 bhp | Auto | Coupe | Petrol |
Generation at a glance
Production
| Years produced | 2010-2018 |
|---|---|
| Generation | 4G |
| Predecessor | None |
| Successor | 4K |
Engine & power
| Power range | 201-329bhp |
|---|---|
| Fuel types | Diesel, Petrol |
Body & drivetrain
| Body styles | Coupe |
|---|---|
| Transmissions | Auto, Semi-auto |