Generation
Audi A1 GB
2018-2026
Adjacent generations
Variants in this generation
Select a variant for its own valuationResult count: 52 of 52
Swipe to see more columns →
| Sportback TFSI Black Edition | 2024-2026 | 114 bhp | Manual | Hatchback | Petrol |
| Sportback TFSI Black Edition | 2024-2026 | 114 bhp | Semi-auto | Hatchback | Petrol |
| Sportback TFSI Black Edition | 2021-2026 | 147 bhp | Semi-auto | Hatchback | Petrol |
| Sportback TFSI Black Edition | 2021-2026 | 93 bhp | Semi-auto | Hatchback | Petrol |
| Sportback TFSI Black Edition | 2020-2026 | 93 bhp | Manual | Hatchback | Petrol |
| Sportback TFSI Black Edition | 2020-2024 | 108 bhp | Manual | Hatchback | Petrol |
| Sportback TFSI Black Edition | 2020-2024 | 108 bhp | Semi-auto | Hatchback | Petrol |
| Sportback TFSI S Line | 2024-2026 | 114 bhp | Manual | Hatchback | Petrol |
| Sportback TFSI S Line | 2024-2026 | 114 bhp | Semi-auto | Hatchback | Petrol |
| Sportback TFSI S Line | 2019-2026 | 147 bhp | Semi-auto | Hatchback | Petrol |
| Sportback TFSI S Line | 2019-2026 | 93 bhp | Manual | Hatchback | Petrol |
| Sportback TFSI S Line | 2019-2026 | 93 bhp | Semi-auto | Hatchback | Petrol |
| Sportback TFSI S Line | 2020-2025 | 108 bhp | Manual | Hatchback | Petrol |
| Sportback TFSI S Line | 2020-2024 | 108 bhp | Semi-auto | Hatchback | Petrol |
| Sportback TFSI S Line | 2018-2021 | 113 bhp | Manual | Hatchback | Petrol |
| Sportback TFSI S Line | 2018-2021 | 113 bhp | Semi-auto | Hatchback | Petrol |
| Sportback TFSI S Line | 2019 | 147 bhp | Manual | Hatchback | Petrol |
| Sportback TFSI S Line Competition | 2019-2022 | 197 bhp | Semi-auto | Hatchback | Petrol |
| Sportback TFSI S Line Contrast Edition | 2019-2021 | 147 bhp | Semi-auto | Hatchback | Petrol |
| Sportback TFSI S Line Contrast Edition | 2019 | 147 bhp | Manual | Hatchback | Petrol |
| Sportback TFSI S Line Style Edition | 2019-2021 | 147 bhp | Semi-auto | Hatchback | Petrol |
| Sportback TFSI S Line Style Edition | 2019 | 147 bhp | Manual | Hatchback | Petrol |
| Sportback TFSI SE | 2019 | 93 bhp | Manual | Hatchback | Petrol |
| Sportback TFSI SE | 2018-2019 | 113 bhp | Manual | Hatchback | Petrol |
| Sportback TFSI SE | 2018-2019 | 113 bhp | Semi-auto | Hatchback | Petrol |
| Sportback TFSI Sport | 2024-2026 | 114 bhp | Manual | Hatchback | Petrol |
| Sportback TFSI Sport | 2024-2026 | 114 bhp | Semi-auto | Hatchback | Petrol |
| Sportback TFSI Sport | 2019-2026 | 93 bhp | Manual | Hatchback | Petrol |
| Sportback TFSI Sport | 2019-2026 | 93 bhp | Semi-auto | Hatchback | Petrol |
| Sportback TFSI Sport | 2020-2025 | 108 bhp | Manual | Hatchback | Petrol |
| Sportback TFSI Sport | 2020-2024 | 108 bhp | Semi-auto | Hatchback | Petrol |
| Sportback TFSI Sport | 2019-2022 | 147 bhp | Semi-auto | Hatchback | Petrol |
| Sportback TFSI Sport | 2018-2021 | 113 bhp | Manual | Hatchback | Petrol |
| Sportback TFSI Sport | 2018-2021 | 113 bhp | Semi-auto | Hatchback | Petrol |
| Sportback TFSI Sport | 2019 | 147 bhp | Manual | Hatchback | Petrol |
| Sportback TFSI Technik | 2019-2025 | 93 bhp | Manual | Hatchback | Petrol |
| Sportback TFSI Technik | 2020-2023 | 108 bhp | Manual | Hatchback | Petrol |
| Sportback TFSI Technik | 2020-2023 | 108 bhp | Semi-auto | Hatchback | Petrol |
| Sportback TFSI Technik | 2019-2022 | 93 bhp | Semi-auto | Hatchback | Petrol |
| Sportback TFSI Technik | 2019-2020 | 113 bhp | Manual | Hatchback | Petrol |
| Sportback TFSI Technik | 2019-2020 | 113 bhp | Semi-auto | Hatchback | Petrol |
| Sportback TFSI Vorsprung | 2020-2022 | 108 bhp | Manual | Hatchback | Petrol |
| Sportback TFSI Vorsprung | 2020-2022 | 108 bhp | Semi-auto | Hatchback | Petrol |
| Sportback TFSI Vorsprung | 2019-2022 | 147 bhp | Semi-auto | Hatchback | Petrol |
| Sportback TFSI Vorsprung | 2019-2021 | 113 bhp | Semi-auto | Hatchback | Petrol |
| Sportback TFSI Vorsprung | 2019-2020 | 113 bhp | Manual | Hatchback | Petrol |
| TFSI CityCarver | 2021 | 108 bhp | Semi-auto | Hatchback | Petrol |
| TFSI CityCarver | 2020-2021 | 147 bhp | Manual | Hatchback | Petrol |
| TFSI CityCarver | 2020-2021 | 147 bhp | Semi-auto | Hatchback | Petrol |
| TFSI CityCarver | 2020-2021 | 108 bhp | Manual | Hatchback | Petrol |
| TFSI CityCarver | 2019-2021 | 113 bhp | Manual | Hatchback | Petrol |
| TFSI CityCarver | 2019-2021 | 113 bhp | Semi-auto | Hatchback | Petrol |
Generation at a glance
Production
| Years produced | 2018-2026 |
|---|---|
| Generation | GB |
| Predecessor | 8X |
| Successor | None |
Engine & power
| Power range | 93-197bhp |
|---|---|
| Fuel types | Petrol |
Body & drivetrain
| Body styles | Hatchback |
|---|---|
| Transmissions | Manual, Semi-auto |