Generation
Alfa Romeo Stelvio 949
2017-2026
Variants in this generation
Select a variant for its own valuationResult count: 36 of 36
Swipe to see more columns →
| BT Quadrifoglio 100 Anniversary AWD Auto | 2023-2024 | 512 bhp | Auto | SUV | Petrol |
| Intensa TB AWD Auto | 2025-2026 | 276 bhp | Auto | SUV | Petrol |
| TB 16V | 2018 | 197 bhp | Auto | SUV | Petrol |
| TB Competizione | 2023-2024 | 276 bhp | Auto | SUV | Petrol |
| TB Estrema | 2022-2023 | 276 bhp | Auto | SUV | Petrol |
| TB Lusso TI | 2020-2021 | 197 bhp | Auto | SUV | Petrol |
| TB Milano Edizione | 2017-2020 | 276 bhp | Auto | SUV | Petrol |
| TB Nero Edizione | 2018-2020 | 197 bhp | Auto | SUV | Petrol |
| TB Speciale | 2017-2021 | 276 bhp | Auto | SUV | Petrol |
| TB Sprint | 2023-2026 | 276 bhp | Auto | SUV | Petrol |
| TB Sprint | 2020-2022 | 197 bhp | Auto | SUV | Petrol |
| TB Super | 2017-2020 | 197 bhp | Auto | SUV | Petrol |
| TB TI | 2019-2021 | 276 bhp | Auto | SUV | Petrol |
| TB Tributo Italiano | 2024-2026 | 276 bhp | Auto | SUV | Petrol |
| TB Veloce | 2020-2026 | 276 bhp | Auto | SUV | Petrol |
| TB Veloce TI | 2021-2022 | 276 bhp | Auto | SUV | Petrol |
| TD 16V | 2018 | 177 bhp | Auto | SUV | Diesel |
| TD Competizione | 2023-2024 | 207 bhp | Auto | SUV | Diesel |
| TD Lusso TI | 2020-2021 | 187 bhp | Auto | SUV | Diesel |
| TD Milano Edizione | 2017-2020 | 207 bhp | Auto | SUV | Diesel |
| TD Nero Edizione | 2019-2020 | 187 bhp | Auto | SUV | Diesel |
| TD Speciale | 2017-2021 | 207 bhp | Auto | SUV | Diesel |
| TD Speciale | 2018 | 177 bhp | Auto | SUV | Diesel |
| TD Sprint | 2023-2025 | 207 bhp | Auto | SUV | Diesel |
| TD Sprint | 2020-2023 | 187 bhp | Auto | SUV | Diesel |
| TD Super | 2018-2020 | 187 bhp | Auto | SUV | Diesel |
| TD Super | 2018-2019 | 177 bhp | Auto | SUV | Diesel |
| TD Super | 2017-2019 | 207 bhp | Auto | SUV | Diesel |
| TD TI | 2019-2021 | 207 bhp | Auto | SUV | Diesel |
| TD Tributo Italiano | 2024-2026 | 207 bhp | Auto | SUV | Diesel |
| TD Veloce | 2020-2025 | 207 bhp | Auto | SUV | Diesel |
| V6 Bi-Turbo Quadrifoglio | 2018-2024 | 502 bhp | Auto | SUV | Petrol |
| V6 Bi-Turbo Quadrifoglio ARR | 2020 | 512 bhp | Auto | SUV | Petrol |
| V6 Bi-Turbo Quadrifoglio NRing | 2019-2020 | 502 bhp | Auto | SUV | Petrol |
| V6 Bi-Turbo Quadrifoglio Super Sport | 2024-2025 | 512 bhp | Auto | SUV | Petrol |
| V6 BT Quadrifoglio AWD Auto | 2023-2026 | 512 bhp | Auto | SUV | Petrol |
Generation at a glance
Production
| Years produced | 2017-2026 |
|---|---|
| Generation | 949 |
| Predecessor | None |
| Successor | None |
Engine & power
| Power range | 177-512bhp |
|---|---|
| Fuel types | Diesel, Petrol |
Body & drivetrain
| Body styles | SUV |
|---|---|
| Transmissions | Auto |