Generation
Alfa Romeo MiTo 955
2008-2019
Variants in this generation
Select a variant for its own valuationResult count: 67 of 67
Swipe to see more columns →
| 8V | 2016-2019 | 78 bhp | Manual | Hatchback | Petrol |
| 8V Progression | 2011-2017 | 78 bhp | Manual | Hatchback | Petrol |
| 8V Sprint | 2011-2014 | 78 bhp | Manual | Hatchback | Petrol |
| 16V Junior AC | 2010-2011 | 78 bhp | Manual | Hatchback | Petrol |
| 16V Lusso | 2009-2013 | 95 bhp | Manual | Hatchback | Petrol |
| 16V Sprint | 2011-2012 | 95 bhp | Manual | Hatchback | Petrol |
| 16V Turismo | 2009-2011 | 95 bhp | Manual | Hatchback | Petrol |
| 16V Turismo Sport | 2011 | 95 bhp | Manual | Hatchback | Petrol |
| 16V Veloce | 2009-2012 | 95 bhp | Manual | Hatchback | Petrol |
| JTDM Lusso | 2010-2011 | 95 bhp | Manual | Hatchback | Diesel |
| JTDM Lusso | 2009-2011 | 120 bhp | Manual | Hatchback | Diesel |
| JTDM Lusso | 2009-2010 | 90 bhp | Manual | Hatchback | Diesel |
| JTDM Turismo | 2010-2012 | 95 bhp | Manual | Hatchback | Diesel |
| JTDM Turismo | 2009-2010 | 90 bhp | Manual | Hatchback | Diesel |
| JTDM Veloce | 2010-2011 | 95 bhp | Manual | Hatchback | Diesel |
| JTDM Veloce | 2009-2011 | 120 bhp | Manual | Hatchback | Diesel |
| JTDM Veloce | 2009-2010 | 90 bhp | Manual | Hatchback | Diesel |
| JTDM-2 | 2016-2019 | 93 bhp | Manual | Hatchback | Diesel |
| JTDM-2 Distinctive | 2012-2016 | 85 bhp | Manual | Hatchback | Diesel |
| JTDM-2 Distinctive | 2011-2016 | 120 bhp | Manual | Hatchback | Diesel |
| JTDM-2 Junior | 2015-2016 | 85 bhp | Manual | Hatchback | Diesel |
| JTDM-2 Progression | 2015-2016 | 85 bhp | Manual | Hatchback | Diesel |
| JTDM-2 QV Line | 2014-2016 | 120 bhp | Manual | Hatchback | Diesel |
| JTDM-2 Speciale | 2016-2019 | 93 bhp | Manual | Hatchback | Diesel |
| JTDM-2 Sportiva | 2012-2015 | 120 bhp | Manual | Hatchback | Diesel |
| JTDM-2 Sprint | 2011-2015 | 85 bhp | Manual | Hatchback | Diesel |
| JTDM-2 Sprint | 2011 | 95 bhp | Manual | Hatchback | Diesel |
| JTDM-2 Super | 2016-2019 | 93 bhp | Manual | Hatchback | Diesel |
| Multiair Cloverleaf | 2010-2012 | 170 bhp | Manual | Hatchback | Petrol |
| Multiair Lusso | 2010-2012 | 135 bhp | Manual | Hatchback | Petrol |
| Multiair Lusso TCT | 2010-2012 | 135 bhp | Semi-auto | Hatchback | Petrol |
| Multiair Sprint TCT | 2011-2012 | 135 bhp | Semi-auto | Hatchback | Petrol |
| Multiair Veloce | 2010-2011 | 135 bhp | Manual | Hatchback | Petrol |
| Multiair Veloce TCT | 2010-2012 | 135 bhp | Semi-auto | Hatchback | Petrol |
| T Lusso | 2008-2011 | 155 bhp | Manual | Hatchback | Petrol |
| T Lusso | 2009-2010 | 120 bhp | Manual | Hatchback | Petrol |
| T Turismo | 2009-2010 | 120 bhp | Manual | Hatchback | Petrol |
| T Veloce | 2009-2011 | 155 bhp | Manual | Hatchback | Petrol |
| T Veloce | 2009-2011 | 120 bhp | Manual | Hatchback | Petrol |
| TB Multiair Collezione TCT | 2015-2017 | 140 bhp | Semi-auto | Hatchback | Petrol |
| TB Multiair Distinctive | 2011-2014 | 135 bhp | Manual | Hatchback | Petrol |
| TB Multiair Distinctive | 2011-2014 | 105 bhp | Manual | Hatchback | Petrol |
| TB Multiair Distinctive TCT | 2014-2016 | 140 bhp | Semi-auto | Hatchback | Petrol |
| TB Multiair Distinctive TCT | 2011-2014 | 135 bhp | Semi-auto | Hatchback | Petrol |
| TB Multiair Quadrifoglio Verde | 2011-2014 | 170 bhp | Manual | Hatchback | Petrol |
| TB Multiair Quadrifoglio Verde SBK | 2013-2014 | 170 bhp | Manual | Hatchback | Petrol |
| TB Multiair Quadrifoglio Verde TCT | 2014-2017 | 170 bhp | Semi-auto | Hatchback | Petrol |
| TB Multiair QV Line TCT | 2014-2017 | 140 bhp | Semi-auto | Hatchback | Petrol |
| TB Multiair Speciale TCT | 2016-2018 | 140 bhp | Semi-auto | Hatchback | Petrol |
| TB Multiair Sportiva | 2012-2014 | 135 bhp | Manual | Hatchback | Petrol |
| TB Multiair Sprint | 2011-2013 | 105 bhp | Manual | Hatchback | Petrol |
| TB Multiair Super TCT | 2016-2018 | 140 bhp | Semi-auto | Hatchback | Petrol |
| TB Multiair Veloce TCT | 2016-2019 | 170 bhp | Semi-auto | Hatchback | Petrol |
| TwinAir | 2016-2019 | 105 bhp | Manual | Hatchback | Petrol |
| TwinAir Collezione | 2015-2017 | 105 bhp | Manual | Hatchback | Petrol |
| TwinAir Distinctive | 2013-2017 | 105 bhp | Manual | Hatchback | Petrol |
| TwinAir Distinctive | 2012-2014 | 85 bhp | Manual | Hatchback | Petrol |
| TwinAir Junior | 2015-2017 | 105 bhp | Manual | Hatchback | Petrol |
| TwinAir Live | 2013-2014 | 85 bhp | Manual | Hatchback | Petrol |
| TwinAir Progression | 2015-2017 | 105 bhp | Manual | Hatchback | Petrol |
| TwinAir QV Line | 2014-2017 | 105 bhp | Manual | Hatchback | Petrol |
| TwinAir Speciale | 2016-2019 | 105 bhp | Manual | Hatchback | Petrol |
| TwinAir Sportiva | 2013-2015 | 105 bhp | Manual | Hatchback | Petrol |
| TwinAir Sportiva | 2012-2013 | 85 bhp | Manual | Hatchback | Petrol |
| TwinAir Sprint | 2013-2016 | 105 bhp | Manual | Hatchback | Petrol |
| TwinAir Sprint | 2012-2014 | 85 bhp | Manual | Hatchback | Petrol |
| TwinAir Super | 2016-2019 | 105 bhp | Manual | Hatchback | Petrol |
Generation at a glance
Production
| Years produced | 2008-2019 |
|---|---|
| Generation | 955 |
| Predecessor | None |
| Successor | None |
Engine & power
| Power range | 78-170bhp |
|---|---|
| Fuel types | Diesel, Petrol |
Body & drivetrain
| Body styles | Hatchback |
|---|---|
| Transmissions | Manual, Semi-auto |