Generation
Volvo C70 Mk1
1997-2005
Adjacent generations
Variants in this generation
Select a variant for its own valuationResult count: 53 of 53
Swipe to see more columns →
| 20V C70 | 1999 | 162 bhp | Auto | Coupe | Petrol |
| 20V C70 | 1999 | 162 bhp | Manual | Coupe | Petrol |
| 170bhp C70 | 1999-2000 | 168 bhp | Auto | Coupe | Petrol |
| 170bhp C70 | 1999-2000 | 168 bhp | Manual | Coupe | Petrol |
| GS 170bhp C70 | 1999-2000 | 168 bhp | Auto | Coupe | Petrol |
| GS 170bhp C70 | 1999-2000 | 168 bhp | Manual | Coupe | Petrol |
| GS T C70 | 1999-2000 | 190 bhp | Auto | Coupe | Petrol |
| GS T C70 | 1999-2000 | 190 bhp | Manual | Coupe | Petrol |
| GS T5 C70 | 1999-2002 | 236 bhp | Auto | Coupe | Petrol |
| GS T5 C70 | 1999-2000 | 236 bhp | Manual | Coupe | Petrol |
| GT 20V C70 | 1999 | 162 bhp | Auto | Coupe | Petrol |
| GT LPT C70 | 2001-2003 | 160 bhp | Auto | Coupe | Petrol |
| GT LPT C70 | 2001-2003 | 160 bhp | Manual | Coupe | Petrol |
| GT T C70 | 1999-2004 | 190 bhp | Auto | Convertible | Petrol |
| GT T C70 | 2002-2003 | 190 bhp | Auto | Coupe | Petrol |
| GT T C70 | 1999-2003 | 190 bhp | Manual | Convertible | Petrol |
| GT T C70 | 1998-2003 | 190 bhp | Manual | Coupe | Petrol |
| GT T C70 | 1998-1999 | 190 bhp | Auto | Coupe | Petrol |
| GT T5 C70 | 2001-2003 | 236 bhp | Manual | Coupe | Petrol |
| GT T5 C70 | 1999-2003 | 236 bhp | Auto | Convertible | Petrol |
| GT T5 C70 | 1999-2003 | 236 bhp | Manual | Convertible | Petrol |
| GT T5 C70 | 1998-2003 | 236 bhp | Auto | Coupe | Petrol |
| GT T5 C70 | 1998-1999 | 236 bhp | Manual | Coupe | Petrol |
| LPT | 2000-2003 | 160 bhp | Auto | Coupe | Petrol |
| LPT | 2000-2003 | 160 bhp | Manual | Coupe | Petrol |
| LPT Convertible | 2000-2003 | 160 bhp | Auto | Convertible | Petrol |
| LPT Convertible | 2000-2003 | 160 bhp | Manual | Convertible | Petrol |
| LPT Convertible GT | 2000-2003 | 160 bhp | Auto | Convertible | Petrol |
| LPT Convertible GT | 2000-2003 | 160 bhp | Manual | Convertible | Petrol |
| LPT GS | 2000 | 160 bhp | Auto | Coupe | Petrol |
| LPT GS | 2000 | 160 bhp | Manual | Coupe | Petrol |
| T | 2002-2007 | 160 bhp | Auto | Convertible | Petrol |
| T | 2002-2006 | 160 bhp | Manual | Convertible | Petrol |
| T C70 | 1999-2003 | 190 bhp | Auto | Convertible | Petrol |
| T C70 | 1998-2003 | 190 bhp | Auto | Coupe | Petrol |
| T C70 | 1998-2003 | 190 bhp | Manual | Coupe | Petrol |
| T C70 | 1999-2002 | 190 bhp | Manual | Convertible | Petrol |
| T Collection | 2004-2006 | 160 bhp | Auto | Convertible | Petrol |
| T Collection | 2004-2005 | 197 bhp | Auto | Convertible | Petrol |
| T Collection | 2004-2005 | 197 bhp | Manual | Convertible | Petrol |
| T Collection | 2004-2005 | 160 bhp | Manual | Convertible | Petrol |
| T GT | 2002-2006 | 197 bhp | Auto | Convertible | Petrol |
| T GT | 2002-2006 | 197 bhp | Manual | Convertible | Petrol |
| T GT | 2002-2006 | 160 bhp | Auto | Convertible | Petrol |
| T GT | 2002-2006 | 160 bhp | Manual | Convertible | Petrol |
| T5 C70 | 1998-2003 | 236 bhp | Auto | Coupe | Petrol |
| T5 C70 | 1997-2003 | 236 bhp | Manual | Coupe | Petrol |
| T5 C70 | 2000-2002 | 236 bhp | Auto | Convertible | Petrol |
| T5 C70 | 1999-2002 | 236 bhp | Manual | Convertible | Petrol |
| T5 Collection | 2004-2005 | 241 bhp | Auto | Convertible | Petrol |
| T5 Collection | 2004-2005 | 241 bhp | Manual | Convertible | Petrol |
| T5 GT | 2002-2006 | 241 bhp | Auto | Convertible | Petrol |
| T5 GT | 2002-2005 | 241 bhp | Manual | Convertible | Petrol |
Generation at a glance
Production
| Years produced | 1997-2005 |
|---|---|
| Generation | Mk1 |
| Predecessor | None |
| Successor | 542 |
Engine & power
| Power range | 160-241bhp |
|---|---|
| Fuel types | Petrol |
Body & drivetrain
| Body styles | Convertible, Coupe |
|---|---|
| Transmissions | Auto, Manual |