Generation
Volvo 740 744
1979-1991
Adjacent generations
Variants in this generation
Select a variant for its own valuationResult count: 33 of 33
Swipe to see more columns →
| GL | 1988 | 121 bhp | Auto | Saloon | Petrol |
| GL | 1987-1988 | 121 bhp | Manual | Saloon | Petrol |
| GL 89 | 1988 | 121 bhp | Auto | Saloon | Petrol |
| GL 90 | 1990-1991 | 121 bhp | Auto | Saloon | Petrol |
| GL 90 | 1990 | 121 bhp | Manual | Saloon | Petrol |
| GL 91 | 1988-1991 | 111 bhp | Manual | Saloon | Petrol |
| GL 91 | 1988-1989 | 111 bhp | Auto | Saloon | Petrol |
| GLE 87 | 1985-1989 | 131 bhp | Auto | Saloon | Petrol |
| GLE 87 | 1986-1988 | 131 bhp | Manual | Saloon | Petrol |
| GLE 89 | 1988-1990 | 131 bhp | Auto | Saloon | Petrol |
| GLE 89 | 1988-1989 | 131 bhp | Manual | Saloon | Petrol |
| GLE 90 | 1990 | 131 bhp | Auto | Saloon | Petrol |
| GLE 90 | 1990 | 131 bhp | Manual | Saloon | Petrol |
| GLSR88 | 1988 | 121 bhp | Manual | Saloon | Petrol |
| GLSR90 | 1990 | 121 bhp | Auto | Saloon | Petrol |
| GLSR90 | 1990 | 121 bhp | Manual | Saloon | Petrol |
| GLSR91 | 1990-1991 | 111 bhp | Manual | Saloon | Petrol |
| GLSR91 | 1988 | 111 bhp | Auto | Saloon | Petrol |
| GLT 86 | 1979-1980 | 131 bhp | Manual | Saloon | Petrol |
| GLT 90 | 1990 | 155 bhp | Manual | Saloon | Petrol |
| GLT 90 | 1986 | 155 bhp | Auto | Saloon | Petrol |
| SE | 1988-1989 | 121 bhp | Auto | Saloon | Petrol |
| SE 89 | 1988-1990 | 121 bhp | Manual | Saloon | Petrol |
| SE 89 | 1989 | 121 bhp | Auto | Saloon | Petrol |
| SE 90 | 1990-1991 | 121 bhp | Manual | Saloon | Petrol |
| SE 90 | 1990 | 121 bhp | Auto | Saloon | Petrol |
| TUR 89 | 1989 | 109 bhp | Manual | Saloon | Diesel |
| TUR 89 | 1987-1988 | 182 bhp | Manual | Saloon | Petrol |
| TUR 90 | 1990 | 170 bhp | Auto | Saloon | Petrol |
| TUR 90 | 1990 | 170 bhp | Manual | Saloon | Petrol |
| TUR 90 | 1990 | 109 bhp | Auto | Saloon | Diesel |
| TUR 90 | 1990 | 109 bhp | Manual | Saloon | Diesel |
| TURPOL | 1987 | 182 bhp | Manual | Saloon | Petrol |
Generation at a glance
Production
| Years produced | 1979-1991 |
|---|---|
| Generation | 744 |
| Predecessor | None |
| Successor | 745 |
Engine & power
| Power range | 109-182bhp |
|---|---|
| Fuel types | Diesel, Petrol |
Body & drivetrain
| Body styles | Saloon |
|---|---|
| Transmissions | Auto, Manual |