Generation
Volkswagen Polo AW/BZ
2017-2026
Adjacent generations
Variants in this generation
Select a variant for its own valuationResult count: 57 of 57
Swipe to see more columns →
| Active EVO | 2021-2022 | 79 bhp | Manual | Hatchback | Petrol |
| Active TSI | 2021-2022 | 93 bhp | Manual | Hatchback | Petrol |
| Active TSI DSG | 2021-2022 | 93 bhp | Semi-auto | Hatchback | Petrol |
| Beats | 2018-2019 | 74 bhp | Manual | Hatchback | Petrol |
| Beats | 2018-2019 | 64 bhp | Manual | Hatchback | Petrol |
| Beats Evo | 2019-2022 | 79 bhp | Manual | Hatchback | Petrol |
| Beats Evo | 2018-2020 | 64 bhp | Manual | Hatchback | Petrol |
| Beats TDI | 2018-2020 | 79 bhp | Manual | Hatchback | Diesel |
| Beats TSI | 2017-2021 | 93 bhp | Manual | Hatchback | Petrol |
| Beats TSI DSG | 2018-2021 | 93 bhp | Semi-auto | Hatchback | Petrol |
| Black Edition TSI DSG | 2024-2026 | 113 bhp | Semi-auto | Hatchback | Petrol |
| Edition 50 | 2025-2026 | 93 bhp | Manual | Hatchback | Petrol |
| GTI Edition 25 | 2023-2025 | 203 bhp | Semi-auto | Hatchback | Petrol |
| GTI Plus TSI | 2021 | 197 bhp | Manual | Hatchback | Petrol |
| GTI Plus TSI DSG | 2018-2022 | 197 bhp | Semi-auto | Hatchback | Petrol |
| GTI Plus TSI DSG | 2021 | 203 bhp | Semi-auto | Hatchback | Petrol |
| GTI TSI DSG | 2021-2026 | 203 bhp | Semi-auto | Hatchback | Petrol |
| GTI TSI DSG | 2018-2021 | 197 bhp | Semi-auto | Hatchback | Petrol |
| Life | 2021-2026 | 79 bhp | Manual | Hatchback | Petrol |
| Life TSI | 2021-2026 | 93 bhp | Manual | Hatchback | Petrol |
| Life TSI DSG | 2021-2026 | 93 bhp | Semi-auto | Hatchback | Petrol |
| Match EVO | 2020-2022 | 79 bhp | Manual | Hatchback | Petrol |
| Match TSI | 2020-2026 | 93 bhp | Manual | Hatchback | Petrol |
| Match TSI DSG | 2024-2026 | 93 bhp | Semi-auto | Hatchback | Petrol |
| Match TSI DSG | 2020-2022 | 93 bhp | Semi-auto | Hatchback | Petrol |
| R-Line TSI | 2018-2026 | 93 bhp | Manual | Hatchback | Petrol |
| R-Line TSI | 2020-2021 | 108 bhp | Manual | Hatchback | Petrol |
| R-Line TSI | 2018-2021 | 113 bhp | Manual | Hatchback | Petrol |
| R-Line TSI DSG | 2024-2026 | 113 bhp | Semi-auto | Hatchback | Petrol |
| R-Line TSI DSG | 2020-2026 | 93 bhp | Semi-auto | Hatchback | Petrol |
| R-Line TSI DSG | 2020-2025 | 108 bhp | Semi-auto | Hatchback | Petrol |
| R-Line TSI DSG | 2018-2021 | 113 bhp | Semi-auto | Hatchback | Petrol |
| S | 2018-2019 | 64 bhp | Manual | Hatchback | Petrol |
| S EVO | 2020-2021 | 79 bhp | Manual | Hatchback | Petrol |
| S EVO | 2018-2020 | 64 bhp | Manual | Hatchback | Petrol |
| SE | 2018-2019 | 74 bhp | Manual | Hatchback | Petrol |
| SE | 2017-2019 | 64 bhp | Manual | Hatchback | Petrol |
| SE EVO | 2019-2021 | 79 bhp | Manual | Hatchback | Petrol |
| SE EVO | 2018-2020 | 64 bhp | Manual | Hatchback | Petrol |
| SE TDI | 2018-2020 | 79 bhp | Manual | Hatchback | Diesel |
| SE Tech Edition EVO | 2019-2020 | 64 bhp | Manual | Hatchback | Petrol |
| SE Tech Edition EVO | 2019 | 79 bhp | Manual | Hatchback | Petrol |
| SE Tech Edition TSI | 2019 | 93 bhp | Manual | Hatchback | Petrol |
| SE Tech Edition TSI DSG | 2019 | 93 bhp | Semi-auto | Hatchback | Petrol |
| SE TSI | 2017-2022 | 93 bhp | Manual | Hatchback | Petrol |
| SE TSI DSG | 2018-2022 | 93 bhp | Semi-auto | Hatchback | Petrol |
| SEL TDI | 2018-2021 | 93 bhp | Manual | Hatchback | Diesel |
| SEL TSI | 2020-2021 | 108 bhp | Manual | Hatchback | Petrol |
| SEL TSI | 2020-2021 | 93 bhp | Manual | Hatchback | Petrol |
| SEL TSI | 2018-2021 | 113 bhp | Manual | Hatchback | Petrol |
| SEL TSI DSG | 2020-2021 | 108 bhp | Semi-auto | Hatchback | Petrol |
| SEL TSI DSG | 2020-2021 | 93 bhp | Semi-auto | Hatchback | Petrol |
| SEL TSI DSG | 2017-2021 | 113 bhp | Semi-auto | Hatchback | Petrol |
| Style TSI | 2021-2026 | 93 bhp | Manual | Hatchback | Petrol |
| United EVO | 2020-2021 | 79 bhp | Manual | Hatchback | Petrol |
| United TSI | 2020-2021 | 93 bhp | Manual | Hatchback | Petrol |
| United TSI DSG | 2020-2021 | 93 bhp | Semi-auto | Hatchback | Petrol |
Generation at a glance
Production
| Years produced | 2017-2026 |
|---|---|
| Generation | AW/BZ |
| Predecessor | 6R/6C/61 |
| Successor | None |
Engine & power
| Power range | 64-203bhp |
|---|---|
| Fuel types | Diesel, Petrol |
Body & drivetrain
| Body styles | Hatchback |
|---|---|
| Transmissions | Manual, Semi-auto |