Generation
Volkswagen Golf CD1
2020-2026
Adjacent generations
Variants in this generation
Select a variant for its own valuationResult count: 85 of 85
Swipe to see more columns →
| Active ETSI DSG | 2021-2023 | 147 bhp | Semi-auto | Hatchback | Petrol |
| Active ETSI DSG | 2021-2022 | 128 bhp | Semi-auto | Hatchback | Petrol |
| Active ETSI DSG | 2021-2022 | 108 bhp | Semi-auto | Hatchback | Petrol |
| Active TDI | 2021-2022 | 113 bhp | Manual | Hatchback | Diesel |
| Active TDI DSG | 2021-2022 | 113 bhp | Semi-auto | Hatchback | Diesel |
| Active TSI | 2021-2022 | 147 bhp | Manual | Hatchback | Petrol |
| Active TSI | 2021-2022 | 128 bhp | Manual | Hatchback | Petrol |
| Active TSI | 2021-2022 | 108 bhp | Manual | Hatchback | Petrol |
| Alltrack TDI 4Motion DSG | 2021-2024 | 197 bhp | Semi-auto | Estate | Diesel |
| Black Edition ETSI DSG | 2025-2026 | 147 bhp | Semi-auto | Hatchback | Petrol |
| Black Edition ETSI S-A | 2024-2025 | 147 bhp | Semi-auto | Hatchback | Petrol |
| Black Edition TDI DSG | 2025-2026 | 147 bhp | Semi-auto | Hatchback | Diesel |
| Black Edition TSI | 2023-2026 | 147 bhp | Manual | Hatchback | Petrol |
| Black Edition TSI 4-M S-A | 2024 | 187 bhp | Semi-auto | Hatchback | Petrol |
| GTD TDI DSG | 2020-2024 | 197 bhp | Semi-auto | Hatchback | Diesel |
| GTE DSG | 2024-2026 | 268 bhp | Semi-auto | Hatchback | Petrol/Electric |
| GTE DSG | 2020-2025 | 241 bhp | Semi-auto | Hatchback | Petrol/Electric |
| GTI ClubSport 45 TSI DSG | 2021-2022 | 295 bhp | Semi-auto | Hatchback | Petrol |
| GTI ClubSport TSI DSG | 2020-2026 | 295 bhp | Semi-auto | Hatchback | Petrol |
| GTI EDITION 50 | 2026 | 320 bhp | Semi-auto | Hatchback | Petrol |
| GTI TSI | 2020-2025 | 241 bhp | Manual | Hatchback | Petrol |
| GTI TSI DSG | 2024-2026 | 261 bhp | Semi-auto | Hatchback | Petrol |
| GTI TSI DSG | 2020-2025 | 241 bhp | Semi-auto | Hatchback | Petrol |
| Life ETSI DSG | 2024-2025 | 113 bhp | Semi-auto | Estate | Petrol |
| Life ETSI DSG | 2021-2025 | 147 bhp | Semi-auto | Estate | Petrol |
| Life ETSI DSG | 2020-2025 | 147 bhp | Semi-auto | Hatchback | Petrol |
| Life ETSI DSG | 2020-2025 | 108 bhp | Semi-auto | Estate | Petrol |
| Life ETSI DSG | 2021-2024 | 128 bhp | Semi-auto | Estate | Petrol |
| Life ETSI DSG | 2020-2024 | 108 bhp | Semi-auto | Hatchback | Petrol |
| Life ETSI DSG | 2021-2022 | 128 bhp | Semi-auto | Hatchback | Petrol |
| Life TDI | 2021-2025 | 113 bhp | Manual | Estate | Diesel |
| Life TDI | 2020-2025 | 113 bhp | Manual | Hatchback | Diesel |
| Life TDI DSG | 2021-2025 | 113 bhp | Semi-auto | Hatchback | Diesel |
| Life TDI DSG | 2021-2024 | 113 bhp | Semi-auto | Estate | Diesel |
| Life TSI | 2024-2026 | 113 bhp | Manual | Hatchback | Petrol |
| Life TSI | 2024-2025 | 113 bhp | Manual | Estate | Petrol |
| Life TSI | 2021-2025 | 147 bhp | Manual | Estate | Petrol |
| Life TSI | 2021-2025 | 128 bhp | Manual | Estate | Petrol |
| Life TSI | 2020-2025 | 128 bhp | Manual | Hatchback | Petrol |
| Life TSI | 2021-2024 | 108 bhp | Manual | Estate | Petrol |
| Life TSI | 2020-2024 | 147 bhp | Manual | Hatchback | Petrol |
| Life TSI | 2020-2024 | 108 bhp | Manual | Hatchback | Petrol |
| Match DSG | 2025-2026 | 201 bhp | Semi-auto | Hatchback | Petrol/Electric |
| Match ETSI DSG | 2024-2026 | 147 bhp | Semi-auto | Hatchback | Petrol |
| Match TDI | 2024-2026 | 113 bhp | Manual | Hatchback | Diesel |
| Match TSI | 2024-2026 | 147 bhp | Manual | Hatchback | Petrol |
| Match TSI | 2024-2026 | 113 bhp | Manual | Hatchback | Petrol |
| R 20 Years TSI 4Motion DSG | 2022-2025 | 328 bhp | Semi-auto | Hatchback | Petrol |
| R Black Edition TSI 4Motion DSG | 2024-2026 | 328 bhp | Semi-auto | Hatchback | Petrol |
| R TSI 4Motion DSG | 2024-2026 | 328 bhp | Semi-auto | Hatchback | Petrol |
| R TSI 4Motion DSG | 2024-2025 | 328 bhp | Semi-auto | Estate | Petrol |
| R TSI 4Motion DSG | 2021-2025 | 315 bhp | Semi-auto | Hatchback | Petrol |
| R TSI 4Motion DSG | 2022-2024 | 315 bhp | Semi-auto | Estate | Petrol |
| R-Line ETSI DSG | 2020-2026 | 147 bhp | Semi-auto | Hatchback | Petrol |
| R-Line ETSI DSG | 2021-2025 | 147 bhp | Semi-auto | Estate | Petrol |
| R-Line ETSI DSG | 2021-2023 | 128 bhp | Semi-auto | Hatchback | Petrol |
| R-Line TDI | 2021-2024 | 147 bhp | Manual | Estate | Diesel |
| R-Line TDI | 2021-2023 | 147 bhp | Manual | Hatchback | Diesel |
| R-Line TDI DSG | 2020-2026 | 147 bhp | Semi-auto | Hatchback | Diesel |
| R-Line TDI DSG | 2020-2025 | 147 bhp | Semi-auto | Estate | Diesel |
| R-Line TSI | 2021-2026 | 147 bhp | Manual | Estate | Petrol |
| R-Line TSI | 2020-2026 | 147 bhp | Manual | Hatchback | Petrol |
| R-Line TSI | 2020-2025 | 128 bhp | Manual | Hatchback | Petrol |
| R-Line TSI 4Motion DSG | 2025 | 201 bhp | Semi-auto | Estate | Petrol |
| Style Edition ETSI DSG | 2023-2024 | 147 bhp | Semi-auto | Hatchback | Petrol |
| Style Edition TSI | 2022-2024 | 147 bhp | Manual | Hatchback | Petrol |
| Style Edition TSI | 2022-2024 | 128 bhp | Manual | Hatchback | Petrol |
| Style ETSI DSG | 2024-2026 | 113 bhp | Semi-auto | Hatchback | Petrol |
| Style ETSI DSG | 2020-2026 | 147 bhp | Semi-auto | Hatchback | Petrol |
| Style ETSI DSG | 2021-2025 | 147 bhp | Semi-auto | Estate | Petrol |
| Style ETSI DSG | 2021-2024 | 128 bhp | Semi-auto | Estate | Petrol |
| Style ETSI DSG | 2020-2024 | 128 bhp | Semi-auto | Hatchback | Petrol |
| Style TDI | 2021-2025 | 147 bhp | Manual | Estate | Diesel |
| Style TDI | 2021-2024 | 113 bhp | Manual | Estate | Diesel |
| Style TDI | 2021-2023 | 147 bhp | Manual | Hatchback | Diesel |
| Style TDI | 2020-2022 | 113 bhp | Manual | Hatchback | Diesel |
| Style TDI DSG | 2020-2026 | 147 bhp | Semi-auto | Estate | Diesel |
| Style TDI DSG | 2021-2025 | 113 bhp | Semi-auto | Estate | Diesel |
| Style TDI DSG | 2020-2025 | 147 bhp | Semi-auto | Hatchback | Diesel |
| Style TDI DSG | 2021-2022 | 113 bhp | Semi-auto | Hatchback | Diesel |
| Style TSI | 2020-2026 | 147 bhp | Manual | Hatchback | Petrol |
| Style TSI | 2021-2025 | 147 bhp | Manual | Estate | Petrol |
| Style TSI | 2020-2025 | 128 bhp | Manual | Hatchback | Petrol |
| Style TSI | 2021-2024 | 128 bhp | Manual | Estate | Petrol |
| Style TSI DSG | 2021-2026 | 201 bhp | Semi-auto | Hatchback | Petrol/Electric |
Generation at a glance
Production
| Years produced | 2020-2026 |
|---|---|
| Generation | CD1 |
| Predecessor | 5G |
| Successor | None |
Engine & power
| Power range | 108-328bhp |
|---|---|
| Fuel types | Diesel, Petrol, Petrol/Electric |
Body & drivetrain
| Body styles | Estate, Hatchback |
|---|---|
| Transmissions | Manual, Semi-auto |