Generation
Volkswagen CC B6 (357)
2008-2012
Adjacent generations
Variants in this generation
Select a variant for its own valuationResult count: 22 of 22
Swipe to see more columns →
| GT FSI V6 4MOTION DSG | 2009-2012 | 300 bhp | Semi-auto | Coupe | Petrol |
| GT TDI | 2008-2012 | 170 bhp | Manual | Coupe | Diesel |
| GT TDI | 2008-2011 | 140 bhp | Manual | Coupe | Diesel |
| GT TDI BlueMotion Technology | 2010-2013 | 138 bhp | Manual | Coupe | Diesel |
| GT TDI BlueMotion Technology | 2010-2012 | 167 bhp | Manual | Coupe | Diesel |
| GT TDI BlueMotion Technology DSG | 2011-2012 | 167 bhp | Semi-auto | Coupe | Diesel |
| GT TDI BlueMotion Technology DSG | 2011-2012 | 138 bhp | Semi-auto | Coupe | Diesel |
| GT TDI DSG | 2008-2011 | 170 bhp | Semi-auto | Coupe | Diesel |
| GT TDI DSG | 2008-2011 | 140 bhp | Semi-auto | Coupe | Diesel |
| GT TSI | 2010-2012 | 207 bhp | Manual | Coupe | Petrol |
| GT TSI | 2008-2011 | 200 bhp | Auto | Coupe | Petrol |
| GT TSI | 2008-2010 | 200 bhp | Manual | Coupe | Petrol |
| GT TSI DSG | 2010-2012 | 207 bhp | Semi-auto | Coupe | Petrol |
| GT TSI DSG | 2010 | 197 bhp | Semi-auto | Coupe | Petrol |
| Sport TDI | 2008-2010 | 140 bhp | Manual | Coupe | Diesel |
| Sport V6 4MOTION DSG | 2008-2010 | 300 bhp | Semi-auto | Coupe | Petrol |
| TDI | 2008-2022 | 140 bhp | Manual | Coupe | Diesel |
| TDI BlueMotion Technology | 2011-2012 | 138 bhp | Manual | Coupe | Diesel |
| TDI BlueMotion Technology DSG | 2011-2013 | 138 bhp | Semi-auto | Coupe | Diesel |
| TDI DSG | 2008-2012 | 140 bhp | Semi-auto | Coupe | Diesel |
| TSI | 2008-2011 | 160 bhp | Manual | Coupe | Petrol |
| TSI DSG | 2009-2012 | 160 bhp | Semi-auto | Coupe | Petrol |
Generation at a glance
Production
| Years produced | 2008-2012 |
|---|---|
| Generation | B6 (357) |
| Predecessor | None |
| Successor | B7 (358) |
Engine & power
| Power range | 138-300bhp |
|---|---|
| Fuel types | Diesel, Petrol |
Body & drivetrain
| Body styles | Coupe |
|---|---|
| Transmissions | Auto, Manual, Semi-auto |