Generation
Vauxhall Grandland X A (A18)
2017-2025
Variants in this generation
Select a variant for its own valuationResult count: 86 of 86
Swipe to see more columns →
| Business Edition Nav | 2022 | 295 bhp | Auto | SUV | Petrol/Electric |
| Business Edition Nav | 2020-2022 | 221 bhp | Auto | SUV | Petrol/Electric |
| Business Edition Nav | 2019-2022 | 128 bhp | Auto | SUV | Petrol |
| Business Edition Nav | 2019-2022 | 128 bhp | Manual | SUV | Diesel |
| Business Edition Nav | 2019-2021 | 128 bhp | Auto | SUV | Diesel |
| Business Edition Nav | 2019-2021 | 128 bhp | Manual | SUV | Petrol |
| Business Edition Nav | 2019-2020 | 174 bhp | Auto | SUV | Diesel |
| Business Edition Nav Premium | 2021-2022 | 295 bhp | Auto | SUV | Petrol/Electric |
| Business Edition Nav Premium | 2021-2022 | 221 bhp | Auto | SUV | Petrol/Electric |
| Business Edition Nav Premium | 2020-2021 | 296 bhp | Auto | SUV | Petrol/Electric |
| Design Line S/S | 2019-2020 | 128 bhp | Auto | SUV | Petrol |
| Design Line S/S | 2019 | 128 bhp | Auto | SUV | Diesel |
| Design Line S/S | 2019 | 128 bhp | Manual | SUV | Diesel |
| Design Line S/S | 2018-2019 | 128 bhp | Manual | SUV | Petrol |
| Elite Nav | 2022 | 221 bhp | Auto | SUV | Petrol/Electric |
| Elite Nav | 2021-2022 | 295 bhp | Auto | SUV | Petrol/Electric |
| Elite Nav | 2019-2022 | 128 bhp | Auto | SUV | Diesel |
| Elite Nav | 2019-2022 | 128 bhp | Auto | SUV | Petrol |
| Elite Nav | 2019-2022 | 128 bhp | Manual | SUV | Diesel |
| Elite Nav | 2019-2022 | 128 bhp | Manual | SUV | Petrol |
| Elite Nav | 2020-2021 | 296 bhp | Auto | SUV | Petrol/Electric |
| Elite Nav | 2020 | 178 bhp | Auto | SUV | Petrol |
| Elite Nav | 2019-2020 | 174 bhp | Auto | SUV | Diesel |
| Elite Nav Premium | 2020-2021 | 128 bhp | Auto | SUV | Petrol |
| Elite Nav Premium | 2020-2021 | 128 bhp | Manual | SUV | Diesel |
| Elite Nav Premium | 2020-2021 | 128 bhp | Manual | SUV | Petrol |
| Elite Nav Premium | 2020 | 128 bhp | Auto | SUV | Diesel |
| Elite Nav S/S | 2017-2022 | 128 bhp | Manual | SUV | Petrol |
| Elite Nav S/S | 2018-2021 | 128 bhp | Auto | SUV | Petrol |
| Elite Nav S/S | 2018-2020 | 128 bhp | Auto | SUV | Diesel |
| Elite Nav S/S | 2018-2020 | 128 bhp | Manual | SUV | Diesel |
| Elite Nav S/S | 2018-2019 | 174 bhp | Auto | SUV | Diesel |
| Elite Nav S/S | 2017-2019 | 118 bhp | Auto | SUV | Diesel |
| Elite Nav S/S | 2017-2019 | 118 bhp | Manual | SUV | Diesel |
| Elite Nav Turbo A | 2025 | 177 bhp | Auto | SUV | Petrol |
| Griffin | 2020-2021 | 128 bhp | Auto | SUV | Petrol |
| Griffin | 2020-2021 | 128 bhp | Manual | SUV | Petrol |
| Griffin | 2020-2021 | 128 bhp | Manual | SUV | Diesel |
| Griffin | 2020 | 128 bhp | Auto | SUV | Diesel |
| Griffin Edition | 2021-2022 | 128 bhp | Auto | SUV | Diesel |
| Griffin Edition | 2021-2022 | 128 bhp | Manual | SUV | Petrol |
| Griffin Edition | 2021-2022 | 128 bhp | Manual | SUV | Diesel |
| Griffin Edition | 2021 | 128 bhp | Auto | SUV | Petrol |
| SE | 2019-2021 | 128 bhp | Auto | SUV | Diesel |
| SE | 2019-2021 | 128 bhp | Manual | SUV | Diesel |
| SE | 2019-2021 | 128 bhp | Manual | SUV | Petrol |
| SE | 2019-2020 | 128 bhp | Auto | SUV | Petrol |
| SE Nav | 2020 | 221 bhp | Auto | SUV | Petrol/Electric |
| SE Premium | 2020-2022 | 128 bhp | Auto | SUV | Petrol |
| SE Premium | 2020-2022 | 128 bhp | Manual | SUV | Diesel |
| SE Premium | 2020-2021 | 128 bhp | Auto | SUV | Diesel |
| SE Premium | 2020-2021 | 128 bhp | Manual | SUV | Petrol |
| SE S/S | 2018-2021 | 128 bhp | Auto | SUV | Diesel |
| SE S/S | 2018-2021 | 128 bhp | Manual | SUV | Diesel |
| SE S/S | 2018-2020 | 128 bhp | Auto | SUV | Petrol |
| SE S/S | 2018-2020 | 128 bhp | Manual | SUV | Petrol |
| SE S/S | 2018-2019 | 118 bhp | Auto | SUV | Diesel |
| SE S/S | 2018-2019 | 118 bhp | Manual | SUV | Diesel |
| Sport Nav S/S | 2017-2022 | 128 bhp | Auto | SUV | Petrol |
| Sport Nav S/S | 2018-2021 | 128 bhp | Auto | SUV | Diesel |
| Sport Nav S/S | 2018-2021 | 128 bhp | Manual | SUV | Diesel |
| Sport Nav S/S | 2019-2020 | 174 bhp | Auto | SUV | Diesel |
| Sport Nav S/S | 2017-2020 | 128 bhp | Manual | SUV | Petrol |
| Sport Nav S/S | 2018-2019 | 118 bhp | Auto | SUV | Diesel |
| Sport Nav S/S | 2017-2019 | 118 bhp | Manual | SUV | Diesel |
| SRI Nav | 2019-2023 | 128 bhp | Manual | SUV | Diesel |
| SRI Nav | 2019-2022 | 128 bhp | Auto | SUV | Petrol |
| SRI Nav | 2019-2022 | 128 bhp | Manual | SUV | Petrol |
| SRI Nav | 2020-2021 | 296 bhp | Auto | SUV | Petrol/Electric |
| SRI Nav | 2020-2021 | 221 bhp | Auto | SUV | Petrol/Electric |
| SRI Nav | 2019-2021 | 128 bhp | Auto | SUV | Diesel |
| SRI Nav | 2019-2020 | 174 bhp | Auto | SUV | Diesel |
| Tech Line Nav S/S | 2017-2021 | 128 bhp | Manual | SUV | Petrol |
| Tech Line Nav S/S | 2018-2020 | 128 bhp | Auto | SUV | Petrol |
| Tech Line Nav S/S | 2018-2020 | 128 bhp | Manual | SUV | Diesel |
| Tech Line Nav S/S | 2019 | 174 bhp | Auto | SUV | Diesel |
| Tech Line Nav S/S | 2018-2019 | 128 bhp | Auto | SUV | Diesel |
| Tech Line Nav S/S | 2017-2019 | 118 bhp | Manual | SUV | Diesel |
| Tech Line Nav S/S | 2018 | 118 bhp | Auto | SUV | Diesel |
| Ultimate | 2021-2022 | 177 bhp | Auto | SUV | Petrol |
| Ultimate | 2021-2022 | 128 bhp | Auto | SUV | Diesel |
| Ultimate | 2021-2022 | 128 bhp | Manual | SUV | Diesel |
| Ultimate | 2021-2022 | 128 bhp | Manual | SUV | Petrol |
| Ultimate | 2019-2021 | 174 bhp | Auto | SUV | Diesel |
| Ultimate Nav | 2020-2021 | 296 bhp | Auto | SUV | Petrol/Electric |
| Ultimate S/S | 2018-2020 | 174 bhp | Auto | SUV | Diesel |
Generation at a glance
Production
| Years produced | 2017-2025 |
|---|---|
| Generation | A (A18) |
| Predecessor | None |
| Successor | None |
Engine & power
| Power range | 118-296bhp |
|---|---|
| Fuel types | Diesel, Petrol, Petrol/Electric |
Body & drivetrain
| Body styles | SUV |
|---|---|
| Transmissions | Auto, Manual |