Generation
Vauxhall Frontera A (U92)
1991-1998
Adjacent generations
Variants in this generation
Select a variant for its own valuationResult count: 27 of 27
Swipe to see more columns →
| 2.0I Sport S Apache | 1996-1997 | 114 bhp | Manual | SUV | Petrol |
| 2.2I 16V Diamond | 1996-1997 | 134 bhp | Manual | SUV | Petrol |
| 2.8TD Diamond | 1996-1997 | 111 bhp | Manual | SUV | Diesel |
| Base | 1991-1996 | 99 bhp | Manual | SUV | Diesel |
| Base | 1992-1995 | 92 bhp | Manual | SUV | Petrol |
| Diamond | 1996-1997 | 99 bhp | Manual | SUV | Diesel |
| Diamond | 1993-1994 | 123 bhp | Manual | SUV | Petrol |
| Estate | 1995-2001 | 134 bhp | Manual | SUV | Petrol |
| Glacier | 1994-1995 | 125 bhp | Manual | SUV | Petrol |
| Glacier | 1994-1995 | 99 bhp | Manual | SUV | Diesel |
| Nautilus | 1994 | 123 bhp | Manual | SUV | Petrol |
| San Diego 16V | 1997-1998 | 134 bhp | Manual | SUV | Petrol |
| San Diego TDS | 1997-1998 | 114 bhp | Manual | SUV | Diesel |
| Sport | 1995-2000 | 114 bhp | Manual | SUV | Petrol |
| Sport | 1991-1995 | 85 bhp | Manual | SUV | Petrol |
| Sport Niagara | 1997-2001 | 114 bhp | Manual | SUV | Petrol |
| Sport S | 1995-2000 | 114 bhp | Manual | SUV | Petrol |
| Sport Transglobe | 1998-1999 | 114 bhp | Manual | SUV | Petrol |
| SPT SFT TP | 1994-1995 | 85 bhp | Manual | SUV Convertible | Petrol |
| TD Estate | 1995-1998 | 111 bhp | Manual | SUV | Diesel |
| TD Sport | 1995-1998 | 111 bhp | Manual | SUV | Diesel |
| TD Sport S | 1995-1999 | 111 bhp | Manual | SUV | Diesel |
| TDS | 1995-1998 | 114 bhp | Manual | SUV | Diesel |
| TDS Sport | 1997-1999 | 114 bhp | Manual | SUV | Diesel |
| TDS Sport S | 1996-1998 | 114 bhp | Manual | SUV | Diesel |
| TransGlobe 16V | 1998-1999 | 134 bhp | Manual | SUV | Petrol |
| TransGlobe TDS | 1998-1999 | 114 bhp | Manual | SUV | Diesel |
Generation at a glance
Production
| Years produced | 1991-1998 |
|---|---|
| Generation | A (U92) |
| Predecessor | None |
| Successor | B (U99) |
Engine & power
| Power range | 85-134bhp |
|---|---|
| Fuel types | Diesel, Petrol |
Body & drivetrain
| Body styles | SUV, SUV Convertible |
|---|---|
| Transmissions | Manual |