Generation
Vauxhall Agila II (B H08)
2008-2016
Adjacent generations
Variants in this generation
Select a variant for its own valuationResult count: 28 of 28
Swipe to see more columns →
| CDTI Club | 2008-2010 | 75 bhp | Manual | Hatchback | Diesel |
| CDTI Design | 2008-2011 | 73 bhp | Manual | Hatchback | Diesel |
| Club | 2008-2013 | 84 bhp | Manual | Hatchback | Petrol |
| Club | 2008-2011 | 65 bhp | Manual | Hatchback | Petrol |
| Club | 2008-2010 | 84 bhp | Auto | Hatchback | Petrol |
| Club AC | 2010-2011 | 84 bhp | Manual | Hatchback | Petrol |
| Club AC | 2008-2011 | 85 bhp | Manual | Hatchback | Petrol |
| Club AC | 2008-2011 | 74 bhp | Manual | Hatchback | Diesel |
| Club AC | 2008-2011 | 64 bhp | Manual | Hatchback | Petrol |
| Club AC | 2010 | 84 bhp | Auto | Hatchback | Petrol |
| Club AC | 2008-2010 | 85 bhp | Auto | Hatchback | Petrol |
| Club AC EcoFlex | 2010 | 64 bhp | Manual | Hatchback | Petrol |
| Club EcoFlex | 2010-2011 | 64 bhp | Manual | Hatchback | Petrol |
| Design | 2008-2013 | 84 bhp | Auto | Hatchback | Petrol |
| Design | 2008-2013 | 84 bhp | Manual | Hatchback | Petrol |
| Expression | 2008-2011 | 65 bhp | Manual | Hatchback | Petrol |
| Expression EcoFlex | 2012-2014 | 67 bhp | Manual | Hatchback | Petrol |
| Expression EcoFlex | 2010-2012 | 64 bhp | Manual | Hatchback | Petrol |
| S | 2010-2016 | 93 bhp | Manual | Hatchback | Petrol |
| S | 2010-2014 | 93 bhp | Auto | Hatchback | Petrol |
| S AC | 2010-2015 | 93 bhp | Auto | Hatchback | Petrol |
| S AC | 2010-2015 | 93 bhp | Manual | Hatchback | Petrol |
| S AC EcoFlex | 2011-2015 | 67 bhp | Manual | Hatchback | Petrol |
| S AC EcoFlex | 2010-2012 | 64 bhp | Manual | Hatchback | Petrol |
| S EcoFlex | 2011-2016 | 67 bhp | Manual | Hatchback | Petrol |
| S EcoFlex | 2010-2012 | 64 bhp | Manual | Hatchback | Petrol |
| SE | 2010-2015 | 93 bhp | Manual | Hatchback | Petrol |
| SE | 2010-2014 | 93 bhp | Auto | Hatchback | Petrol |
Generation at a glance
Production
| Years produced | 2008-2016 |
|---|---|
| Generation | II (B H08) |
| Predecessor | I (A H00) |
| Successor | None |
Engine & power
| Power range | 64-93bhp |
|---|---|
| Fuel types | Diesel, Petrol |
Body & drivetrain
| Body styles | Hatchback |
|---|---|
| Transmissions | Auto, Manual |