Generation
Toyota Picnic XM10
1996-2004
Variants in this generation
Select a variant for its own valuationResult count: 17 of 17
Swipe to see more columns →
| GL | 1996-2004 | 126 bhp | Manual | MPV | Petrol |
| GL | 1996-2000 | 126 bhp | Auto | MPV | Petrol |
| GL TD | 1998 | 89 bhp | Manual | MPV | Diesel |
| GLS | 1998-2001 | 126 bhp | Auto | MPV | Petrol |
| GLS | 1998-2000 | 126 bhp | Manual | MPV | Petrol |
| GLS 6 STR | 2000-2001 | 120 bhp | Manual | MPV | Petrol |
| GLS 6 STR | 1998-2001 | 120 bhp | Auto | MPV | Petrol |
| GLS 7 STR | 2000-2001 | 120 bhp | Manual | MPV | Petrol |
| GLS 7 STR | 2000 | 120 bhp | Auto | MPV | Petrol |
| GLS TD | 1998-2001 | 89 bhp | Manual | MPV | Diesel |
| GS | 1997-2001 | 126 bhp | Manual | MPV | Petrol |
| GS 7 STR | 2001 | 120 bhp | Manual | MPV | Petrol |
| GS 7 STR | 2000-2001 | 120 bhp | Auto | MPV | Petrol |
| GS Auto | 1998-2000 | 126 bhp | Auto | MPV | Petrol |
| GS TD | 1997-2002 | 89 bhp | Manual | MPV | Diesel |
| GX | 1996-2001 | 126 bhp | Auto | MPV | Petrol |
| SE | 1999-2001 | 126 bhp | Auto | MPV | Petrol |
Generation at a glance
Production
| Years produced | 1996-2004 |
|---|---|
| Generation | XM10 |
| Predecessor | None |
| Successor | None |
Engine & power
| Power range | 89-126bhp |
|---|---|
| Fuel types | Diesel, Petrol |
Body & drivetrain
| Body styles | MPV |
|---|---|
| Transmissions | Auto, Manual |