Generation
Toyota Auris E180
2012-2019
Adjacent generations
Variants in this generation
Select a variant for its own valuationResult count: 128 of 128
Swipe to see more columns →
| D-4D Active | 2012-2018 | 89 bhp | Manual | Hatchback | Diesel |
| D-4D Active | 2013-2015 | 89 bhp | Manual | Estate | Diesel |
| D-4D Active Touring Sports | 2015-2018 | 89 bhp | Manual | Estate | Diesel |
| D-4D Business Edition | 2015-2018 | 110 bhp | Manual | Hatchback | Diesel |
| D-4D Business Edition | 2015-2017 | 89 bhp | Manual | Hatchback | Diesel |
| D-4D Business Edition Touring Sports | 2015-2017 | 110 bhp | Manual | Estate | Diesel |
| D-4D Business Edition Touring Sports | 2015-2017 | 89 bhp | Manual | Estate | Diesel |
| D-4D Business Edition Touring Sports TSS | 2015-2018 | 110 bhp | Manual | Estate | Diesel |
| D-4D Business Edition Touring Sports TSS | 2015-2018 | 89 bhp | Manual | Estate | Diesel |
| D-4D Business Edition TSS | 2015-2018 | 110 bhp | Manual | Hatchback | Diesel |
| D-4D Business Edition TSS | 2015-2017 | 89 bhp | Manual | Hatchback | Diesel |
| D-4D Design | 2015-2017 | 110 bhp | Manual | Hatchback | Diesel |
| D-4D Design Touring Sports | 2015-2016 | 110 bhp | Manual | Estate | Diesel |
| D-4D Design Touring Sports TSS | 2016-2018 | 110 bhp | Manual | Estate | Diesel |
| D-4D Design TSS | 2015-2018 | 110 bhp | Manual | Hatchback | Diesel |
| D-4D Excel | 2015-2017 | 110 bhp | Manual | Hatchback | Diesel |
| D-4D Excel | 2013-2016 | 89 bhp | Manual | Estate | Diesel |
| D-4D Excel | 2012-2015 | 89 bhp | Manual | Hatchback | Diesel |
| D-4D Excel Touring Sports | 2015-2016 | 110 bhp | Manual | Estate | Diesel |
| D-4D Excel Touring Sports TSS | 2015-2017 | 110 bhp | Manual | Estate | Diesel |
| D-4D Excel TSS | 2015-2018 | 110 bhp | Manual | Hatchback | Diesel |
| D-4D Icon | 2015-2017 | 110 bhp | Manual | Hatchback | Diesel |
| D-4D Icon | 2012-2016 | 89 bhp | Manual | Hatchback | Diesel |
| D-4D Icon | 2013-2015 | 89 bhp | Manual | Estate | Diesel |
| D-4D Icon Plus | 2014-2015 | 89 bhp | Manual | Hatchback | Diesel |
| D-4D Icon Plus | 2014-2015 | 89 bhp | Manual | Estate | Diesel |
| D-4D Icon Touring Sports | 2015-2017 | 110 bhp | Manual | Estate | Diesel |
| D-4D Icon Touring Sports TSS | 2015-2018 | 110 bhp | Manual | Estate | Diesel |
| D-4D Icon TSS | 2015-2018 | 110 bhp | Manual | Hatchback | Diesel |
| D-4D Sport | 2013-2014 | 89 bhp | Manual | Estate | Diesel |
| D-4D Sport | 2012-2014 | 89 bhp | Manual | Hatchback | Diesel |
| Dual VVT-I Active | 2013-2015 | 98 bhp | Manual | Estate | Petrol |
| Dual VVT-I Active | 2012-2015 | 98 bhp | Manual | Hatchback | Petrol |
| Dual VVT-I Icon | 2012-2016 | 98 bhp | Manual | Hatchback | Petrol |
| Dual VVT-I Icon | 2013-2015 | 98 bhp | Manual | Estate | Petrol |
| Dual VVT-I Icon Plus | 2014-2015 | 98 bhp | Manual | Estate | Petrol |
| Dual VVT-I Icon Plus | 2014-2015 | 98 bhp | Manual | Hatchback | Petrol |
| Valvematic Excel | 2013-2015 | 130 bhp | Auto | Estate | Petrol |
| Valvematic Excel | 2013-2015 | 130 bhp | Manual | Estate | Petrol |
| Valvematic Excel | 2012-2015 | 130 bhp | Auto | Hatchback | Petrol |
| Valvematic Excel | 2012-2015 | 130 bhp | Manual | Hatchback | Petrol |
| Valvematic Icon | 2013-2015 | 130 bhp | Auto | Estate | Petrol |
| Valvematic Icon | 2013-2015 | 130 bhp | Manual | Estate | Petrol |
| Valvematic Icon | 2012-2015 | 130 bhp | Auto | Hatchback | Petrol |
| Valvematic Icon | 2012-2015 | 130 bhp | Manual | Hatchback | Petrol |
| Valvematic Icon Plus | 2014-2016 | 130 bhp | Manual | Hatchback | Petrol |
| Valvematic Icon Plus | 2014-2015 | 130 bhp | Auto | Hatchback | Petrol |
| Valvematic Icon Plus | 2014-2015 | 130 bhp | Auto | Estate | Petrol |
| Valvematic Icon Plus | 2014-2015 | 130 bhp | Manual | Estate | Petrol |
| Valvematic Sport | 2013-2015 | 130 bhp | Manual | Estate | Petrol |
| Valvematic Sport | 2013-2014 | 130 bhp | Auto | Estate | Petrol |
| Valvematic Sport | 2012-2014 | 130 bhp | Auto | Hatchback | Petrol |
| Valvematic Sport | 2012-2014 | 130 bhp | Manual | Hatchback | Petrol |
| VVT-I Active | 2015-2018 | 134 bhp | Auto | Hatchback | Petrol/Electric |
| VVT-I Active | 2015-2018 | 98 bhp | Manual | Hatchback | Petrol |
| VVT-I Active Touring Sports | 2015-2018 | 134 bhp | Auto | Estate | Petrol/Electric |
| VVT-I Active Touring Sports | 2015-2017 | 98 bhp | Manual | Estate | Petrol |
| VVT-I Active Touring Sports TSS | 2017 | 134 bhp | Auto | Estate | Petrol/Electric |
| VVT-I Active Touring Sports TSS | 2017 | 98 bhp | Manual | Estate | Petrol |
| VVT-I Active TSS | 2017-2018 | 98 bhp | Manual | Hatchback | Petrol |
| VVT-I Active TSS | 2017 | 134 bhp | Auto | Hatchback | Petrol/Electric |
| VVT-I Business Edition | 2015-2017 | 134 bhp | Auto | Hatchback | Petrol/Electric |
| VVT-I Business Edition | 2015-2017 | 114 bhp | Auto | Hatchback | Petrol |
| VVT-I Business Edition | 2015-2017 | 114 bhp | Manual | Hatchback | Petrol |
| VVT-I Business Edition Touring Sports | 2015-2017 | 134 bhp | Auto | Estate | Petrol/Electric |
| VVT-I Business Edition Touring Sports | 2015-2017 | 114 bhp | Manual | Estate | Petrol |
| VVT-I Business Edition Touring Sports | 2015-2016 | 114 bhp | Auto | Estate | Petrol |
| VVT-I Business Edition TSS | 2015-2018 | 134 bhp | Auto | Hatchback | Petrol/Electric |
| VVT-I Business Edition TSS | 2015-2018 | 114 bhp | Auto | Hatchback | Petrol |
| VVT-I Business Edition TSS | 2015-2018 | 114 bhp | Manual | Hatchback | Petrol |
| VVT-I Design | 2018-2019 | 114 bhp | Auto | Hatchback | Petrol |
| VVT-I Design | 2015-2019 | 134 bhp | Auto | Hatchback | Petrol/Electric |
| VVT-I Design | 2015-2019 | 114 bhp | Manual | Hatchback | Petrol |
| VVT-I Design | 2015-2016 | 114 bhp | Auto | Hatchback | Petrol |
| VVT-I Design Touring Sports | 2018-2019 | 114 bhp | Manual | Estate | Petrol |
| VVT-I Design Touring Sports | 2015-2019 | 134 bhp | Auto | Estate | Petrol/Electric |
| VVT-I Design Touring Sports | 2018 | 114 bhp | Auto | Estate | Petrol |
| VVT-I Design Touring Sports | 2016 | 114 bhp | Auto | Estate | Petrol |
| VVT-I Design Touring Sports | 2015-2016 | 114 bhp | Manual | Estate | Petrol |
| VVT-I Design Touring Sports TSS | 2016-2018 | 114 bhp | Manual | Estate | Petrol |
| VVT-I Design Touring Sports TSS | 2015-2018 | 134 bhp | Auto | Estate | Petrol/Electric |
| VVT-I Design Touring Sports TSS | 2015-2018 | 114 bhp | Auto | Estate | Petrol |
| VVT-I Design TSS | 2015-2018 | 134 bhp | Auto | Hatchback | Petrol/Electric |
| VVT-I Design TSS | 2015-2018 | 114 bhp | Auto | Hatchback | Petrol |
| VVT-I Design TSS | 2015-2018 | 114 bhp | Manual | Hatchback | Petrol |
| VVT-I Excel | 2015-2019 | 134 bhp | Auto | Hatchback | Petrol/Electric |
| VVT-I Excel | 2015-2019 | 114 bhp | Manual | Hatchback | Petrol |
| VVT-I Excel | 2015-2018 | 114 bhp | Auto | Hatchback | Petrol |
| VVT-I Excel | 2013-2018 | 97 bhp | Auto | Estate | Petrol/Electric |
| VVT-I Excel | 2012-2016 | 97 bhp | Auto | Hatchback | Petrol/Electric |
| VVT-I Excel Touring Sports | 2015-2019 | 134 bhp | Auto | Estate | Petrol/Electric |
| VVT-I Excel Touring Sports | 2018 | 114 bhp | Auto | Estate | Petrol |
| VVT-I Excel Touring Sports | 2018 | 114 bhp | Manual | Estate | Petrol |
| VVT-I Excel Touring Sports | 2015-2016 | 114 bhp | Auto | Estate | Petrol |
| VVT-I Excel Touring Sports | 2015-2016 | 114 bhp | Manual | Estate | Petrol |
| VVT-I Excel Touring Sports TSS | 2015-2018 | 134 bhp | Auto | Estate | Petrol/Electric |
| VVT-I Excel Touring Sports TSS | 2015-2017 | 114 bhp | Auto | Estate | Petrol |
| VVT-I Excel Touring Sports TSS | 2015-2017 | 114 bhp | Manual | Estate | Petrol |
| VVT-I Excel TSS | 2015-2018 | 134 bhp | Auto | Hatchback | Petrol/Electric |
| VVT-I Excel TSS | 2015-2018 | 114 bhp | Auto | Hatchback | Petrol |
| VVT-I Excel TSS | 2015-2018 | 114 bhp | Manual | Hatchback | Petrol |
| VVT-I GB25 | 2017-2019 | 134 bhp | Auto | Hatchback | Petrol/Electric |
| VVT-I Icon | 2015-2019 | 134 bhp | Auto | Hatchback | Petrol/Electric |
| VVT-I Icon | 2015-2019 | 114 bhp | Auto | Hatchback | Petrol |
| VVT-I Icon | 2015-2018 | 114 bhp | Manual | Hatchback | Petrol |
| VVT-I Icon | 2013-2016 | 97 bhp | Auto | Estate | Petrol/Electric |
| VVT-I Icon | 2012-2016 | 97 bhp | Auto | Hatchback | Petrol/Electric |
| VVT-I Icon Plus | 2014-2016 | 97 bhp | Auto | Estate | Petrol/Electric |
| VVT-I Icon Plus | 2014-2015 | 97 bhp | Auto | Hatchback | Petrol/Electric |
| VVT-I Icon Tech | 2018-2019 | 114 bhp | Auto | Hatchback | Petrol |
| VVT-I Icon Tech | 2018-2019 | 114 bhp | Manual | Hatchback | Petrol |
| VVT-I Icon Tech | 2017-2019 | 134 bhp | Auto | Hatchback | Petrol/Electric |
| VVT-I Icon Tech Touring Sports | 2017-2019 | 134 bhp | Auto | Estate | Petrol/Electric |
| VVT-I Icon Tech Touring Sports | 2018 | 114 bhp | Auto | Estate | Petrol |
| VVT-I Icon Tech Touring Sports | 2018 | 114 bhp | Manual | Estate | Petrol |
| VVT-I Icon Touring Sports | 2015-2019 | 134 bhp | Auto | Estate | Petrol/Electric |
| VVT-I Icon Touring Sports | 2018 | 114 bhp | Auto | Estate | Petrol |
| VVT-I Icon Touring Sports | 2015-2018 | 114 bhp | Manual | Estate | Petrol |
| VVT-I Icon Touring Sports | 2015-2016 | 114 bhp | Auto | Estate | Petrol |
| VVT-I Icon Touring Sports TSS | 2015-2018 | 134 bhp | Auto | Estate | Petrol/Electric |
| VVT-I Icon Touring Sports TSS | 2015-2018 | 114 bhp | Manual | Estate | Petrol |
| VVT-I Icon Touring Sports TSS | 2016-2017 | 114 bhp | Auto | Estate | Petrol |
| VVT-I Icon TSS | 2015-2018 | 134 bhp | Auto | Hatchback | Petrol/Electric |
| VVT-I Icon TSS | 2015-2018 | 114 bhp | Auto | Hatchback | Petrol |
| VVT-I Icon TSS | 2015-2018 | 114 bhp | Manual | Hatchback | Petrol |
| VVTI Business Edition Touring Sports TSS | 2015-2018 | 134 bhp | Auto | Estate | Petrol/Electric |
| VVTI Business Edition Touring Sports TSS | 2015-2018 | 114 bhp | Manual | Estate | Petrol |
| VVTI Business Edition Touring Sports TSS | 2016-2017 | 114 bhp | Auto | Estate | Petrol |
Generation at a glance
Production
| Years produced | 2012-2019 |
|---|---|
| Generation | E180 |
| Predecessor | E150 |
| Successor | None |
Engine & power
| Power range | 89-134bhp |
|---|---|
| Fuel types | Diesel, Petrol, Petrol/Electric |
Body & drivetrain
| Body styles | Estate, Hatchback |
|---|---|
| Transmissions | Auto, Manual |