Generation
Toyota 4Runner N130
1993-1996
Variants in this generation
Select a variant for its own valuationResult count: 4 of 4
Swipe to see more columns →
| 4-Runner GS | 1995-1996 | 123 bhp | Manual | SUV | Diesel |
| 4-Runner GX | 1994-1996 | 123 bhp | Manual | SUV | Diesel |
| Petrol | 1993-1994 | 141 bhp | Manual | SUV | Petrol |
| Turbo | 1993-1995 | 123 bhp | Manual | SUV | Diesel |
Generation at a glance
Production
| Years produced | 1993-1996 |
|---|---|
| Generation | N130 |
| Predecessor | None |
| Successor | None |
Engine & power
| Power range | 123-141bhp |
|---|---|
| Fuel types | Diesel, Petrol |
Body & drivetrain
| Body styles | SUV |
|---|---|
| Transmissions | Manual |