Generation
Suzuki Vitara LY
2015-2026
Adjacent generations
Variants in this generation
Select a variant for its own valuationResult count: 74 of 74
Swipe to see more columns →
| Gb Boosterjet | 2023-2024 | 127 bhp | Manual | SUV | Petrol |
| Kuro | 2017-2018 | 118 bhp | Manual | SUV | Petrol |
| Motion | 2024-2026 | 114 bhp | Auto | SUV | Petrol/Electric |
| Motion Boosterjet | 2025-2026 | 108 bhp | Auto | SUV | Petrol |
| Motion Boosterjet | 2025-2026 | 108 bhp | Manual | SUV | Petrol |
| Motion Boosterjet | 2024-2026 | 127 bhp | Manual | SUV | Petrol |
| S Boosterjet Allgrip | 2015-2019 | 138 bhp | Auto | SUV | Petrol |
| S Boosterjet Allgrip | 2015-2019 | 138 bhp | Manual | SUV | Petrol |
| SZ-T | 2023-2025 | 100 bhp | Auto | SUV | Petrol/Electric |
| SZ-T | 2022-2023 | 114 bhp | Auto | SUV | Petrol/Electric |
| SZ-T | 2016-2020 | 118 bhp | Auto | SUV | Petrol |
| SZ-T | 2015-2019 | 118 bhp | Manual | SUV | Petrol |
| SZ-T Allgrip | 2016-2019 | 118 bhp | Manual | SUV | Petrol |
| SZ-T Boosterjet | 2020-2025 | 127 bhp | Manual | SUV | Petrol |
| SZ-T Boosterjet | 2021-2023 | 127 bhp | Auto | SUV | Petrol |
| SZ-T Boosterjet | 2019-2020 | 138 bhp | Auto | SUV | Petrol |
| SZ-T Boosterjet | 2019-2020 | 138 bhp | Manual | SUV | Petrol |
| SZ-T Boosterjet | 2018-2020 | 111 bhp | Manual | SUV | Petrol |
| SZ-T Boosterjet | 2018-2020 | 110 bhp | Auto | SUV | Petrol |
| SZ-T Boosterjet Allgrip | 2021-2023 | 127 bhp | Manual | SUV | Petrol |
| SZ-T Boosterjet Allgrip | 2018-2020 | 111 bhp | Manual | SUV | Petrol |
| SZ-T DDIS | 2015-2018 | 118 bhp | Manual | SUV | Diesel |
| SZ-T Rugged | 2016-2019 | 118 bhp | Auto | SUV | Petrol |
| SZ-T Rugged | 2015-2018 | 118 bhp | Manual | SUV | Petrol |
| SZ-T Rugged Allgrip | 2017-2018 | 118 bhp | Manual | SUV | Petrol |
| SZ-T Rugged DDIS | 2015-2018 | 118 bhp | Manual | SUV | Diesel |
| SZ-T Urban | 2016-2018 | 118 bhp | Auto | SUV | Petrol |
| SZ-T Urban | 2015-2018 | 118 bhp | Manual | SUV | Petrol |
| SZ-T Urban Allgrip | 2017-2018 | 118 bhp | Manual | SUV | Petrol |
| SZ-T Urban DDIS | 2015-2018 | 118 bhp | Manual | SUV | Diesel |
| SZ4 | 2015-2019 | 118 bhp | Manual | SUV | Petrol |
| SZ4 Boosterjet | 2020-2022 | 127 bhp | Manual | SUV | Petrol |
| SZ4 Boosterjet | 2018-2019 | 111 bhp | Manual | SUV | Petrol |
| SZ5 | 2023-2025 | 100 bhp | Auto | SUV | Petrol/Electric |
| SZ5 | 2022-2023 | 114 bhp | Auto | SUV | Petrol/Electric |
| SZ5 | 2015-2019 | 118 bhp | Manual | SUV | Petrol |
| SZ5 | 2015-2018 | 118 bhp | Auto | SUV | Petrol |
| SZ5 Allgrip | 2023-2025 | 100 bhp | Auto | SUV | Petrol/Electric |
| SZ5 Allgrip | 2022-2023 | 114 bhp | Auto | SUV | Petrol/Electric |
| SZ5 Allgrip | 2015-2018 | 118 bhp | Auto | SUV | Petrol |
| SZ5 Allgrip | 2015-2018 | 118 bhp | Manual | SUV | Petrol |
| SZ5 Boosterjet | 2020-2025 | 127 bhp | Manual | SUV | Petrol |
| SZ5 Boosterjet | 2021-2022 | 127 bhp | Auto | SUV | Petrol |
| SZ5 Boosterjet | 2018-2020 | 138 bhp | Auto | SUV | Petrol |
| SZ5 Boosterjet | 2018-2020 | 138 bhp | Manual | SUV | Petrol |
| SZ5 Boosterjet ALLGRIP | 2020-2025 | 127 bhp | Manual | SUV | Petrol |
| SZ5 Boosterjet ALLGRIP | 2021-2023 | 127 bhp | Auto | SUV | Petrol |
| SZ5 Boosterjet ALLGRIP | 2018-2020 | 138 bhp | Auto | SUV | Petrol |
| SZ5 Boosterjet ALLGRIP | 2018-2020 | 138 bhp | Manual | SUV | Petrol |
| SZ5 DDIS | 2015-2017 | 118 bhp | Manual | SUV | Diesel |
| SZ5 DDIS Allgrip | 2016-2018 | 118 bhp | Semi-auto | SUV | Diesel |
| SZ5 DDIS Allgrip | 2015-2018 | 118 bhp | Manual | SUV | Diesel |
| SZ5 Rugged | 2015-2018 | 118 bhp | Manual | SUV | Petrol |
| SZ5 Rugged | 2015-2016 | 118 bhp | Auto | SUV | Petrol |
| SZ5 Rugged Allgrip | 2015-2018 | 118 bhp | Auto | SUV | Petrol |
| SZ5 Rugged Allgrip | 2015-2016 | 118 bhp | Manual | SUV | Petrol |
| SZ5 Rugged DDIS | 2015-2017 | 118 bhp | Manual | SUV | Diesel |
| SZ5 Rugged DDIS Allgrip | 2016-2018 | 118 bhp | Semi-auto | SUV | Diesel |
| SZ5 Rugged DDIS Allgrip | 2015-2018 | 118 bhp | Manual | SUV | Diesel |
| SZ5 Urban | 2015-2018 | 118 bhp | Manual | SUV | Petrol |
| SZ5 Urban | 2015-2016 | 118 bhp | Auto | SUV | Petrol |
| SZ5 Urban Allgrip | 2015-2018 | 118 bhp | Auto | SUV | Petrol |
| SZ5 Urban Allgrip | 2015-2017 | 118 bhp | Manual | SUV | Petrol |
| SZ5 Urban DDIS | 2015-2017 | 118 bhp | Manual | SUV | Diesel |
| SZ5 Urban DDIS Allgrip | 2016-2018 | 118 bhp | Semi-auto | SUV | Diesel |
| SZ5 Urban DDIS Allgrip | 2015-2018 | 118 bhp | Manual | SUV | Diesel |
| Ultra | 2024-2025 | 114 bhp | Auto | SUV | Petrol/Electric |
| Ultra Allgrip | 2024-2025 | 114 bhp | Auto | SUV | Petrol/Electric |
| Ultra Boosterjet | 2025-2026 | 108 bhp | Auto | SUV | Petrol |
| Ultra Boosterjet | 2025-2026 | 108 bhp | Manual | SUV | Petrol |
| Ultra Boosterjet | 2024-2026 | 127 bhp | Manual | SUV | Petrol |
| Ultra Boosterjet Allgrip | 2025-2026 | 108 bhp | Auto | SUV | Petrol |
| Ultra Boosterjet Allgrip | 2025-2026 | 108 bhp | Manual | SUV | Petrol |
| Ultra Boosterjet Allgrip | 2024-2026 | 127 bhp | Manual | SUV | Petrol |
Generation at a glance
Production
| Years produced | 2015-2026 |
|---|---|
| Generation | LY |
| Predecessor | ET/TA |
| Successor | None |
Engine & power
| Power range | 100-138bhp |
|---|---|
| Fuel types | Diesel, Petrol, Petrol/Electric |
Body & drivetrain
| Body styles | SUV |
|---|---|
| Transmissions | Auto, Manual, Semi-auto |