2010 Suzuki SX4 DDIS 4GRIP
Vehicle: 2010 Mk1 EY/GY (2006-2015) SX4 DDIS 4GRIP
Valuation
No other user has valued this car recently. Choose mileage and condition to get an instant valuation.
Set mileage and condition
Condition
Specifications
Engine & Performance
| Fuel Type | Diesel |
|---|---|
| Engine capacity | 1,910cc (1.9 litres) |
| Power | 119bhp/88kW |
| Aspiration | Naturally Aspirated |
| Power delivery | ICE |
Drivetrain & Transmission
| Transmission | Manual |
|---|---|
| Gears | 5 |
| Drive type | 4x4 |
| Driven axle | All Selected |
Body & Classification
| Body style | SUV Hatchback |
|---|---|
| Kerb weight | 1,400 kg |
| Doors | 5 |
| Wheelbase type | SWB |
| Vehicle type | ICE |
Other specifications
| Gross vehicle weight | 1,790 kg |
|---|