Generation
Suzuki Ignis MH (2nd Series)
2000-2008
Adjacent generations
Variants in this generation
Select a variant for its own valuationResult count: 9 of 9
Swipe to see more columns →
| 4Grip VVT-S | 2003-2005 | 97 bhp | Manual | Hatchback | Petrol |
| GL | 2003-2008 | 92 bhp | Manual | Hatchback | Petrol |
| GL | 2000-2005 | — | Manual | Hatchback | Petrol |
| GL | 2000-2003 | — | Auto | Hatchback | Petrol |
| GL VVT-S | 2003-2008 | 97 bhp | Auto | Hatchback | Petrol |
| GLX | 2004-2006 | 92 bhp | Manual | Hatchback | Petrol |
| GLX 4Grip VVT-S | 2004-2007 | 97 bhp | Manual | Hatchback | Petrol |
| GLX VVT-S | 2004-2005 | 97 bhp | Auto | Hatchback | Petrol |
| GLX VVT-S | 2004-2005 | 97 bhp | Manual | Hatchback | Petrol |
Generation at a glance
Production
| Years produced | 2000-2008 |
|---|---|
| Generation | MH (2nd Series) |
| Predecessor | None |
| Successor | FH (1st Series) |
Engine & power
| Power range | 92-97bhp |
|---|---|
| Fuel types | Petrol |
Body & drivetrain
| Body styles | Hatchback |
|---|---|
| Transmissions | Auto, Manual |