Generation
Subaru XV GP
2011-2017
Adjacent generations
Variants in this generation
Select a variant for its own valuationResult count: 40 of 40
Swipe to see more columns →
| D Black | 2013-2014 | 145 bhp | Manual | SUV | Diesel |
| D Black Premium | 2016 | 145 bhp | Manual | SUV | Diesel |
| D S | 2012-2015 | 145 bhp | Manual | SUV | Diesel |
| D S Nav | 2013 | 145 bhp | Manual | SUV | Diesel |
| D SE | 2015-2018 | 147 bhp | Manual | SUV | Diesel |
| D SE | 2012-2015 | 145 bhp | Manual | SUV | Diesel |
| D SE Lux | 2012-2014 | 145 bhp | Manual | SUV | Diesel |
| D SE Lux Nav | 2012-2014 | 145 bhp | Manual | SUV | Diesel |
| D SE Lux Premium | 2011-2014 | 145 bhp | Manual | SUV | Diesel |
| D SE Nav | 2012-2013 | 145 bhp | Manual | SUV | Diesel |
| D SE Premium | 2015-2019 | 147 bhp | Manual | SUV | Diesel |
| D SE Premium | 2014-2015 | 145 bhp | Manual | SUV | Diesel |
| I Black | 2013-2015 | 148 bhp | Auto | SUV | Petrol |
| I S | 2012-2014 | 113 bhp | Auto | SUV | Petrol |
| I S | 2012-2014 | 113 bhp | Manual | SUV | Petrol |
| I S Nav | 2013 | 113 bhp | Auto | SUV | Petrol |
| I S Nav | 2013 | 113 bhp | Manual | SUV | Petrol |
| I SE | 2015-2018 | 150 bhp | Auto | SUV | Petrol |
| I SE | 2015-2018 | 150 bhp | Manual | SUV | Petrol |
| I SE | 2012-2016 | 148 bhp | Manual | SUV | Petrol |
| I SE | 2012-2015 | 148 bhp | Auto | SUV | Petrol |
| I SE | 2012-2014 | 113 bhp | Auto | SUV | Petrol |
| I SE | 2011-2014 | 113 bhp | Manual | SUV | Petrol |
| I SE Lux | 2012-2014 | 148 bhp | Auto | SUV | Petrol |
| I SE Lux | 2013 | 113 bhp | Auto | SUV | Petrol |
| I SE Lux | 2013 | 113 bhp | Manual | SUV | Petrol |
| I SE Lux | 2012-2013 | 148 bhp | Manual | SUV | Petrol |
| I SE Lux Nav | 2012-2014 | 148 bhp | Auto | SUV | Petrol |
| I SE Lux Nav | 2012 | 148 bhp | Manual | SUV | Petrol |
| I SE Lux Nav | 2012 | 113 bhp | Auto | SUV | Petrol |
| I SE Lux Premium | 2012-2014 | 148 bhp | Manual | SUV | Petrol |
| I SE Lux Premium | 2012-2013 | 148 bhp | Auto | SUV | Petrol |
| I SE Nav | 2012-2014 | 148 bhp | Auto | SUV | Petrol |
| I SE Nav | 2012-2013 | 148 bhp | Manual | SUV | Petrol |
| I SE Nav | 2012 | 113 bhp | Auto | SUV | Petrol |
| I SE Nav | 2012 | 113 bhp | Manual | SUV | Petrol |
| I SE Premium | 2015-2018 | 150 bhp | Auto | SUV | Petrol |
| I SE Premium | 2015-2018 | 150 bhp | Manual | SUV | Petrol |
| I SE Premium | 2014-2015 | 148 bhp | Auto | SUV | Petrol |
| I SE Premium | 2014-2015 | 148 bhp | Manual | SUV | Petrol |
Generation at a glance
Production
| Years produced | 2011-2017 |
|---|---|
| Generation | GP |
| Predecessor | None |
| Successor | GT |
Engine & power
| Power range | 113-150bhp |
|---|---|
| Fuel types | Diesel, Petrol |
Body & drivetrain
| Body styles | SUV |
|---|---|
| Transmissions | Auto, Manual |