Generation
Subaru Impreza GC
1993-2000
Adjacent generations
Variants in this generation
Select a variant for its own valuationResult count: 17 of 17
Swipe to see more columns →
| 2.0 GL 4WD | 1996 | 114 bhp | Auto | Saloon | Petrol |
| 2.0 GL 4WD | 1996 | 114 bhp | Manual | Saloon | Petrol |
| GL 2WD | 1998-2002 | 66 bhp | Manual | Saloon | Petrol |
| GL 4WD | 1993-1995 | 75 bhp | Manual | Saloon | Petrol |
| GL 4WD | 1994 | 75 bhp | Auto | Saloon | Petrol |
| GL AWD | 1997-2001 | 114 bhp | Auto | Saloon | Petrol |
| GL AWD | 1996-2000 | 114 bhp | Manual | Saloon | Petrol |
| LX 2WD | 1994-2008 | 66 bhp | Manual | Saloon | Petrol |
| Sport AWD | 1996-2002 | 114 bhp | Manual | Saloon | Petrol |
| Sport AWD | 1998-2001 | 114 bhp | Auto | Saloon | Petrol |
| Sport Special AWD | 2000-2001 | 114 bhp | Manual | Saloon | Petrol |
| TBO 4WD | 1994-2000 | 155 bhp | Manual | Saloon | Petrol |
| TBO Catalunya AWD | 1997-1998 | 208 bhp | Manual | Saloon | Petrol |
| TBO Series McRae 4WD | 1995-1996 | 208 bhp | Manual | Saloon | Petrol |
| Terzo Turbo | 1998-2001 | 208 bhp | Manual | Saloon | Petrol |
| Turbo 2000 AWD | 1996-2006 | 208 bhp | Manual | Saloon | Petrol |
| Turbo RB5 | 1999-2001 | 208 bhp | Manual | Saloon | Petrol |
Generation at a glance
Production
| Years produced | 1993-2000 |
|---|---|
| Generation | GC |
| Predecessor | None |
| Successor | GF |
Engine & power
| Power range | 66-208bhp |
|---|---|
| Fuel types | Petrol |
Body & drivetrain
| Body styles | Saloon |
|---|---|
| Transmissions | Auto, Manual |