2016 Smart forfour Proxy Premium Plus T
Vehicle: 2016 Mk2 W453 (2015-2022) forfour Proxy Premium Plus T
Valuation
No other user has valued this car recently. Choose mileage and condition to get an instant valuation.
Set mileage and condition
Condition
Specifications
Engine & Performance
| Fuel Type | Petrol |
|---|---|
| Engine capacity | 898cc (0.9 litres) |
| Power | 90bhp/66kW |
| Aspiration | Turbocharged |
| Power delivery | ICE |
Drivetrain & Transmission
| Transmission | Automatic |
|---|---|
| Gears | 6 |
| Drive type | 4x2 |
| Driven axle | Rear |
Body & Classification
| Body style | Hatchback |
|---|---|
| Kerb weight | 1,025 kg |
| Doors | 5 |
| Wheelbase type | LWB |
| Vehicle type | ICE |
Other specifications
| Gross vehicle weight | 1,450 kg |
|---|