2016 Skoda Superb Outdoor Plus TDI CR DSG
Vehicle: 2016 Mk2 B6 (3T) (2008-2015) Superb Outdoor Plus TDI CR DSG
Valuation
No other user has valued this car recently. Choose mileage and condition to get an instant valuation.
Set mileage and condition
Condition
Specifications
Engine & Performance
| Fuel Type | Diesel |
|---|---|
| Engine capacity | 1,968cc (2 litres) |
| Power | 167bhp/125kW |
| Aspiration | Turbocharged |
| Power delivery | ICE |
Drivetrain & Transmission
| Transmission | Semi Automatic |
|---|---|
| Gears | 6 |
| Drive type | 4x4 |
| Driven axle | All Permanent |
Body & Classification
| Body style | Estate |
|---|---|
| Kerb weight | 1,581 kg |
| Doors | 5 |
| Wheelbase type | SWB |
| Vehicle type | ICE |
Other specifications
| Gross vehicle weight | 2,219 kg |
|---|