Generation
Skoda Rapid NH3
2012-2019
Adjacent generations
Variants in this generation
Select a variant for its own valuationResult count: 58 of 58
Swipe to see more columns →
| Black Edition | 2014 | 103 bhp | Manual | Hatchback | Petrol |
| E TDI | 2015-2016 | 113 bhp | Manual | Hatchback | Diesel |
| E TDI CR | 2013-2016 | 103 bhp | Manual | Hatchback | Diesel |
| Elegance GreenTech TDI CR | 2013-2016 | 103 bhp | Manual | Hatchback | Diesel |
| Elegance GreenTech TDI CR | 2013-2016 | 88 bhp | Manual | Hatchback | Diesel |
| Elegance GreenTech TSI | 2013-2015 | 103 bhp | Manual | Hatchback | Petrol |
| Elegance GreenTech TSI DSG | 2013-2015 | 120 bhp | Semi-auto | Hatchback | Petrol |
| Elegance TDI CR | 2013-2016 | 88 bhp | Manual | Hatchback | Diesel |
| Elegance TDI CR | 2012-2016 | 103 bhp | Manual | Hatchback | Diesel |
| Elegance TDI CR DSG | 2013-2016 | 88 bhp | Semi-auto | Hatchback | Diesel |
| Elegance TSI | 2013-2015 | 103 bhp | Manual | Hatchback | Petrol |
| Elegance TSI DSG | 2013-2015 | 120 bhp | Semi-auto | Hatchback | Petrol |
| GreenLine TDI CR | 2014-2016 | 88 bhp | Manual | Hatchback | Diesel |
| S GreenTech TSI | 2013-2014 | 84 bhp | Manual | Hatchback | Petrol |
| S MPI | 2013-2015 | 73 bhp | Manual | Hatchback | Petrol |
| S TDI | 2015-2018 | 114 bhp | Manual | Hatchback | Diesel |
| S TDI | 2015-2018 | 88 bhp | Manual | Hatchback | Diesel |
| S TDI | 2015 | 113 bhp | Manual | Hatchback | Diesel |
| S TDI CR | 2014-2016 | 88 bhp | Manual | Hatchback | Diesel |
| S TDI CR | 2013-2015 | 103 bhp | Manual | Hatchback | Diesel |
| S TDI CR DSG | 2013-2014 | 88 bhp | Semi-auto | Hatchback | Diesel |
| S TDI DSG | 2018 | 88 bhp | Semi-auto | Hatchback | Diesel |
| S TDI DSG | 2016 | 89 bhp | Semi-auto | Hatchback | Diesel |
| S TSI | 2018 | 93 bhp | Manual | Hatchback | Petrol |
| S TSI | 2015-2016 | 89 bhp | Manual | Hatchback | Petrol |
| S TSI | 2013-2015 | 84 bhp | Manual | Hatchback | Petrol |
| SE Connect TSI | 2014-2015 | 84 bhp | Manual | Hatchback | Petrol |
| SE GreenTech TDI CR | 2013-2016 | 103 bhp | Manual | Hatchback | Diesel |
| SE GreenTech TDI CR | 2013-2016 | 88 bhp | Manual | Hatchback | Diesel |
| SE GreenTech TSI | 2013-2016 | 103 bhp | Manual | Hatchback | Petrol |
| SE GreenTech TSI | 2013-2015 | 84 bhp | Manual | Hatchback | Petrol |
| SE GreenTech TSI DSG | 2013-2016 | 120 bhp | Semi-auto | Hatchback | Petrol |
| SE L TDI | 2015-2018 | 114 bhp | Manual | Hatchback | Diesel |
| SE L TDI | 2017 | 88 bhp | Manual | Hatchback | Diesel |
| SE L TDI | 2015-2017 | 89 bhp | Manual | Hatchback | Diesel |
| SE L TDI DSG | 2017-2018 | 88 bhp | Semi-auto | Hatchback | Diesel |
| SE L TSI | 2017-2018 | 108 bhp | Manual | Hatchback | Petrol |
| SE L TSI | 2015-2018 | 109 bhp | Manual | Hatchback | Petrol |
| SE L TSI DSG | 2015-2017 | 123 bhp | Semi-auto | Hatchback | Petrol |
| SE TDI | 2015-2019 | 114 bhp | Manual | Hatchback | Diesel |
| SE TDI | 2017 | 88 bhp | Manual | Hatchback | Diesel |
| SE TDI | 2015-2017 | 89 bhp | Manual | Hatchback | Diesel |
| SE TDI CR | 2013-2016 | 88 bhp | Manual | Hatchback | Diesel |
| SE TDI CR | 2012-2016 | 103 bhp | Manual | Hatchback | Diesel |
| SE TDI CR DSG | 2013-2016 | 88 bhp | Semi-auto | Hatchback | Diesel |
| SE TDI DSG | 2017-2018 | 88 bhp | Semi-auto | Hatchback | Diesel |
| SE TDI DSG | 2015-2017 | 89 bhp | Semi-auto | Hatchback | Diesel |
| SE TSI | 2017-2018 | 108 bhp | Manual | Hatchback | Petrol |
| SE TSI | 2017-2018 | 93 bhp | Manual | Hatchback | Petrol |
| SE TSI | 2015-2018 | 89 bhp | Manual | Hatchback | Petrol |
| SE TSI | 2015-2017 | 109 bhp | Manual | Hatchback | Petrol |
| SE TSI | 2012-2016 | 103 bhp | Manual | Hatchback | Petrol |
| SE TSI | 2012-2016 | 84 bhp | Manual | Hatchback | Petrol |
| SE TSI DSG | 2015-2018 | 123 bhp | Semi-auto | Hatchback | Petrol |
| SE TSI DSG | 2013-2016 | 120 bhp | Semi-auto | Hatchback | Petrol |
| Sport TSI | 2017-2019 | 108 bhp | Manual | Hatchback | Petrol |
| Sport TSI | 2015-2018 | 109 bhp | Manual | Hatchback | Petrol |
| Sport TSI | 2014-2016 | 103 bhp | Manual | Hatchback | Petrol |
Generation at a glance
Production
| Years produced | 2012-2019 |
|---|---|
| Generation | NH3 |
| Predecessor | 743/747 |
| Successor | None |
Engine & power
| Power range | 73-123bhp |
|---|---|
| Fuel types | Diesel, Petrol |
Body & drivetrain
| Body styles | Hatchback |
|---|---|
| Transmissions | Manual, Semi-auto |