Select a variant of 2021 Skoda Octavia
Mk4 NX (2020-2025)
Result count: 78 of 78
Swipe to see more columns →
| Scout TDI DSG | 2021 | 147 bhp | Semi-auto | Estate | Diesel |
| SE First Edition TDI | 2020-2021 | 114 bhp | Manual | Hatchback | Diesel |
| SE First Edition TDI | 2020-2021 | 114 bhp | Manual | Estate | Diesel |
| SE First Edition TSI | 2020-2022 | 147 bhp | Manual | Hatchback | Petrol |
| SE First Edition TSI | 2020-2021 | 147 bhp | Manual | Estate | Petrol |
| SE First Edition TSI | 2020-2021 | 147 bhp | Manual | Hatchback | Petrol |
| SE First Edition TSI | 2020-2021 | 108 bhp | Manual | Estate | Petrol |
| SE First Edition TSI | 2020-2021 | 108 bhp | Manual | Hatchback | Petrol |
| SE First Edition TSI DSG | 2020-2021 | 108 bhp | Semi-auto | Estate | Petrol |
| SE First Edition TSI DSG | 2020-2021 | 108 bhp | Semi-auto | Hatchback | Petrol |
| SE L First Edition TDI | 2020-2021 | 114 bhp | Manual | Hatchback | Diesel |
| SE L First Edition TDI | 2020-2021 | 114 bhp | Manual | Estate | Diesel |
| SE L First Edition TDI DSG | 2020-2021 | 147 bhp | Semi-auto | Hatchback | Diesel |
| SE L First Edition TDI DSG | 2020-2021 | 147 bhp | Semi-auto | Estate | Diesel |
| SE L First Edition TSI | 2020-2021 | 147 bhp | Manual | Hatchback | Petrol |
| SE L First Edition TSI | 2020-2021 | 147 bhp | Manual | Estate | Petrol |
| SE L TDI | 2021-2023 | 114 bhp | Manual | Estate | Diesel |
| SE L TDI | 2021-2022 | 147 bhp | Manual | Estate | Diesel |
| SE L TDI | 2021-2022 | 147 bhp | Manual | Hatchback | Diesel |
| SE L TDI | 2021-2022 | 114 bhp | Manual | Estate | Diesel |
| SE L TDI | 2021-2022 | 114 bhp | Manual | Hatchback | Diesel |
| SE L TDI | 2020-2021 | 114 bhp | Manual | Hatchback | Diesel |
| SE L TDI | 2020-2021 | 114 bhp | Manual | Estate | Diesel |
| SE L TDI DSG | 2021-2022 | 147 bhp | Semi-auto | Estate | Diesel |
| SE L TDI DSG | 2021-2022 | 147 bhp | Semi-auto | Hatchback | Diesel |
| SE L TDI DSG | 2021-2022 | 114 bhp | Semi-auto | Hatchback | Diesel |
| SE L TDI DSG | 2021-2022 | 114 bhp | Semi-auto | Estate | Diesel |
| SE L TDI DSG | 2020-2021 | 147 bhp | Semi-auto | Estate | Diesel |
| SE L TDI DSG | 2020-2021 | 147 bhp | Semi-auto | Hatchback | Diesel |
| SE L TSI | 2021-2022 | 147 bhp | Manual | Hatchback | Petrol |
| SE L TSI | 2021-2022 | 147 bhp | Manual | Estate | Petrol |
| SE L TSI | 2020-2021 | 147 bhp | Manual | Hatchback | Petrol |
| SE L TSI | 2020-2021 | 147 bhp | Manual | Estate | Petrol |
| SE L TSI DSG | 2021-2022 | 147 bhp | Semi-auto | Hatchback | Petrol |
| SE L TSI DSG | 2021-2022 | 147 bhp | Semi-auto | Estate | Petrol |
| SE L TSI DSG | 2020-2022 | 201 bhp | Semi-auto | Estate | Petrol/Electric |
| SE L TSI DSG | 2020-2022 | 201 bhp | Semi-auto | Hatchback | Petrol/Electric |
| SE TDI | 2021-2022 | 147 bhp | Manual | Estate | Diesel |
| SE TDI | 2021-2022 | 147 bhp | Manual | Hatchback | Diesel |
| SE TDI | 2021-2022 | 114 bhp | Manual | Estate | Diesel |
| SE TDI | 2021 | 114 bhp | Manual | Hatchback | Diesel |
| SE TDI DSG | 2021-2022 | 114 bhp | Semi-auto | Estate | Diesel |
| SE TDI DSG | 2021 | 114 bhp | Semi-auto | Hatchback | Diesel |
| SE Technology First Edition TDI | 2020-2021 | 114 bhp | Manual | Hatchback | Diesel |
| SE Technology TDI | 2021-2022 | 147 bhp | Manual | Hatchback | Diesel |
| SE Technology TDI | 2021-2022 | 147 bhp | Manual | Estate | Diesel |
| SE Technology TDI | 2021-2022 | 114 bhp | Manual | Hatchback | Diesel |
| SE Technology TDI | 2021-2022 | 114 bhp | Manual | Estate | Diesel |
| SE Technology TDI | 2020-2021 | 114 bhp | Manual | Hatchback | Diesel |
| SE Technology TDI | 2020-2021 | 114 bhp | Manual | Estate | Diesel |
| SE Technology TDI DSG | 2021-2022 | 114 bhp | Semi-auto | Estate | Diesel |
| SE Technology TDI DSG | 2021-2022 | 114 bhp | Semi-auto | Hatchback | Diesel |
| SE Technology TSI | 2020-2023 | 108 bhp | Manual | Estate | Petrol |
| SE Technology TSI | 2021-2022 | 147 bhp | Manual | Hatchback | Petrol |
| SE Technology TSI | 2021-2022 | 147 bhp | Manual | Estate | Petrol |
| SE Technology TSI | 2020-2022 | 147 bhp | Manual | Estate | Petrol |
| SE Technology TSI | 2020-2022 | 108 bhp | Manual | Hatchback | Petrol |
| SE Technology TSI | 2020-2021 | 147 bhp | Manual | Hatchback | Petrol |
| SE Technology TSI | 2020-2021 | 147 bhp | Manual | Estate | Petrol |
| SE Technology TSI DSG | 2020-2022 | 201 bhp | Semi-auto | Estate | Petrol/Electric |
| SE Technology TSI DSG | 2020-2022 | 201 bhp | Semi-auto | Hatchback | Petrol/Electric |
| SE Technology TSI DSG | 2020-2022 | 108 bhp | Semi-auto | Estate | Petrol |
| SE Technology TSI DSG | 2020-2022 | 108 bhp | Semi-auto | Hatchback | Petrol |
| SE TSI | 2021-2023 | 108 bhp | Manual | Hatchback | Petrol |
| SE TSI | 2021-2022 | 147 bhp | Manual | Hatchback | Petrol |
| SE TSI | 2021-2022 | 147 bhp | Manual | Estate | Petrol |
| SE TSI | 2021-2022 | 108 bhp | Manual | Estate | Petrol |
| SE TSI | 2021-2022 | 108 bhp | Manual | Hatchback | Petrol |
| SE TSI DSG | 2021-2022 | 108 bhp | Semi-auto | Estate | Petrol |
| SE TSI DSG | 2021-2022 | 108 bhp | Semi-auto | Hatchback | Petrol |
| VRS TDI DSG | 2021-2022 | 197 bhp | Semi-auto | Hatchback | Diesel |
| VRS TDI DSG | 2021-2022 | 197 bhp | Semi-auto | Estate | Diesel |
| VRS TDI DSG | 2020-2022 | 197 bhp | Semi-auto | Estate | Diesel |
| VRS TDI DSG | 2020-2022 | 197 bhp | Semi-auto | Hatchback | Diesel |
| VRS TSI | 2021-2022 | 241 bhp | Manual | Estate | Petrol |
| VRS TSI | 2020-2022 | 241 bhp | Manual | Hatchback | Petrol |
| VRS TSI DSG | 2020-2022 | 241 bhp | Semi-auto | Hatchback | Petrol/Electric |
| VRS TSI DSG | 2020-2022 | 241 bhp | Semi-auto | Estate | Petrol |
Mk3 5E (2013-2021)
Result count: 19 of 19
Swipe to see more columns →
| S TDI | 2019-2021 | 114 bhp | Manual | Hatchback | Diesel |
| S TSI | 2019-2021 | 114 bhp | Manual | Hatchback | Petrol |
| SE Drive TSI | 2019-2021 | 147 bhp | Manual | Hatchback | Petrol |
| SE Drive TSI | 2019-2021 | 114 bhp | Manual | Hatchback | Petrol |
| SE Drive TSI | 2019-2021 | 114 bhp | Manual | Estate | Petrol |
| SE Drive TSI DSG | 2019-2021 | 147 bhp | Semi-auto | Estate | Petrol |
| SE L TDI | 2019-2021 | 114 bhp | Manual | Estate | Diesel |
| SE L TDI DSG | 2019-2021 | 148 bhp | Semi-auto | Estate | Diesel |
| SE L TSI | 2019-2021 | 147 bhp | Manual | Hatchback | Petrol |
| SE L TSI | 2019-2021 | 147 bhp | Manual | Estate | Petrol |
| SE L TSI DSG | 2019-2021 | 147 bhp | Semi-auto | Estate | Petrol |
| SE L TSI DSG | 2019-2021 | 147 bhp | Semi-auto | Hatchback | Petrol |
| SE Technology TDI | 2019-2021 | 147 bhp | Manual | Estate | Diesel |
| SE Technology TDI | 2019-2021 | 114 bhp | Manual | Estate | Diesel |
| SE Technology TSI | 2019-2021 | 147 bhp | Manual | Estate | Petrol |
| SE Technology TSI | 2019-2021 | 114 bhp | Manual | Estate | Petrol |
| SE TSI | 2019-2021 | 114 bhp | Manual | Hatchback | Petrol |
| VRS TDI DSG | 2019-2021 | 187 bhp | Semi-auto | Estate | Diesel |
| VRS TSI DSG | 2019-2021 | 241 bhp | Semi-auto | Estate | Petrol |
Seeing older generations you don't expect?
Our data uses first UK registrations, which can include later UK-registered imports. So an older generation may still appear in a newer year.