Generation
Skoda Citigo NF1
2012-2022
Variants in this generation
Select a variant for its own valuationResult count: 27 of 27
Swipe to see more columns →
| Black Edition | 2014-2015 | 59 bhp | Manual | Hatchback | Petrol |
| Black Edition MPI | 2015-2017 | 59 bhp | Manual | Hatchback | Petrol |
| Colour Edition GreenTech MPI | 2018-2020 | 59 bhp | Manual | Hatchback | Petrol |
| Colour Edition MPI | 2016-2019 | 59 bhp | Manual | Hatchback | Petrol |
| Elegance | 2012-2016 | 74 bhp | Auto | Hatchback | Petrol |
| Elegance GreenTech | 2012-2017 | 74 bhp | Manual | Hatchback | Petrol |
| Elegance GreenTech | 2012-2016 | 59 bhp | Manual | Hatchback | Petrol |
| Monte Carlo | 2014-2017 | 59 bhp | Manual | Hatchback | Petrol |
| Monte Carlo GreenTech MPI | 2018-2019 | 59 bhp | Manual | Hatchback | Petrol |
| Monte Carlo MPI | 2015-2019 | 59 bhp | Manual | Hatchback | Petrol |
| S 12V | 2012-2017 | 59 bhp | Manual | Hatchback | Petrol |
| S 12V | 2012-2013 | 59 bhp | Auto | Hatchback | Petrol |
| S GreenTech MPI | 2018-2019 | 59 bhp | Manual | Hatchback | Petrol |
| S MPI | 2015-2018 | 59 bhp | Manual | Hatchback | Petrol |
| SE | 2012-2014 | 74 bhp | Manual | Hatchback | Petrol |
| SE 12V | 2012-2017 | 59 bhp | Auto | Hatchback | Petrol |
| SE 12V | 2012-2017 | 59 bhp | Manual | Hatchback | Petrol |
| SE GreenTech | 2012-2017 | 59 bhp | Manual | Hatchback | Petrol |
| SE GreenTech MPI | 2015-2020 | 59 bhp | Manual | Hatchback | Petrol |
| SE IV | 2020-2022 | 81 bhp | Auto | Hatchback | Electric |
| SE L GreenTech MPI | 2015-2019 | 74 bhp | Manual | Hatchback | Petrol |
| SE L GreenTech MPI | 2015-2019 | 59 bhp | Manual | Hatchback | Petrol |
| SE L IV | 2020-2021 | 81 bhp | Auto | Hatchback | Electric |
| SE L MPI ASG | 2015-2018 | 74 bhp | Semi-auto | Hatchback | Petrol |
| SE MPI | 2015-2019 | 59 bhp | Manual | Hatchback | Petrol |
| SE MPI ASG | 2015-2018 | 59 bhp | Semi-auto | Hatchback | Petrol |
| Sport | 2013-2014 | 59 bhp | Manual | Hatchback | Petrol |
Generation at a glance
Production
| Years produced | 2012-2022 |
|---|---|
| Generation | NF1 |
| Predecessor | None |
| Successor | None |
Engine & power
| Power range | 59-81bhp |
|---|---|
| Fuel types | Electric, Petrol |
Body & drivetrain
| Body styles | Hatchback |
|---|---|
| Transmissions | Auto, Manual, Semi-auto |