Generation
Seat Tarraco KN2
2019-2024
Variants in this generation
Select a variant for its own valuationResult count: 71 of 71
Swipe to see more columns →
| EcoTSI FR | 2023 | 147 bhp | Manual | SUV | Petrol |
| EcoTSI FR DSG | 2023-2024 | 147 bhp | Semi-auto | SUV | Petrol |
| EcoTSI FR Sport | 2023 | 147 bhp | Manual | SUV | Petrol |
| EcoTSI FR Sport DSG | 2023-2024 | 147 bhp | Semi-auto | SUV | Petrol |
| EcoTSI SE | 2022-2024 | 147 bhp | Manual | SUV | Petrol |
| EcoTSI SE DSG | 2023-2024 | 147 bhp | Semi-auto | SUV | Petrol |
| EcoTSI SE Technology | 2022-2024 | 147 bhp | Manual | SUV | Petrol |
| EcoTSI SE Technology DSG | 2022-2024 | 147 bhp | Semi-auto | SUV | Petrol |
| EcoTSI Xperience | 2022-2023 | 147 bhp | Manual | SUV | Petrol |
| EcoTSI Xperience DSG | 2022-2024 | 147 bhp | Semi-auto | SUV | Petrol |
| EcoTSI Xperience Lux | 2023 | 147 bhp | Manual | SUV | Petrol |
| EcoTSI Xperience Lux DSG | 2022-2024 | 147 bhp | Semi-auto | SUV | Petrol |
| TDI 4Drive FR DSG | 2021-2024 | 197 bhp | Semi-auto | SUV | Diesel |
| TDI 4Drive FR DSG | 2020-2021 | 188 bhp | Semi-auto | SUV | Diesel |
| TDI 4Drive FR DSG | 2020 | 147 bhp | Semi-auto | SUV | Diesel |
| TDI 4Drive FR Sport DSG | 2020-2024 | 197 bhp | Semi-auto | SUV | Diesel |
| TDI 4Drive FR Sport DSG | 2020-2021 | 188 bhp | Semi-auto | SUV | Diesel |
| TDI 4Drive FR Sport DSG | 2020 | 147 bhp | Semi-auto | SUV | Diesel |
| TDI 4Drive SE DSG | 2019-2021 | 147 bhp | Semi-auto | SUV | Diesel |
| TDI 4Drive SE Technology DSG | 2019-2021 | 147 bhp | Semi-auto | SUV | Diesel |
| TDI 4Drive Xcellence DSG | 2021-2023 | 197 bhp | Semi-auto | SUV | Diesel |
| TDI 4Drive Xcellence DSG | 2019-2021 | 187 bhp | Semi-auto | SUV | Diesel |
| TDI 4Drive Xcellence DSG | 2019-2021 | 147 bhp | Semi-auto | SUV | Diesel |
| TDI 4Drive Xcellence First Edition Plus DSG | 2019-2020 | 187 bhp | Semi-auto | SUV | Diesel |
| TDI 4Drive Xcellence Lux DSG | 2021-2023 | 197 bhp | Semi-auto | SUV | Diesel |
| TDI 4Drive Xcellence Lux DSG | 2019-2021 | 187 bhp | Semi-auto | SUV | Diesel |
| TDI 4Drive Xcellence Lux DSG | 2019-2021 | 147 bhp | Semi-auto | SUV | Diesel |
| TDI 4Drive Xperience DSG | 2023-2024 | 197 bhp | Semi-auto | SUV | Diesel |
| TDI 4Drive Xperience Lux DSG | 2023 | 197 bhp | Semi-auto | SUV | Diesel |
| TDI FR | 2020-2023 | 147 bhp | Manual | SUV | Diesel |
| TDI FR DSG | 2021-2024 | 147 bhp | Semi-auto | SUV | Diesel |
| TDI FR Sport | 2020-2023 | 147 bhp | Manual | SUV | Diesel |
| TDI FR Sport DSG | 2020-2024 | 147 bhp | Semi-auto | SUV | Diesel |
| TDI SE | 2019-2024 | 147 bhp | Manual | SUV | Diesel |
| TDI SE DSG | 2021-2024 | 147 bhp | Semi-auto | SUV | Diesel |
| TDI SE Technology | 2019-2024 | 147 bhp | Manual | SUV | Diesel |
| TDI SE Technology DSG | 2021-2024 | 147 bhp | Semi-auto | SUV | Diesel |
| TDI Xcellence | 2019-2023 | 147 bhp | Manual | SUV | Diesel |
| TDI Xcellence DSG | 2020-2023 | 147 bhp | Semi-auto | SUV | Diesel |
| TDI Xcellence First Edition | 2019-2020 | 147 bhp | Manual | SUV | Diesel |
| TDI Xcellence Lux | 2019-2023 | 147 bhp | Manual | SUV | Diesel |
| TDI Xcellence Lux DSG | 2021-2023 | 147 bhp | Semi-auto | SUV | Diesel |
| TDI Xperience DSG | 2023-2024 | 148 bhp | Semi-auto | SUV | Diesel |
| TDI Xperience Lux DSG | 2023-2024 | 148 bhp | Semi-auto | SUV | Diesel |
| TSI 4Drive FR DSG | 2023 | 241 bhp | Semi-auto | SUV | Petrol |
| TSI 4Drive FR DSG | 2020-2023 | 187 bhp | Semi-auto | SUV | Petrol |
| TSI 4Drive FR Sport DSG | 2021-2023 | 241 bhp | Semi-auto | SUV | Petrol |
| TSI 4Drive FR Sport DSG | 2020-2023 | 187 bhp | Semi-auto | SUV | Petrol |
| TSI 4Drive Xcellence DSG | 2019-2023 | 187 bhp | Semi-auto | SUV | Petrol |
| TSI 4Drive Xcellence First Edition Plus DSG | 2019-2020 | 187 bhp | Semi-auto | SUV | Petrol |
| TSI 4Drive Xcellence Lux DSG | 2021-2023 | 241 bhp | Semi-auto | SUV | Petrol |
| TSI 4Drive Xcellence Lux DSG | 2019-2023 | 187 bhp | Semi-auto | SUV | Petrol |
| TSI 4Drive Xperience Lux DSG | 2023 | 241 bhp | Semi-auto | SUV | Petrol |
| TSI EVO FR | 2020-2023 | 147 bhp | Manual | SUV | Petrol |
| TSI EVO FR DSG | 2020-2023 | 147 bhp | Semi-auto | SUV | Petrol |
| TSI EVO FR Sport | 2020-2022 | 147 bhp | Manual | SUV | Petrol |
| TSI EVO FR Sport DSG | 2020-2022 | 147 bhp | Semi-auto | SUV | Petrol |
| TSI EVO SE | 2019-2023 | 147 bhp | Manual | SUV | Petrol |
| TSI EVO SE DSG | 2020-2022 | 147 bhp | Semi-auto | SUV | Petrol |
| TSI EVO SE First Edition | 2019-2020 | 147 bhp | Manual | SUV | Petrol |
| TSI EVO SE Technology | 2019-2022 | 147 bhp | Manual | SUV | Petrol |
| TSI EVO SE Technology DSG | 2020-2023 | 147 bhp | Semi-auto | SUV | Petrol |
| TSI EVO Xcellence | 2019-2022 | 147 bhp | Manual | SUV | Petrol |
| TSI EVO Xcellence DSG | 2020-2022 | 147 bhp | Semi-auto | SUV | Petrol |
| TSI EVO Xcellence First Edition | 2019-2020 | 147 bhp | Manual | SUV | Petrol |
| TSI EVO Xcellence Lux | 2019-2022 | 147 bhp | Manual | SUV | Petrol |
| TSI EVO Xcellence Lux DSG | 2020-2023 | 147 bhp | Semi-auto | SUV | Petrol |
| TSI FR | 2020 | 147 bhp | Manual | SUV | Petrol |
| TSI FR DSG | 2020-2021 | 147 bhp | Semi-auto | SUV | Petrol |
| TSI FR Sport | 2020-2021 | 147 bhp | Manual | SUV | Petrol |
| TSI FR Sport DSG | 2020-2021 | 147 bhp | Semi-auto | SUV | Petrol |
Generation at a glance
Production
| Years produced | 2019-2024 |
|---|---|
| Generation | KN2 |
| Predecessor | None |
| Successor | None |
Engine & power
| Power range | 147-241bhp |
|---|---|
| Fuel types | Diesel, Petrol |
Body & drivetrain
| Body styles | SUV |
|---|---|
| Transmissions | Manual, Semi-auto |