Select a variant of 2021 Seat Leon
Mk4 KL (2020-2026)
Result count: 64 of 64
Swipe to see more columns →
| ETSI EVO First Edition DSG | 2020-2021 | 147 bhp | Semi-auto | Estate | Petrol |
| ETSI EVO First Edition DSG | 2020-2021 | 147 bhp | Semi-auto | Hatchback | Petrol |
| ETSI EVO FR DSG | 2021-2025 | 108 bhp | Semi-auto | Estate | Petrol |
| ETSI EVO FR Sport DSG | 2021-2024 | 147 bhp | Semi-auto | Hatchback | Petrol |
| ETSI EVO FR Sport DSG | 2021-2024 | 108 bhp | Semi-auto | Estate | Petrol |
| ETSI EVO FR Sport DSG | 2021 | 147 bhp | Semi-auto | Estate | Petrol |
| ETSI EVO SE DSG | 2021-2024 | 108 bhp | Semi-auto | Estate | Petrol |
| ETSI EVO SE Dynamic DSG | 2021-2025 | 108 bhp | Semi-auto | Estate | Petrol |
| ETSI EVO Xcellence DSG | 2021-2023 | 147 bhp | Semi-auto | Estate | Petrol |
| ETSI EVO Xcellence DSG | 2021-2023 | 147 bhp | Semi-auto | Hatchback | Petrol |
| ETSI EVO Xcellence Lux DSG | 2021-2023 | 147 bhp | Semi-auto | Hatchback | Petrol |
| ETSI EVO Xcellence Lux DSG | 2021-2023 | 147 bhp | Semi-auto | Estate | Petrol |
| ETSI EVO Xcellence Lux DSG | 2021-2023 | 108 bhp | Semi-auto | Estate | Petrol |
| ETSI FR DSG | 2020-2025 | 147 bhp | Semi-auto | Hatchback | Petrol |
| ETSI FR DSG | 2020-2025 | 108 bhp | Semi-auto | Hatchback | Petrol |
| ETSI FR DSG | 2020-2021 | 147 bhp | Semi-auto | Estate | Petrol |
| ETSI FR DSG | 2020-2021 | 147 bhp | Semi-auto | Hatchback | Petrol |
| ETSI FR Sport DSG | 2021-2025 | 108 bhp | Semi-auto | Hatchback | Petrol |
| ETSI SE Dynamic DSG | 2021-2024 | 108 bhp | Semi-auto | Hatchback | Petrol |
| ETSI Xcellence DSG | 2021-2023 | 108 bhp | Semi-auto | Hatchback | Petrol |
| ETSI Xcellence Lux DSG | 2021-2023 | 108 bhp | Semi-auto | Hatchback | Petrol |
| FR DSG | 2020-2025 | 201 bhp | Semi-auto | Hatchback | Petrol/Electric |
| FR DSG | 2020-2025 | 201 bhp | Semi-auto | Estate | Petrol/Electric |
| FR First Edition DSG | 2020-2022 | 201 bhp | Semi-auto | Hatchback | Petrol/Electric |
| FR Sport DSG | 2021-2025 | 201 bhp | Semi-auto | Estate | Petrol/Electric |
| FR Sport DSG | 2020-2025 | 201 bhp | Semi-auto | Hatchback | Petrol/Electric |
| TDI FR DSG | 2021 | 147 bhp | Semi-auto | Hatchback | Diesel |
| TDI FR DSG | 2021 | 147 bhp | Semi-auto | Estate | Diesel |
| TDI SE | 2021 | 114 bhp | Manual | Hatchback | Diesel |
| TDI SE Dynamic | 2021 | 113 bhp | Manual | Estate | Diesel |
| TDI SE Dynamic | 2020-2021 | 114 bhp | Manual | Hatchback | Diesel |
| TDI Xcellence | 2021 | 114 bhp | Manual | Hatchback | Diesel |
| TDI Xcellence DSG | 2021 | 147 bhp | Semi-auto | Hatchback | Diesel |
| TSI EVO FR | 2020-2024 | 147 bhp | Manual | Hatchback | Petrol |
| TSI EVO FR | 2020-2024 | 128 bhp | Manual | Estate | Petrol |
| TSI EVO FR | 2020-2024 | 128 bhp | Manual | Hatchback | Petrol |
| TSI EVO FR | 2020-2024 | 108 bhp | Manual | Hatchback | Petrol |
| TSI EVO FR | 2020-2021 | 147 bhp | Manual | Hatchback | Petrol |
| TSI EVO FR | 2020-2021 | 128 bhp | Manual | Hatchback | Petrol |
| TSI EVO FR Sport | 2021-2025 | 147 bhp | Manual | Hatchback | Petrol |
| TSI EVO FR Sport | 2021-2024 | 128 bhp | Manual | Estate | Petrol |
| TSI EVO FR Sport | 2021-2024 | 128 bhp | Manual | Hatchback | Petrol |
| TSI EVO FR Sport | 2021 | 147 bhp | Manual | Estate | Petrol |
| TSI EVO SE | 2020-2025 | 128 bhp | Manual | Estate | Petrol |
| TSI EVO SE | 2021-2024 | 128 bhp | Manual | Hatchback | Petrol |
| TSI EVO SE | 2020-2024 | 108 bhp | Manual | Hatchback | Petrol |
| TSI EVO SE Dynamic | 2020-2025 | 108 bhp | Manual | Hatchback | Petrol |
| TSI EVO SE Dynamic | 2020-2024 | 128 bhp | Manual | Estate | Petrol |
| TSI EVO SE Dynamic | 2020-2024 | 128 bhp | Manual | Hatchback | Petrol |
| TSI EVO SE Dynamic | 2020-2021 | 108 bhp | Manual | Hatchback | Petrol |
| TSI EVO Xcellence | 2021-2023 | 147 bhp | Manual | Estate | Petrol |
| TSI EVO Xcellence | 2021-2023 | 147 bhp | Manual | Hatchback | Petrol |
| TSI EVO Xcellence | 2021-2023 | 128 bhp | Manual | Estate | Petrol |
| TSI EVO Xcellence | 2021-2023 | 128 bhp | Manual | Hatchback | Petrol |
| TSI EVO Xcellence Lux | 2021-2023 | 147 bhp | Manual | Estate | Petrol |
| TSI EVO Xcellence Lux | 2021-2023 | 147 bhp | Manual | Hatchback | Petrol |
| TSI EVO Xcellence Lux | 2021-2023 | 128 bhp | Manual | Hatchback | Petrol |
| TSI EVO Xcellence Lux | 2021-2023 | 128 bhp | Manual | Estate | Petrol |
| TSI SE Dynamic | 2020-2021 | 128 bhp | Manual | Hatchback | Petrol |
| TSI Xcellence Lux DSG | 2021-2022 | 187 bhp | Semi-auto | Hatchback | Petrol |
| Xcellence DSG | 2021-2023 | 201 bhp | Semi-auto | Hatchback | Petrol/Electric |
| Xcellence DSG | 2021 | 201 bhp | Semi-auto | Estate | Petrol/Electric |
| Xcellence Lux DSG | 2021-2023 | 201 bhp | Semi-auto | Estate | Petrol/Electric |
| Xcellence Lux DSG | 2021-2023 | 201 bhp | Semi-auto | Hatchback | Petrol/Electric |
Mk3 5F (2013-2021)
Result count: 14 of 14
Swipe to see more columns →
| TDI FR | 2019-2021 | 147 bhp | Manual | Estate | Diesel |
| TDI FR | 2019-2021 | 147 bhp | Manual | Hatchback | Diesel |
| TDI SE | 2018-2021 | 114 bhp | Manual | Estate | Diesel |
| TDI SE Dynamic | 2018-2021 | 114 bhp | Manual | Estate | Diesel |
| TSI Cupra 4Drive DSG | 2018-2021 | 296 bhp | Semi-auto | Estate | Petrol |
| TSI Cupra DSG | 2018-2021 | 285 bhp | Semi-auto | Hatchback | Petrol |
| TSI Cupra Lux 4Drive DSG | 2018-2021 | 296 bhp | Semi-auto | Estate | Petrol |
| TSI EVO FR Black Edition | 2019-2021 | 147 bhp | Manual | Hatchback | Petrol |
| TSI EVO FR Black Edition | 2019-2021 | 128 bhp | Manual | Hatchback | Petrol |
| TSI EVO FR Black Edition DSG | 2019-2021 | 147 bhp | Semi-auto | Hatchback | Petrol |
| TSI EVO SE Dynamic | 2019-2021 | 128 bhp | Manual | Hatchback | Petrol |
| TSI EVO Xcellence | 2018-2021 | 128 bhp | Manual | Hatchback | Petrol |
| TSI EVO Xcellence Lux | 2018-2021 | 147 bhp | Manual | Hatchback | Petrol |
| TSI SE | 2019-2021 | 114 bhp | Manual | Estate | Petrol |
Seeing older generations you don't expect?
Our data uses first UK registrations, which can include later UK-registered imports. So an older generation may still appear in a newer year.