Generation
Rover Metro R6
1990-2005
Adjacent generations
Variants in this generation
Select a variant for its own valuationResult count: 50 of 50
Swipe to see more columns →
| Base | 1993-1994 | 60 bhp | Manual | Hatchback | Petrol |
| Base | 1993 | 59 bhp | Manual | Hatchback | Petrol |
| C | 1994 | 59 bhp | Manual | Hatchback | Petrol |
| C | 1990-1994 | 60 bhp | Manual | Hatchback | Petrol |
| Casino | 1994 | 59 bhp | Manual | Hatchback | Petrol |
| Casino Royale | 1994 | 59 bhp | Manual | Hatchback | Petrol |
| CD | 1993-1994 | 52 bhp | Manual | Hatchback | Diesel |
| GS | 1990-1993 | 76 bhp | Manual | Hatchback | Petrol |
| GS Auto | 1992 | 55 bhp | Auto | Hatchback | Petrol |
| GSI | 1993-1994 | 75 bhp | Manual | Hatchback | Petrol |
| GSi Auto | 1993-1994 | 75 bhp | Auto | Hatchback | Petrol |
| GTA | 1990-1992 | 76 bhp | Manual | Hatchback | Petrol |
| GTA (94) | 1994-1995 | 74 bhp | Manual | Hatchback | Petrol |
| GTA (94) | 1994-1995 | 59 bhp | Manual | Hatchback | Petrol |
| GTA 16V | 1991-1993 | 90 bhp | Manual | Hatchback | Petrol |
| GTA Auto | 1991-1992 | 55 bhp | Auto | Hatchback | Petrol |
| GTI | 1990-1993 | 95 bhp | Manual | Hatchback | Petrol |
| GTI 16V | 1991-1994 | 102 bhp | Manual | Hatchback | Petrol |
| GTI 16V | 1991-1993 | 103 bhp | Manual | Hatchback | Petrol |
| Impression | 1993 | 60 bhp | Manual | Hatchback | Petrol |
| L | 1992-1995 | 75 bhp | Auto | Hatchback | Petrol |
| L | 1993-1994 | 59 bhp | Manual | Hatchback | Petrol |
| L | 1990-1994 | 60 bhp | Manual | Hatchback | Petrol |
| L Auto | 1992 | 75 bhp | Auto | Hatchback | Petrol |
| L Auto | 1992 | 55 bhp | Auto | Hatchback | Petrol |
| LD | 1992-1995 | 52 bhp | Manual | Hatchback | Diesel |
| Manhattan | 1993 | 75 bhp | Auto | Hatchback | Petrol |
| Manhattan | 1993 | 60 bhp | Manual | Hatchback | Petrol |
| Manhattan | 1993 | 52 bhp | Manual | Hatchback | Diesel |
| NightFire | 1992 | 59 bhp | Manual | Hatchback | Petrol |
| NTFire 93 | 1994 | 60 bhp | Manual | Hatchback | Petrol |
| NTFire SP | 1993-1994 | 60 bhp | Manual | Hatchback | Petrol |
| Quest | 1992-1994 | 59 bhp | Manual | Hatchback | Petrol |
| Quest Plus | 1992-1993 | 59 bhp | Manual | Hatchback | Petrol |
| Rio | 1993-1994 | 59 bhp | Manual | Hatchback | Petrol |
| Rio (94) | 1994-1995 | 59 bhp | Manual | Hatchback | Petrol |
| Rio Grande | 1993 | 60 bhp | Manual | Hatchback | Petrol |
| Rio Grande 94 | 1994-1995 | 59 bhp | Manual | Hatchback | Petrol |
| S | 1991-1995 | 59 bhp | Manual | Hatchback | Petrol |
| S | 1992-1993 | 56 bhp | Manual | Hatchback | Petrol |
| S | 1992 | 55 bhp | Auto | Hatchback | Petrol |
| S | 1990-1992 | 60 bhp | Manual | Hatchback | Petrol |
| SI | 1993-1994 | 75 bhp | Manual | Hatchback | Petrol |
| SI | 1993-1994 | 74 bhp | Auto | Hatchback | Petrol |
| SI | 1993-1994 | 74 bhp | Manual | Hatchback | Petrol |
| SL | 1990-1992 | 76 bhp | Manual | Hatchback | Petrol |
| SL Auto | 1992-1993 | 55 bhp | Auto | Hatchback | Petrol |
| Tahita | 1993-1994 | 60 bhp | Manual | Hatchback | Petrol |
| Tahita | 1993-1994 | 59 bhp | Manual | Hatchback | Petrol |
| Tahita SP | 1993-1994 | 60 bhp | Manual | Hatchback | Petrol |
Generation at a glance
Production
| Years produced | 1990-2005 |
|---|---|
| Generation | R6 |
| Predecessor | LC8 |
| Successor | None |
Engine & power
| Power range | 52-103bhp |
|---|---|
| Fuel types | Diesel, Petrol |
Body & drivetrain
| Body styles | Hatchback |
|---|---|
| Transmissions | Auto, Manual |