Generation
Rover 25 RF
1999-2008
Variants in this generation
Select a variant for its own valuationResult count: 60 of 60
Swipe to see more columns →
| 16V (84PS) | 1999-2004 | 83 bhp | Manual | Hatchback | Petrol |
| Advantage | 2000-2001 | 83 bhp | Manual | Hatchback | Petrol |
| Advantage S | 2000-2001 | 83 bhp | Manual | Hatchback | Petrol |
| E 16V (84ps) | 1999-2004 | 83 bhp | Manual | Hatchback | Petrol |
| E TD | 2000-2004 | 99 bhp | Manual | Hatchback | Diesel |
| GLI 16V (84ps) | 2004-2007 | 83 bhp | Manual | Hatchback | Petrol |
| GLI TD | 2005-2007 | 99 bhp | Manual | Hatchback | Diesel |
| GSI 16V (103ps) | 2004-2007 | 101 bhp | Manual | Hatchback | Petrol |
| GSI TD | 2005-2006 | 99 bhp | Manual | Hatchback | Diesel |
| GTI 16V | 2000-2001 | 143 bhp | Manual | Hatchback | Petrol |
| GXI 16V (109ps) | 2005-2006 | 107 bhp | Manual | Hatchback | Petrol |
| GXI StepSpeed | 2005-2006 | 107 bhp | Auto | Hatchback | Petrol |
| I | 2001-2006 | 73 bhp | Manual | Hatchback | Petrol |
| I 16V (84ps) | 2004-2006 | 83 bhp | Manual | Hatchback | Petrol |
| IE | 2001-2004 | 73 bhp | Manual | Hatchback | Petrol |
| Impression | 2001-2005 | 83 bhp | Manual | Hatchback | Petrol |
| Impression 2 | 2002-2003 | 83 bhp | Manual | Hatchback | Petrol |
| Impression 3 | 2003-2004 | 83 bhp | Manual | Hatchback | Petrol |
| Impression S | 2001-2004 | 83 bhp | Manual | Hatchback | Petrol |
| Impression S 2 | 2002-2003 | 83 bhp | Manual | Hatchback | Petrol |
| Impression S 3 | 2003-2005 | 83 bhp | Manual | Hatchback | Petrol |
| IXL | 2002-2003 | 101 bhp | Manual | Hatchback | Petrol |
| L 16V | 1999-2005 | 107 bhp | Manual | Hatchback | Petrol |
| L 16V (84ps) | 1999-2005 | 83 bhp | Manual | Hatchback | Petrol |
| L 16V (103ps) | 1999-2006 | 101 bhp | Manual | Hatchback | Petrol |
| L 16V Steptronic | 2000-2002 | 115 bhp | Auto | Hatchback | Petrol |
| L StepSpeed | 2001-2004 | 107 bhp | Auto | Hatchback | Petrol |
| L TD | 1999-2004 | 99 bhp | Manual | Hatchback | Diesel |
| L TD (113) | 2003 | 111 bhp | Manual | Hatchback | Diesel |
| Olympic | 2000-2002 | 83 bhp | Manual | Hatchback | Petrol |
| Olympic S | 2000-2001 | 83 bhp | Manual | Hatchback | Petrol |
| S 16V | 1999-2003 | 107 bhp | Manual | Hatchback | Petrol |
| S 16V (103ps) | 1999-2004 | 101 bhp | Manual | Hatchback | Petrol |
| S 16V Steptronic | 2000-2002 | 115 bhp | Auto | Hatchback | Petrol |
| S TD | 2000-2002 | 99 bhp | Manual | Hatchback | Diesel |
| SE | 2004 | 101 bhp | Manual | Hatchback | Petrol |
| SE | 2004 | 83 bhp | Manual | Hatchback | Petrol |
| SE 16V (84ps) | 2001 | 83 bhp | Manual | Hatchback | Petrol |
| SEI 16V (84ps) | 2004-2006 | 83 bhp | Manual | Hatchback | Petrol |
| SEI 16V (103ps) | 2004-2007 | 101 bhp | Manual | Hatchback | Petrol |
| SEI 16V (109ps) | 2004-2005 | 107 bhp | Manual | Hatchback | Petrol |
| SEI StepSpeed | 2004-2006 | 107 bhp | Auto | Hatchback | Petrol |
| SEI TD | 2004-2006 | 99 bhp | Manual | Hatchback | Diesel |
| SEI TD (113) | 2004 | 111 bhp | Manual | Hatchback | Diesel |
| SI 16V (84ps) | 2004-2008 | 83 bhp | Manual | Hatchback | Petrol |
| SI 16V (103ps) | 2004-2006 | 101 bhp | Manual | Hatchback | Petrol |
| SI 16V (109ps) | 2004-2006 | 107 bhp | Manual | Hatchback | Petrol |
| SI StepSpeed | 2004-2006 | 107 bhp | Auto | Hatchback | Petrol |
| SI TD | 2004-2007 | 99 bhp | Manual | Hatchback | Diesel |
| Spirit | 2002-2003 | 83 bhp | Manual | Hatchback | Petrol |
| Spirit S | 2002-2004 | 83 bhp | Manual | Hatchback | Petrol |
| StepSpeed | 2001-2003 | 107 bhp | Auto | Hatchback | Petrol |
| SXI 16V (109ps) | 2004-2005 | 107 bhp | Manual | Hatchback | Petrol |
| SXI StepSpeed | 2004-2006 | 107 bhp | Auto | Hatchback | Petrol |
| TD Impression 3 | 2003-2005 | 99 bhp | Manual | Hatchback | Diesel |
| TD Impression S 3 | 2003-2005 | 99 bhp | Manual | Hatchback | Diesel |
| TD Spirit | 2002-2003 | 99 bhp | Manual | Hatchback | Diesel |
| TD Spirit S | 2002-2004 | 99 bhp | Manual | Hatchback | Diesel |
| XL | 2001-2007 | 107 bhp | Manual | Hatchback | Petrol |
| XL StepSpeed | 2001-2004 | 107 bhp | Auto | Hatchback | Petrol |
Generation at a glance
Production
| Years produced | 1999-2008 |
|---|---|
| Generation | RF |
| Predecessor | None |
| Successor | None |
Engine & power
| Power range | 73-143bhp |
|---|---|
| Fuel types | Diesel, Petrol |
Body & drivetrain
| Body styles | Hatchback |
|---|---|
| Transmissions | Auto, Manual |