Generation
Rover 100 Series R6
1994-2000
Variants in this generation
Select a variant for its own valuationResult count: 21 of 21
Swipe to see more columns →
| 114 Cabrio | 1995-1997 | 74 bhp | Manual | Convertible | Petrol |
| Ascot | 1997-1998 | 59 bhp | Manual | Hatchback | Petrol |
| Ascot SE | 1997-1999 | 56 bhp | Manual | Hatchback | Diesel |
| Ascot SE | 1997-1998 | 59 bhp | Manual | Hatchback | Petrol |
| Cabriolet | 1996-1998 | 74 bhp | Manual | Convertible | Petrol |
| GSI | 1995-2000 | 74 bhp | Manual | Hatchback | Petrol |
| GSI | 1995-1999 | 59 bhp | Manual | Hatchback | Petrol |
| GSI | 1995-1998 | 74 bhp | Auto | Hatchback | Petrol |
| GTA | 1995-1999 | 74 bhp | Manual | Hatchback | Petrol |
| I | 1994-1996 | 59 bhp | Manual | Hatchback | Petrol |
| Kensington | 1995-1996 | 59 bhp | Manual | Hatchback | Petrol |
| Kensington SE | 1995-1996 | 59 bhp | Manual | Hatchback | Petrol |
| Knightsbridge | 1996-1997 | 59 bhp | Manual | Hatchback | Petrol |
| Knightsbridge SE | 1996-1997 | 59 bhp | Manual | Hatchback | Petrol |
| Knightsbridge SE D | 1996-1997 | 56 bhp | Manual | Hatchback | Diesel |
| SD | 1995-1996 | 56 bhp | Manual | Hatchback | Diesel |
| SI | 1994-1995 | 59 bhp | Manual | Hatchback | Petrol |
| SLD | 1995 | 56 bhp | Manual | Hatchback | Diesel |
| SLI | 1995-1999 | 74 bhp | Auto | Hatchback | Petrol |
| SLI | 1995-1998 | 74 bhp | Manual | Hatchback | Petrol |
| SLI | 1995-1996 | 59 bhp | Manual | Hatchback | Petrol |
Generation at a glance
Production
| Years produced | 1994-2000 |
|---|---|
| Generation | R6 |
| Predecessor | None |
| Successor | None |
Engine & power
| Power range | 56-74bhp |
|---|---|
| Fuel types | Diesel, Petrol |
Body & drivetrain
| Body styles | Convertible, Hatchback |
|---|---|
| Transmissions | Auto, Manual |