2015 Renault Scenic XMOD Dynamique TomTom Bose Plus DCI EDC
Vehicle: 2015 Mk3 X95 (2008-2016) Scenic XMOD Dynamique TomTom Bose Plus DCI EDC
Valuation
No other user has valued this car recently. Choose mileage and condition to get an instant valuation.
Set mileage and condition
Condition
Specifications
Engine & Performance
| Fuel Type | Diesel |
|---|---|
| Engine capacity | 1,461cc (1.5 litres) |
| Power | 110bhp/81kW |
| Aspiration | Turbocharged |
| Power delivery | ICE |
Drivetrain & Transmission
| Transmission | Semi Automatic |
|---|---|
| Gears | 6 |
| Drive type | 4x2 |
| Driven axle | Front |
Body & Classification
| Body style | MPV |
|---|---|
| Kerb weight | 1,479 kg |
| Doors | 5 |
| Wheelbase type | MWB |
| Vehicle type | ICE |
Other specifications
| Gross vehicle weight | 2,028 kg |
|---|