2009 Renault Laguna TomTom Edition DCI FAP Eco2
Vehicle: 2009 Mk3 X91 (2007-2012) Laguna TomTom Edition DCI FAP Eco2
Valuation
No other user has valued this car recently. Choose mileage and condition to get an instant valuation.
Set mileage and condition
Condition
Specifications
Engine & Performance
| Fuel Type | Diesel |
|---|---|
| Engine capacity | 1,995cc (2 litres) |
| Power | 150bhp/110kW |
| Aspiration | Turbocharged |
| Power delivery | ICE |
Drivetrain & Transmission
| Transmission | Manual |
|---|---|
| Gears | 6 |
| Drive type | 4x2 |
| Driven axle | Front |
Body & Classification
| Body style | Estate |
|---|---|
| Kerb weight | 1,483 kg |
| Doors | 5 |
| Wheelbase type | SWB |
| Vehicle type | ICE |
Other specifications
| Gross vehicle weight | 2,051 kg |
|---|