2010 Renault Laguna GT Line TomTom DCI FAP
Vehicle: 2010 Mk3 X91 (2007-2012) Laguna GT Line TomTom DCI FAP
Valuation
No other user has valued this car recently. Choose mileage and condition to get an instant valuation.
Set mileage and condition
Condition
Specifications
Engine & Performance
| Fuel Type | Diesel |
|---|---|
| Engine capacity | 1,995cc (2 litres) |
| Power | 180bhp/131kW |
| Aspiration | Turbocharged |
| Power delivery | ICE |
Drivetrain & Transmission
| Transmission | Manual |
|---|---|
| Gears | 6 |
| Drive type | 4x2 |
| Driven axle | Front |
Body & Classification
| Body style | Estate |
|---|---|
| Kerb weight | 1,522 kg |
| Doors | 5 |
| Wheelbase type | SWB |
| Vehicle type | ICE |
Other specifications
| Gross vehicle weight | 2,075 kg |
|---|