Generation
Renault Kadjar HFE
2015-2023
Variants in this generation
Select a variant for its own valuationResult count: 72 of 72
Swipe to see more columns →
| Dynamique Nav DCI | 2015-2019 | 108 bhp | Manual | SUV | Diesel |
| Dynamique Nav DCI | 2015-2018 | 130 bhp | Manual | SUV | Diesel |
| Dynamique Nav DCI | 2015-2018 | 128 bhp | Manual | SUV | Diesel |
| Dynamique Nav DCI | 2015-2018 | 108 bhp | Auto | SUV | Diesel |
| Dynamique Nav DCI Xtronic | 2017-2018 | 130 bhp | Auto | SUV | Diesel |
| Dynamique Nav TCE | 2018-2020 | 156 bhp | Manual | SUV | Petrol |
| Dynamique Nav TCE | 2018-2020 | 138 bhp | Manual | SUV | Petrol |
| Dynamique Nav TCE | 2015-2020 | 130 bhp | Manual | SUV | Petrol |
| Dynamique Nav TCE | 2017-2018 | 163 bhp | Manual | SUV | Petrol |
| Dynamique Nav TCE | 2016-2018 | 130 bhp | Auto | SUV | Petrol |
| Dynamique S Nav DCI | 2015-2018 | 130 bhp | Manual | SUV | Diesel |
| Dynamique S Nav DCI | 2015-2018 | 128 bhp | Manual | SUV | Diesel |
| Dynamique S Nav DCI | 2015-2018 | 108 bhp | Auto | SUV | Diesel |
| Dynamique S Nav DCI | 2015-2018 | 108 bhp | Manual | SUV | Diesel |
| Dynamique S Nav DCI Xtronic | 2018 | 130 bhp | Auto | SUV | Diesel |
| Dynamique S Nav TCE | 2018-2020 | 138 bhp | Manual | SUV | Petrol |
| Dynamique S Nav TCE | 2018-2019 | 156 bhp | Manual | SUV | Petrol |
| Dynamique S Nav TCE | 2015-2019 | 130 bhp | Manual | SUV | Petrol |
| Dynamique S Nav TCE | 2017-2018 | 163 bhp | Manual | SUV | Petrol |
| Dynamique S Nav TCE | 2016-2018 | 130 bhp | Auto | SUV | Petrol |
| Dynamique SE Nav DCI | 2018 | 108 bhp | Auto | SUV | Diesel |
| Dynamique SE Nav DCI | 2018 | 108 bhp | Manual | SUV | Diesel |
| Dynamique SE Nav TCE | 2018-2019 | 128 bhp | Manual | SUV | Petrol |
| Dynamique SE Nav TCE | 2018 | 128 bhp | Auto | SUV | Petrol |
| Equiliibre TCE | 2022-2023 | 138 bhp | Manual | SUV | Petrol |
| Equiliibre TCE EDC | 2022-2023 | 138 bhp | Auto | SUV | Petrol |
| Expression Plus DCI | 2016-2018 | 108 bhp | Manual | SUV | Diesel |
| Expression Plus DCI | 2016 | 108 bhp | Auto | SUV | Diesel |
| Expression Plus TCE | 2018-2019 | 138 bhp | Manual | SUV | Petrol |
| Expression Plus TCE | 2015-2018 | 130 bhp | Manual | SUV | Petrol |
| GT Line DCI | 2018-2022 | 114 bhp | Manual | SUV | Diesel |
| GT Line DCI | 2019-2021 | 150 bhp | Manual | SUV | Diesel |
| GT Line DCI | 2019-2020 | 147 bhp | Manual | SUV | Diesel |
| GT Line DCI | 2019-2020 | 114 bhp | Auto | SUV | Diesel |
| GT Line TCE | 2018-2022 | 138 bhp | Manual | SUV | Petrol |
| GT Line TCE | 2018-2021 | 156 bhp | Manual | SUV | Petrol |
| GT Line TCE EDC | 2019-2022 | 138 bhp | Auto | SUV | Petrol |
| Iconic DCI | 2019-2021 | 114 bhp | Auto | SUV | Diesel |
| Iconic DCI | 2019-2021 | 114 bhp | Manual | SUV | Diesel |
| Iconic TCE | 2019-2022 | 156 bhp | Manual | SUV | Petrol |
| Iconic TCE | 2019-2022 | 138 bhp | Manual | SUV | Petrol |
| Iconic TCE EDC | 2019-2022 | 138 bhp | Auto | SUV | Petrol |
| Play DCI | 2019-2021 | 114 bhp | Manual | SUV | Diesel |
| Play DCI | 2019-2020 | 114 bhp | Auto | SUV | Diesel |
| Play TCE | 2019-2021 | 138 bhp | Manual | SUV | Petrol |
| Play TCE EDC | 2019-2020 | 138 bhp | Auto | SUV | Petrol |
| S Edition DCI | 2019-2021 | 114 bhp | Auto | SUV | Diesel |
| S Edition DCI | 2018-2021 | 114 bhp | Manual | SUV | Diesel |
| S Edition TCE | 2018-2022 | 138 bhp | Manual | SUV | Petrol |
| S Edition TCE | 2018-2021 | 156 bhp | Manual | SUV | Petrol |
| S Edition TCE EDC | 2019-2022 | 138 bhp | Auto | SUV | Petrol |
| Signature Nav DCI | 2015-2019 | 108 bhp | Auto | SUV | Diesel |
| Signature Nav DCI | 2015-2018 | 130 bhp | Manual | SUV | Diesel |
| Signature Nav DCI | 2015-2018 | 128 bhp | Manual | SUV | Diesel |
| Signature Nav DCI | 2015-2018 | 108 bhp | Manual | SUV | Diesel |
| Signature Nav TCE | 2018-2019 | 156 bhp | Manual | SUV | Petrol |
| Signature Nav TCE | 2018-2019 | 138 bhp | Manual | SUV | Petrol |
| Signature Nav TCE | 2017-2018 | 163 bhp | Manual | SUV | Petrol |
| Signature Nav TCE | 2016-2018 | 130 bhp | Auto | SUV | Petrol |
| Signature Nav TCE | 2015-2018 | 128 bhp | Manual | SUV | Petrol |
| Signature S Nav DCI | 2016-2018 | 128 bhp | Manual | SUV | Diesel |
| Signature S Nav DCI | 2016-2018 | 108 bhp | Auto | SUV | Diesel |
| Signature S Nav DCI | 2016-2018 | 108 bhp | Manual | SUV | Diesel |
| Signature S Nav DCI 4WD | 2016-2018 | 130 bhp | Manual | SUV | Diesel |
| Signature S Nav DCI Xtronic | 2018 | 130 bhp | Auto | SUV | Diesel |
| Signature S Nav TCE | 2018-2019 | 156 bhp | Manual | SUV | Petrol |
| Signature S Nav TCE | 2018-2019 | 138 bhp | Manual | SUV | Petrol |
| Signature S Nav TCE | 2016-2019 | 130 bhp | Auto | SUV | Petrol |
| Signature S Nav TCE | 2017-2018 | 163 bhp | Manual | SUV | Petrol |
| Signature S Nav TCE | 2016-2018 | 130 bhp | Manual | SUV | Petrol |
| Techno TCE | 2022-2023 | 138 bhp | Manual | SUV | Petrol |
| Techno TCE EDC | 2022-2023 | 138 bhp | Auto | SUV | Petrol |
Generation at a glance
Production
| Years produced | 2015-2023 |
|---|---|
| Generation | HFE |
| Predecessor | None |
| Successor | None |
Engine & power
| Power range | 108-163bhp |
|---|---|
| Fuel types | Diesel, Petrol |
Body & drivetrain
| Body styles | SUV |
|---|---|
| Transmissions | Auto, Manual |