2016 Renault Captur Dynamique Nav DCI
Vehicle: 2016 J87 Captur Dynamique Nav DCI
Valuation
No other user has valued this car recently. Choose mileage and condition to get an instant valuation.
Set mileage and condition
Condition
Specifications
Engine & Performance
| Fuel Type | Diesel |
|---|---|
| Engine capacity | 1,461cc (1.5 litres) |
| Power | 90bhp/66kW |
| Aspiration | Turbocharged |
| Power delivery | ICE |
Drivetrain & Transmission
| Transmission | Automatic |
|---|---|
| Gears | 6 |
| Drive type | 4x2 |
| Driven axle | Front |
Body & Classification
| Body style | SUV |
|---|---|
| Kerb weight | 1,204 kg |
| Doors | 5 |
| Wheelbase type | SWB |
| Vehicle type | ICE |
Other specifications
| Gross vehicle weight | 1,759 kg |
|---|