Generation
Proton Compact C9
1997-2002
Variants in this generation
Select a variant for its own valuationResult count: 5 of 5
Swipe to see more columns →
| 1.6 Penang Auto | 1997 | 94 bhp | Auto | Hatchback | Petrol |
| Duo | 1998-2001 | 74 bhp | Manual | Hatchback | Petrol |
| GTI | 1999-2002 | 133 bhp | Manual | Hatchback | Petrol |
| Panang | 1997-1998 | 94 bhp | Manual | Hatchback | Petrol |
| Sprint | 1998-2000 | 86 bhp | Manual | Hatchback | Petrol |
Generation at a glance
Production
| Years produced | 1997-2002 |
|---|---|
| Generation | C9 |
| Predecessor | None |
| Successor | None |
Engine & power
| Power range | 74-133bhp |
|---|---|
| Fuel types | Petrol |
Body & drivetrain
| Body styles | Hatchback |
|---|---|
| Transmissions | Auto, Manual |