Generation
Porsche Taycan 9J1
2020-2026
Variants in this generation
Select a variant for its own valuationResult count: 41 of 41
Swipe to see more columns →
| 4 Cross Turismo | 2024-2026 | 429 bhp | Auto | Estate | Electric |
| 4 Cross Turismo | 2021-2024 | 469 bhp | Auto | Estate | Electric |
| 4S | 2025-2026 | 509 bhp | Auto | Saloon | Electric |
| 4S | 2024-2026 | 536 bhp | Auto | Saloon | Electric |
| 4S | 2020-2025 | 563 bhp | Auto | Coupe | Electric |
| 4S | 2020-2024 | 522 bhp | Auto | Coupe | Electric |
| 4S Black Edition | 2025-2026 | 590 bhp | Auto | Saloon | Electric |
| 4S Cross Turismo | 2024-2026 | 589 bhp | Auto | Estate | Electric |
| 4S Cross Turismo | 2021-2024 | 563 bhp | Auto | Estate | Electric |
| 4S Sport Turismo | 2025-2026 | 509 bhp | Auto | Estate | Electric |
| 4S Sport Turismo | 2024-2026 | 536 bhp | Auto | Estate | Electric |
| 4S Sport Turismo | 2022-2024 | 563 bhp | Auto | Estate | Electric |
| 4S Sport Turismo | 2022-2024 | 522 bhp | Auto | Estate | Electric |
| 4S Sport Turismo Black Edition | 2025-2026 | 590 bhp | Auto | Estate | Electric |
| Base | 2025-2026 | 429 bhp | Auto | Saloon | Electric |
| Base | 2024-2026 | 402 bhp | Auto | Saloon | Electric |
| Base | 2021-2024 | 469 bhp | Auto | Coupe | Electric |
| Base | 2021-2024 | 402 bhp | Auto | Coupe | Electric |
| Base Sport Turismo | 2022-2026 | 402 bhp | Auto | Estate | Electric |
| Base Sport Turismo | 2025 | 429 bhp | Auto | Estate | Electric |
| Base Sport Turismo | 2022-2024 | 469 bhp | Auto | Estate | Electric |
| Black Edition | 2025-2026 | 429 bhp | Auto | Saloon | Electric |
| GTS | 2025-2026 | 690 bhp | Auto | Saloon | Electric |
| GTS | 2022-2024 | 589 bhp | Auto | Coupe | Electric |
| GTS Sport Turismo | 2025-2026 | 690 bhp | Auto | Estate | Electric |
| GTS Sport Turismo | 2022-2024 | 589 bhp | Auto | Estate | Electric |
| Sport Turismo Black Edition | 2025-2026 | 429 bhp | Auto | Estate | Electric |
| Turbo | 2024-2026 | 871 bhp | Auto | Saloon | Electric |
| Turbo | 2020-2024 | 670 bhp | Auto | Coupe | Electric |
| Turbo Cross Turismo | 2024-2026 | 871 bhp | Auto | Estate | Electric |
| Turbo Cross Turismo | 2021-2024 | 670 bhp | Auto | Estate | Electric |
| Turbo GT | 2024-2025 | 1019 bhp | Auto | Saloon | Electric |
| Turbo GT Weissach | 2024-2026 | 1019 bhp | Auto | Saloon | Electric |
| Turbo S | 2024-2026 | 939 bhp | Auto | Saloon | Electric |
| Turbo S | 2020-2024 | 750 bhp | Auto | Coupe | Electric |
| Turbo S Cross Turismo | 2024-2026 | 764 bhp | Auto | Estate | Electric |
| Turbo S Cross Turismo | 2021-2024 | 750 bhp | Auto | Estate | Electric |
| Turbo S Sport Turismo | 2024-2026 | 938 bhp | Auto | Estate | Electric |
| Turbo S Sport Turismo | 2022-2024 | 750 bhp | Auto | Estate | Electric |
| Turbo Sport Turismo | 2024-2026 | 871 bhp | Auto | Estate | Electric |
| Turbo Sport Turismo | 2022-2024 | 670 bhp | Auto | Estate | Electric |
Generation at a glance
Production
| Years produced | 2020-2026 |
|---|---|
| Generation | 9J1 |
| Predecessor | None |
| Successor | None |
Engine & power
| Power range | 402-1019bhp |
|---|---|
| Fuel types | Electric |
Body & drivetrain
| Body styles | Coupe, Estate, Saloon |
|---|---|
| Transmissions | Auto |