2015 Porsche Panamera S E-Hybrid Tiptronic
Vehicle: 2015 Mk1 970 (G1) (2009-2016) Panamera S E-Hybrid Tiptronic
Valuation
No other user has valued this car recently. Choose mileage and condition to get an instant valuation.
Set mileage and condition
Condition
Specifications
Engine & Performance
| Fuel Type | Petrol/Electric |
|---|---|
| Engine capacity | 2,995cc (3 litres) |
| Power | 415bhp/310kW |
| Aspiration | Supercharged |
| Power delivery | PHEV |
| Battery capacity | 9.4 |
Drivetrain & Transmission
| Transmission | Automatic |
|---|---|
| Gears | 8 |
| Drive type | 4x2 |
| Driven axle | Rear |
Body & Classification
| Body style | Coupe |
|---|---|
| Kerb weight | 2,095 kg |
| Doors | 5 |
| Wheelbase type | LWB |
| Vehicle type | PHEV |
Other specifications
| Gross vehicle weight | 2,795 kg |
|---|