Generation
Porsche Cayenne E1 (9PA)
2003-2010
Adjacent generations
Variants in this generation
Select a variant for its own valuationResult count: 17 of 17
Swipe to see more columns →
| D Tiptronic S | 2009-2010 | 240 bhp | Auto | SUV | Diesel |
| GTS | 2015-2023 | 405 bhp | Manual | SUV | Petrol |
| GTS DE3 Tiptronic S | 2009 | 405 bhp | Auto | SUV | Petrol |
| GTS Tiptronic S | 2008-2010 | 405 bhp | Auto | SUV | Petrol |
| S | 2003-2023 | 340 bhp | Manual | SUV | Petrol |
| S | 2003-2010 | 340 bhp | Auto | SUV | Petrol |
| S | 2007 | 385 bhp | Manual | SUV | Petrol |
| S Tiptronic S | 2007-2011 | 385 bhp | Auto | SUV | Petrol |
| S Transsyberia Tiptronic S | 2009 | 405 bhp | Auto | SUV | Petrol |
| TipTronic S | 2007-2009 | 290 bhp | Auto | SUV | Petrol |
| Turbo | 2007-2011 | 500 bhp | Auto | SUV | Petrol |
| Turbo | 2003-2011 | 450 bhp | Auto | SUV | Petrol |
| Turbo S | 2006-2009 | 513 bhp | Auto | SUV | Petrol |
| V6 | 2003-2024 | 246 bhp | Manual | SUV | Petrol |
| V6 | 2012-2023 | 290 bhp | Manual | SUV | Petrol |
| V6 TipTronic | 2004-2007 | 246 bhp | Auto | SUV | Petrol |
| V8 Turbo S TipTronic | 2008-2009 | 550 bhp | Auto | SUV | Petrol |
Generation at a glance
Production
| Years produced | 2003-2010 |
|---|---|
| Generation | E1 (9PA) |
| Predecessor | None |
| Successor | E2 (92A) |
Engine & power
| Power range | 240-550bhp |
|---|---|
| Fuel types | Diesel, Petrol |
Body & drivetrain
| Body styles | SUV |
|---|---|
| Transmissions | Auto, Manual |