Select a variant of 2022 Peugeot 208
Mk2 P21 (2019-2026)
Result count: 39 of 39
Swipe to see more columns →
| Active Premium | 2020-2022 | 134 bhp | Auto | Hatchback | Electric |
| Active Premium Plus | 2022-2025 | 134 bhp | Auto | Hatchback | Electric |
| Allure | 2020-2022 | 134 bhp | Auto | Hatchback | Electric |
| Allure Premium | 2020-2024 | 134 bhp | Auto | Hatchback | Electric |
| Allure Premium Plus | 2022-2024 | 134 bhp | Auto | Hatchback | Electric |
| BlueHDi Active Premium Plus S/S | 2022-2023 | 100 bhp | Manual | Hatchback | Diesel |
| BlueHDi Active Premium S/S | 2021-2022 | 100 bhp | Manual | Hatchback | Diesel |
| BlueHDi Active S/S | 2020-2022 | 100 bhp | Manual | Hatchback | Diesel |
| BlueHDi Allure Premium Plus S/S | 2022-2024 | 100 bhp | Manual | Hatchback | Diesel |
| BlueHDi Allure Premium S/S | 2021-2023 | 100 bhp | Manual | Hatchback | Diesel |
| BlueHDi GT Premium S/S | 2021-2022 | 100 bhp | Manual | Hatchback | Diesel |
| BlueHDi GT S/S | 2020-2024 | 100 bhp | Manual | Hatchback | Diesel |
| GT | 2020-2025 | 134 bhp | Auto | Hatchback | Electric |
| GT Premium | 2020-2025 | 134 bhp | Auto | Hatchback | Electric |
| PureTech Active Premium Plus S/S | 2022-2025 | 99 bhp | Auto | Hatchback | Petrol |
| PureTech Active Premium Plus S/S | 2022-2024 | 99 bhp | Manual | Hatchback | Petrol |
| PureTech Active Premium Plus S/S | 2022-2024 | 73 bhp | Manual | Hatchback | Petrol |
| PureTech Active Premium Plus S/S | 2022-2023 | 99 bhp | Manual | Hatchback | Petrol |
| PureTech Active Premium S/S | 2020-2023 | 99 bhp | Auto | Hatchback | Petrol |
| PureTech Active Premium S/S | 2020-2023 | 99 bhp | Manual | Hatchback | Petrol |
| PureTech Active Premium S/S | 2020-2023 | 73 bhp | Manual | Hatchback | Petrol |
| PureTech Allure Premium Plus S/S | 2022-2024 | 128 bhp | Auto | Hatchback | Petrol |
| PureTech Allure Premium Plus S/S | 2022-2024 | 99 bhp | Auto | Hatchback | Petrol |
| PureTech Allure Premium Plus S/S | 2022-2024 | 99 bhp | Manual | Hatchback | Petrol |
| PureTech Allure Premium Plus S/S | 2022-2023 | 99 bhp | Manual | Hatchback | Petrol |
| PureTech Allure Premium S/S | 2020-2023 | 99 bhp | Auto | Hatchback | Petrol |
| PureTech Allure Premium S/S | 2020-2023 | 99 bhp | Manual | Hatchback | Petrol |
| PureTech Allure Premium S/S | 2020-2022 | 128 bhp | Auto | Hatchback | Petrol |
| PureTech Allure S/S | 2021-2022 | 128 bhp | Auto | Hatchback | Petrol |
| PureTech Allure S/S | 2021-2022 | 99 bhp | Auto | Hatchback | Petrol |
| PureTech Allure S/S | 2020-2022 | 128 bhp | Auto | Hatchback | Petrol |
| PureTech Allure S/S | 2020-2022 | 99 bhp | Manual | Hatchback | Petrol |
| PureTech GT Line S/S | 2019-2022 | 128 bhp | Auto | Hatchback | Petrol |
| PureTech GT Premium S/S | 2021-2023 | 128 bhp | Auto | Hatchback | Petrol |
| PureTech GT Premium S/S | 2021-2023 | 99 bhp | Manual | Hatchback | Petrol |
| PureTech GT Premium S/S | 2021-2022 | 99 bhp | Auto | Hatchback | Petrol |
| PureTech GT S/S | 2020-2025 | 99 bhp | Manual | Hatchback | Petrol |
| PureTech GT S/S | 2020-2024 | 128 bhp | Auto | Hatchback | Petrol |
| PureTech GT S/S | 2020-2024 | 99 bhp | Auto | Hatchback | Petrol |
Mk1 A9 (2012-2022)
Result count: 2 of 2
Swipe to see more columns →
| Allure | 2021-2022 | 81 bhp | Manual | Hatchback | Petrol |
| HDI Access Plus | 2013-2022 | 68 bhp | Manual | Hatchback | Diesel |
Seeing older generations you don't expect?
Our data uses first UK registrations, which can include later UK-registered imports. So an older generation may still appear in a newer year.