Generation
Peugeot 106 I (S1)
1991-1995
Adjacent generations
Variants in this generation
Select a variant for its own valuationResult count: 51 of 51
Swipe to see more columns →
| 1.0 Escapade LEV 1 | 1995-1996 | 50 bhp | Manual | Hatchback | Petrol |
| 1.1 Escapade LEV 2 | 1996 | 59 bhp | Manual | Hatchback | Petrol |
| 1.1 Escapade LEV 3 | 1995-1996 | 59 bhp | Manual | Hatchback | Petrol |
| 1.5D Escapade LEV 1 | 1996 | 56 bhp | Manual | Hatchback | Diesel |
| 1.5D Escapade LEV 2 | 1995-1996 | 56 bhp | Manual | Hatchback | Diesel |
| 1.5D Escapade LEV 3 | 1996 | 56 bhp | Manual | Hatchback | Diesel |
| Aztec | 1995 | 59 bhp | Manual | Hatchback | Petrol |
| Aztec | 1995 | 56 bhp | Manual | Hatchback | Diesel |
| Aztec SI | 1995-1996 | 74 bhp | Manual | Hatchback | Petrol |
| Graduate | 1994-1996 | 55 bhp | Manual | Hatchback | Diesel |
| Graduate | 1994-1996 | 44 bhp | Manual | Hatchback | Petrol |
| Graduate | 1993-1994 | 59 bhp | Manual | Hatchback | Petrol |
| Graduate | 1992-1994 | 50 bhp | Manual | Hatchback | Diesel |
| Inca | 1995 | 56 bhp | Manual | Hatchback | Diesel |
| Inca | 1995 | 50 bhp | Manual | Hatchback | Petrol |
| Key Largo | 1993-1995 | 50 bhp | Manual | Hatchback | Petrol |
| Key Largo | 1993-1994 | 50 bhp | Manual | Hatchback | Diesel |
| Key West | 1993 | 44 bhp | Manual | Hatchback | Petrol |
| Key West | 1993 | 37 bhp | Manual | Hatchback | Diesel |
| Kid | 1994 | 37 bhp | Manual | Hatchback | Diesel |
| Kid | 1993-1994 | 50 bhp | Manual | Hatchback | Petrol |
| Mardi Gras | 1994-1995 | 55 bhp | Manual | Hatchback | Diesel |
| Mardi Gras | 1994-1995 | 41 bhp | Manual | Hatchback | Petrol |
| Mardi Gras | 1994-1995 | 37 bhp | Manual | Hatchback | Petrol |
| Mardi Gras | 1994 | 58 bhp | Manual | Hatchback | Diesel |
| Mardi Gras | 1994 | 55 bhp | Manual | Hatchback | Petrol |
| Mardi Gras | 1994 | 50 bhp | Manual | Hatchback | Diesel |
| Rallye | 1993-2000 | 69 bhp | Manual | Hatchback | Petrol |
| Roland Garros | 1993-1995 | 50 bhp | Manual | Hatchback | Petrol |
| Ski | 1995 | 44 bhp | Manual | Hatchback | Petrol |
| Ski | 1995 | 42 bhp | Manual | Hatchback | Diesel |
| Slalom | 1995 | 44 bhp | Manual | Hatchback | Petrol |
| XN | 1995 | 32 bhp | Manual | Hatchback | Petrol |
| XN | 1991-1994 | 59 bhp | Manual | Hatchback | Petrol |
| XN Plus | 1992-1993 | 37 bhp | Manual | Hatchback | Petrol |
| XND | 1995-1996 | 42 bhp | Manual | Hatchback | Diesel |
| XR | 1994-1996 | 55 bhp | Manual | Hatchback | Petrol |
| XR | 1993-1994 | 59 bhp | Manual | Hatchback | Petrol |
| XR | 1992-1994 | 44 bhp | Manual | Hatchback | Petrol |
| XRD | 1995-1996 | 55 bhp | Manual | Hatchback | Diesel |
| XRD | 1992-1995 | 50 bhp | Manual | Hatchback | Diesel |
| XS | 1993-1996 | 74 bhp | Manual | Hatchback | Petrol |
| XS | 1992-1993 | 50 bhp | Manual | Hatchback | Petrol |
| XSI | 1994-1996 | 55 bhp | Manual | Hatchback | Petrol |
| XSI | 1991-1994 | 97 bhp | Manual | Hatchback | Petrol |
| XT | 1993-2000 | 67 bhp | Manual | Hatchback | Petrol |
| XT | 1994 | 65 bhp | Manual | Hatchback | Petrol |
| XT | 1991-1994 | 59 bhp | Manual | Hatchback | Petrol |
| XT | 1992-1993 | 50 bhp | Manual | Hatchback | Petrol |
| XTD | 1994-1995 | 55 bhp | Manual | Hatchback | Diesel |
| XTD | 1993-1994 | 50 bhp | Manual | Hatchback | Diesel |
Generation at a glance
Production
| Years produced | 1991-1995 |
|---|---|
| Generation | I (S1) |
| Predecessor | None |
| Successor | II (S2) |
Engine & power
| Power range | 32-97bhp |
|---|---|
| Fuel types | Diesel, Petrol |
Body & drivetrain
| Body styles | Hatchback |
|---|---|
| Transmissions | Manual |