Generation
Nissan Qashqai J12
2021-2026
Adjacent generations
Variants in this generation
Select a variant for its own valuationResult count: 44 of 44
Swipe to see more columns →
| Acenta Premium DIG-T | 2026 | 155 bhp | Manual | SUV | Petrol |
| Acenta Premium DIG-T Xtronic | 2026 | 155 bhp | Auto | SUV | Petrol |
| Acenta Premium e-POWER | 2026 | 202 bhp | Auto | SUV | Petrol/Electric |
| DIG-T Acenta Premium | 2021-2026 | 138 bhp | Manual | SUV | Petrol |
| DIG-T Acenta Premium | 2021-2025 | 155 bhp | Manual | SUV | Petrol |
| DIG-T Acenta Premium DCT | 2021-2024 | 155 bhp | Auto | SUV | Petrol |
| DIG-T Acenta Premium Xtronic | 2024-2026 | 155 bhp | Auto | SUV | Petrol |
| DIG-T N-Connecta | 2024-2026 | 138 bhp | Manual | SUV | Petrol |
| DIG-T N-Connecta | 2021-2026 | 155 bhp | Manual | SUV | Petrol |
| DIG-T N-Connecta DCT | 2021-2024 | 155 bhp | Auto | SUV | Petrol |
| DIG-T N-Connecta Xtronic | 2024-2026 | 155 bhp | Auto | SUV | Petrol |
| DiG-T N-Design | 2024-2026 | 155 bhp | Manual | SUV | Petrol |
| DiG-T N-Design | 2024-2026 | 138 bhp | Manual | SUV | Petrol |
| DiG-T N-Design Xtronic | 2024-2026 | 155 bhp | Auto | SUV | Petrol |
| DIG-T Premiere Edition | 2021-2022 | 138 bhp | Manual | SUV | Petrol |
| DIG-T Premiere Edition DCT | 2021-2022 | 155 bhp | Auto | SUV | Petrol |
| DIG-T Tekna | 2021-2026 | 155 bhp | Manual | SUV | Petrol |
| DIG-T Tekna | 2021-2026 | 138 bhp | Manual | SUV | Petrol |
| DIG-T Tekna DCT | 2021-2025 | 155 bhp | Auto | SUV | Petrol |
| DIG-T Tekna Plus | 2021-2026 | 155 bhp | Manual | SUV | Petrol |
| DIG-T Tekna Plus DCT | 2021-2025 | 155 bhp | Auto | SUV | Petrol |
| DIG-T Tekna Plus Xtronic | 2024-2026 | 155 bhp | Auto | SUV | Petrol |
| DIG-T Tekna Xtronic | 2024-2026 | 155 bhp | Auto | SUV | Petrol |
| DIG-T Visia | 2021-2024 | 138 bhp | Manual | SUV | Petrol |
| E-Power Acenta Premium | 2024-2026 | 188 bhp | Auto | SUV | Petrol/Electric |
| E-Power Acenta Premium | 2022-2024 | 187 bhp | Auto | SUV | Petrol/Electric |
| E-Power Kuro | 2023-2024 | 188 bhp | Auto | SUV | Petrol/Electric |
| E-Power N-Connecta | 2024-2026 | 188 bhp | Auto | SUV | Petrol/Electric |
| E-Power N-Connecta | 2022-2025 | 190 bhp | Auto | SUV | Petrol/Electric |
| E-Power N-Design | 2024-2026 | 188 bhp | Auto | SUV | Petrol/Electric |
| E-Power Tekna | 2024-2026 | 188 bhp | Auto | SUV | Petrol/Electric |
| E-Power Tekna | 2022-2024 | 155 bhp | Auto | SUV | Petrol/Electric |
| E-Power Tekna Plus | 2024-2026 | 188 bhp | Auto | SUV | Petrol/Electric |
| E-Power Tekna Plus | 2022-2024 | 155 bhp | Auto | SUV | Petrol/Electric |
| N-Connecta DIG-T | 2026 | 155 bhp | Manual | SUV | Petrol |
| N-Connecta DiG-T MHEV | 2021-2025 | 138 bhp | Manual | SUV | Petrol |
| N-Connecta DIG-T Xtronic | 2026 | 155 bhp | Auto | SUV | Petrol |
| N-Connecta e-POWER | 2026 | 202 bhp | Auto | SUV | Petrol/Electric |
| N-Design e-POWER | 2026 | 202 bhp | Auto | SUV | Petrol/Electric |
| Tekna DIG-T | 2026 | 155 bhp | Manual | SUV | Petrol |
| Tekna DIG-T XTronic | 2026 | 155 bhp | Auto | SUV | Petrol |
| Tekna e-POWER | 2026 | 202 bhp | Auto | SUV | Petrol/Electric |
| Tekna+ DIG-T Xtronic | 2026 | 155 bhp | Auto | SUV | Petrol |
| Tekna+ e-POWER | 2026 | 202 bhp | Auto | SUV | Petrol/Electric |
Generation at a glance
Production
| Years produced | 2021-2026 |
|---|---|
| Generation | J12 |
| Predecessor | J11 |
| Successor | None |
Engine & power
| Power range | 138-202bhp |
|---|---|
| Fuel types | Petrol, Petrol/Electric |
Body & drivetrain
| Body styles | SUV |
|---|---|
| Transmissions | Auto, Manual |