Generation
Nissan Primera P10,W10
1990-1996
Adjacent generations
Variants in this generation
Select a variant for its own valuationResult count: 92 of 92
Swipe to see more columns →
| 1.6 Precision | 1996 | 101 bhp | Manual | Hatchback | Petrol |
| Action | 1995-1996 | 101 bhp | Manual | Hatchback | Petrol |
| Circuit | 1994 | 89 bhp | Manual | Hatchback | Petrol |
| Circuit | 1994 | 89 bhp | Manual | Saloon | Petrol |
| EGT | 1996-1997 | 110 bhp | Manual | Saloon | Petrol |
| EGT | 1995-1997 | 110 bhp | Manual | Hatchback | Petrol |
| Equation | 1996 | 101 bhp | Manual | Saloon | Petrol |
| Equation | 1995 | 75 bhp | Manual | Hatchback | Petrol |
| Equinox | 1994 | 89 bhp | Manual | Hatchback | Petrol |
| GSI | 1991-1992 | 121 bhp | Auto | Estate | Petrol |
| GSI | 1991-1992 | 121 bhp | Manual | Estate | Petrol |
| GSI | 1991 | 121 bhp | Auto | Saloon | Petrol |
| GSI | 1991 | 121 bhp | Auto | Hatchback | Petrol |
| GSI | 1991 | 121 bhp | Manual | Saloon | Petrol |
| GSXI | 1991-1992 | 121 bhp | Auto | Hatchback | Petrol |
| GSXI | 1991 | 121 bhp | Manual | Saloon | Petrol |
| GT | 1993-1994 | 148 bhp | Manual | Hatchback | Petrol |
| GT | 1993-1994 | 148 bhp | Manual | Saloon | Petrol |
| GTE | 1992-1993 | 110 bhp | Manual | Hatchback | Petrol |
| GTE | 1992-1993 | 110 bhp | Manual | Saloon | Petrol |
| GX | 1996-1998 | 114 bhp | Auto | Estate | Petrol |
| GX | 1996-1998 | 114 bhp | Manual | Estate | Petrol |
| GX 16V | 1997-1998 | 89 bhp | Manual | Estate | Petrol |
| L | 1994 | 101 bhp | Manual | Hatchback | Petrol |
| L | 1994 | 101 bhp | Manual | Saloon | Petrol |
| L | 1991 | 95 bhp | Manual | Saloon | Petrol |
| L | 1991 | 95 bhp | Manual | Hatchback | Petrol |
| LS | 1992 | 95 bhp | Manual | Saloon | Petrol |
| LS | 1991-1992 | 95 bhp | Manual | Estate | Petrol |
| LS | 1991 | 95 bhp | Manual | Hatchback | Petrol |
| LSI | 1990-2003 | 121 bhp | Manual | Hatchback | Petrol |
| LSX | 1991 | 95 bhp | Manual | Hatchback | Petrol |
| LX | 1994-1997 | 75 bhp | Manual | Hatchback | Petrol |
| LX | 1996 | 75 bhp | Manual | Saloon | Petrol |
| LX | 1996 | 75 bhp | Manual | Saloon | Diesel |
| LX | 1995-1996 | 85 bhp | Auto | Estate | Petrol |
| LX | 1995-1996 | 75 bhp | Manual | Estate | Petrol |
| LX | 1995-1996 | 74 bhp | Manual | Estate | Diesel |
| LX | 1994-1996 | 92 bhp | Auto | Hatchback | Petrol |
| LX | 1995 | 92 bhp | Manual | Hatchback | Petrol |
| LX | 1995 | 75 bhp | Manual | Hatchback | Diesel |
| LX | 1994 | 123 bhp | Auto | Saloon | Petrol |
| LX | 1994 | 114 bhp | Manual | Estate | Petrol |
| LX | 1994 | 74 bhp | Manual | Saloon | Diesel |
| LX | 1994 | 74 bhp | Manual | Hatchback | Diesel |
| LX | 1993-1994 | 101 bhp | Manual | Estate | Petrol |
| LX | 1993-1994 | 101 bhp | Manual | Hatchback | Petrol |
| LX | 1993-1994 | 101 bhp | Manual | Saloon | Petrol |
| LX | 1993 | 123 bhp | Manual | Saloon | Petrol |
| LX | 1992-1993 | 66 bhp | Manual | Estate | Petrol |
| LX | 1992 | 85 bhp | Manual | Hatchback | Petrol |
| LX | 1992 | 85 bhp | Manual | Saloon | Petrol |
| LX | 1992 | 66 bhp | Manual | Saloon | Petrol |
| LX | 1992 | 66 bhp | Manual | Hatchback | Petrol |
| LX Invitation | 1993 | 66 bhp | Manual | Saloon | Petrol |
| LX Invitation | 1993 | 66 bhp | Manual | Hatchback | Petrol |
| Precision | 1996 | 89 bhp | Manual | Hatchback | Petrol |
| Precision | 1995 | 89 bhp | Manual | Saloon | Petrol |
| SE | 1995-1996 | 92 bhp | Auto | Saloon | Petrol |
| SE | 1995-1996 | 92 bhp | Auto | Hatchback | Petrol |
| SE | 1995-1996 | 92 bhp | Manual | Hatchback | Petrol |
| SE | 1995 | 92 bhp | Manual | Saloon | Petrol |
| SGX | 1993-1994 | 123 bhp | Auto | Hatchback | Petrol |
| SGX | 1993 | 123 bhp | Auto | Saloon | Petrol |
| SGX | 1992-1993 | 85 bhp | Manual | Hatchback | Petrol |
| SGX | 1992 | 85 bhp | Auto | Saloon | Petrol |
| SLX | 1997-1999 | 66 bhp | Manual | Estate | Petrol |
| SLX | 1996-1997 | 92 bhp | Manual | Saloon | Petrol |
| SLX | 1996 | 92 bhp | Manual | Hatchback | Petrol |
| SLX | 1996 | 85 bhp | Auto | Estate | Petrol |
| SLX | 1995-1996 | 92 bhp | Auto | Hatchback | Petrol |
| SLX | 1995-1996 | 92 bhp | Auto | Saloon | Petrol |
| SLX | 1995-1996 | 75 bhp | Manual | Hatchback | Petrol |
| SLX | 1994 | 123 bhp | Auto | Hatchback | Petrol |
| SLX | 1994 | 85 bhp | Manual | Estate | Petrol |
| SLX | 1994 | 75 bhp | Manual | Saloon | Petrol |
| SLX | 1993-1994 | 123 bhp | Manual | Hatchback | Petrol |
| SLX | 1993-1994 | 123 bhp | Manual | Saloon | Petrol |
| SLX | 1993-1994 | 114 bhp | Auto | Estate | Petrol |
| SLX | 1993-1994 | 101 bhp | Manual | Estate | Petrol |
| SLX | 1993-1994 | 101 bhp | Manual | Hatchback | Petrol |
| SLX | 1992-1993 | 123 bhp | Auto | Saloon | Petrol |
| SLX | 1992-1993 | 85 bhp | Manual | Hatchback | Petrol |
| SLX | 1992 | 85 bhp | Auto | Hatchback | Petrol |
| SLX | 1992 | 85 bhp | Auto | Saloon | Petrol |
| SLX | 1992 | 85 bhp | Auto | Estate | Petrol |
| SLX | 1992 | 66 bhp | Manual | Hatchback | Petrol |
| SRI | 1996-1997 | 101 bhp | Manual | Saloon | Petrol |
| SRI | 1996 | 123 bhp | Manual | Hatchback | Petrol |
| SRI | 1996 | 123 bhp | Manual | Saloon | Petrol |
| SRI | 1995-1996 | 101 bhp | Manual | Hatchback | Petrol |
| ZX E | 1990 | 150 bhp | Manual | Saloon | Petrol |
Generation at a glance
Production
| Years produced | 1990-1996 |
|---|---|
| Generation | P10,W10 |
| Predecessor | None |
| Successor | P11.W11 |
Engine & power
| Power range | 66-150bhp |
|---|---|
| Fuel types | Diesel, Petrol |
Body & drivetrain
| Body styles | Estate, Hatchback, Saloon |
|---|---|
| Transmissions | Auto, Manual |