Generation
Nissan NV200 Combi M20
2009-2022
Variants in this generation
Select a variant for its own valuationResult count: 19 of 19
Swipe to see more columns →
| DCI Acenta Combi | 2014-2018 | 90 bhp | Manual | Van Derived Car | Diesel |
| DCI Acenta Combi | 2013-2018 | 110 bhp | Manual | Van Derived Car | Diesel |
| DCI Acenta Combi | 2013-2016 | 89 bhp | Manual | Van Derived Car | Diesel |
| DCI Evalia | 2011-2013 | 89 bhp | Manual | Van Derived Car | Diesel |
| DCI S Combi | 2011-2013 | 89 bhp | Manual | Van Derived Car | Diesel |
| DCI S Combi | 2010-2011 | 85 bhp | Manual | Van Derived Car | Diesel |
| DCI SE Combi | 2011-2015 | 89 bhp | Manual | Van Derived Car | Diesel |
| DCI SE Combi | 2009-2011 | 85 bhp | Manual | Van Derived Car | Diesel |
| DCI SE Plus Combi | 2011-2012 | 89 bhp | Manual | Van Derived Car | Diesel |
| DCI SE Plus Combi | 2010 | 85 bhp | Manual | Van Derived Car | Diesel |
| E Acenta Combi | 2015-2022 | 107 bhp | Auto | Van Derived Car | Electric |
| E Acenta Combi Rapid | 2015-2018 | 107 bhp | Auto | Van Derived Car | Electric |
| E Acenta Combi Rapid Plus | 2014-2018 | 107 bhp | Auto | Van Derived Car | Electric |
| E Evalia Combi | 2018-2022 | 107 bhp | Auto | Van Derived Car | Electric |
| E Evalia Tekna Combi Rapid | 2015-2017 | 107 bhp | Auto | Van Derived Car | Electric |
| E Evalia Tekna Combi Rapid Plus | 2015-2019 | 107 bhp | Auto | Van Derived Car | Electric |
| E Tekna Combi Rapid | 2014-2018 | 107 bhp | Auto | Van Derived Car | Electric |
| E Tekna Combi Rapid Plus | 2014-2018 | 107 bhp | Auto | Van Derived Car | Electric |
| E Visia Combi | 2019-2022 | 107 bhp | Auto | Van Derived Car | Electric |
Generation at a glance
Production
| Years produced | 2009-2022 |
|---|---|
| Generation | M20 |
| Predecessor | None |
| Successor | None |
Engine & power
| Power range | 85-110bhp |
|---|---|
| Fuel types | Diesel, Electric |
Body & drivetrain
| Body styles | Van Derived Car |
|---|---|
| Transmissions | Auto, Manual |