Generation
Nissan Leaf ZE0
2011-2018
Adjacent generations
Variants in this generation
Select a variant for its own valuationResult count: 9 of 9
Swipe to see more columns →
| Acenta | 2013-2018 | 107 bhp | Auto | Hatchback | Electric |
| Acenta Flex | 2013 | 107 bhp | Auto | Hatchback | Electric |
| Acenta Plus | 2015-2016 | 107 bhp | Auto | Hatchback | Electric |
| Base | 2011-2015 | 107 bhp | Auto | Hatchback | Electric |
| Black Edition | 2017-2018 | 107 bhp | Auto | Hatchback | Electric |
| Tekna | 2013-2018 | 107 bhp | Auto | Hatchback | Electric |
| Tekna Flex | 2015 | 107 bhp | Auto | Hatchback | Electric |
| Visia | 2013-2017 | 107 bhp | Auto | Hatchback | Electric |
| Visia Plus | 2014-2015 | 107 bhp | Auto | Hatchback | Electric |
Generation at a glance
Production
| Years produced | 2011-2018 |
|---|---|
| Generation | ZE0 |
| Predecessor | None |
| Successor | ZE1 |
Engine & power
| Power range | 107bhp |
|---|---|
| Fuel types | Electric |
Body & drivetrain
| Body styles | Hatchback |
|---|---|
| Transmissions | Auto |