Generation
Nissan Ariya FE0
2022-2026
Variants in this generation
Select a variant for its own valuationResult count: 11 of 11
Swipe to see more columns →
| Advance | 2022-2026 | 238 bhp | Auto | SUV Coupe | Electric |
| Advance | 2022-2026 | 214 bhp | Auto | SUV Coupe | Electric |
| E-4orce Advance | 2023-2026 | 301 bhp | Auto | SUV Coupe | Electric |
| E-4orce Nismo | 2025-2026 | 429 bhp | Auto | SUV Coupe | Electric |
| Engage | 2025-2026 | 238 bhp | Auto | SUV Coupe | Electric |
| Engage | 2023-2026 | 214 bhp | Auto | SUV Coupe | Electric |
| Evolve | 2023-2026 | 214 bhp | Auto | SUV Coupe | Electric |
| Evolve | 2022-2026 | 238 bhp | Auto | SUV Coupe | Electric |
| Evolve + e-4ORCE | 2023-2025 | 388 bhp | Auto | SUV Coupe | Electric |
| Evolve e-4ORCE | 2023-2025 | 301 bhp | Auto | SUV Coupe | Electric |
| Shiro | 2025-2026 | 214 bhp | Auto | SUV Coupe | Electric |
Generation at a glance
Production
| Years produced | 2022-2026 |
|---|---|
| Generation | FE0 |
| Predecessor | None |
| Successor | None |
Engine & power
| Power range | 214-429bhp |
|---|---|
| Fuel types | Electric |
Body & drivetrain
| Body styles | SUV Coupe |
|---|---|
| Transmissions | Auto |