Generation
Mitsubishi Lancer CX/CZ
2007-2015
Adjacent generations
Variants in this generation
Select a variant for its own valuationResult count: 32 of 32
Swipe to see more columns →
| DI-D GS2 | 2010-2011 | 138 bhp | Manual | Hatchback | Diesel |
| DI-D GS2 DPF | 2008-2011 | 138 bhp | Manual | Hatchback | Diesel |
| DI-D GS3 | 2007-2011 | 138 bhp | Manual | Saloon | Diesel |
| DI-D GS3 DPF | 2008-2011 | 138 bhp | Manual | Hatchback | Diesel |
| DI-D GS4 | 2009-2010 | 138 bhp | Manual | Hatchback | Diesel |
| DI-D GS4 | 2007-2010 | 138 bhp | Manual | Saloon | Diesel |
| DI-D GS4 DPF | 2011 | 138 bhp | Manual | Saloon | Diesel |
| DI-D GS4 DPF | 2008-2010 | 138 bhp | Manual | Hatchback | Diesel |
| DI-D Juro | 2010-2011 | 138 bhp | Manual | Hatchback | Diesel |
| Evolution X GS FQ300 | 2008-2011 | 291 bhp | Manual | Saloon | Petrol |
| Evolution X GS FQ330 | 2008-2010 | 325 bhp | Manual | Saloon | Petrol |
| Evolution X GS FQ360 | 2008-2010 | 354 bhp | Manual | Saloon | Petrol |
| Evolution X GSR FQ300 | 2008-2011 | 291 bhp | Manual | Saloon | Petrol |
| Evolution X GSR FQ330 | 2008-2012 | 325 bhp | Manual | Saloon | Petrol |
| Evolution X GSR FQ360 | 2008-2012 | 354 bhp | Manual | Saloon | Petrol |
| Evolution X GSR SST FQ300 | 2008-2012 | 291 bhp | Semi-auto | Saloon | Petrol |
| Evolution X MR | 2014-2015 | 291 bhp | Auto | Saloon | Petrol |
| GS2 | 2008-2012 | 140 bhp | Manual | Hatchback | Petrol |
| GS2 | 2009-2011 | 107 bhp | Manual | Hatchback | Petrol |
| GS2 | 2008-2011 | 140 bhp | Auto | Hatchback | Petrol |
| GS3 | 2008-2011 | 140 bhp | Auto | Saloon | Petrol |
| GS3 | 2008-2011 | 140 bhp | Auto | Hatchback | Petrol |
| GS3 | 2008-2011 | 140 bhp | Manual | Saloon | Petrol |
| GS3 | 2008-2011 | 140 bhp | Manual | Hatchback | Petrol |
| GS4 | 2008-2011 | 140 bhp | Auto | Hatchback | Petrol |
| GS4 | 2008-2011 | 140 bhp | Auto | Saloon | Petrol |
| GS4 | 2008-2011 | 140 bhp | Manual | Hatchback | Petrol |
| GS4 | 2008-2011 | 140 bhp | Manual | Saloon | Petrol |
| Juro | 2011 | 107 bhp | Manual | Hatchback | Petrol |
| Ralliart GS | 2009-2011 | 237 bhp | Semi-auto | Hatchback | Petrol |
| Ralliart GSR | 2009-2010 | 237 bhp | Semi-auto | Hatchback | Petrol |
| SE | 2009-2010 | 107 bhp | Manual | Saloon | Petrol |
Generation at a glance
Production
| Years produced | 2007-2015 |
|---|---|
| Generation | CX/CZ |
| Predecessor | CS/CT |
| Successor | None |
Engine & power
| Power range | 107-354bhp |
|---|---|
| Fuel types | Diesel, Petrol |
Body & drivetrain
| Body styles | Hatchback, Saloon |
|---|---|
| Transmissions | Auto, Manual, Semi-auto |